CFD Ações
Nome | Licitação | Pergunta | Spread | 1D Chg, % | |||
---|---|---|---|---|---|---|---|
NVIDIA | 135.24 | 135.74 | 0.5 | 3.26% | |||
Ferrari | 470.09 | 471.98 | 1.89 | 0.54% | |||
Apple | 231.3 | 232.03 | 0.73 | -0.56% | |||
Alphabet-A | 164.88 | 165.4 | 0.52 | 0.21% | |||
Amazon | 186.54 | 187.15 | 0.61 | -0.02% | |||
DeutscheBank | 16.21 | 16.31 | 0.1 | 3.95% | |||
BankofAmerica | 42.53 | 43.03 | 0.5 | 2.7% | |||
Tesla | 221.12 | 221.84 | 0.72 | 1.27% | |||
LVMH | 606.98 | 608.33 | 1.35 | -2.14% | |||
Visa | 286.68 | 287.67 | 0.99 | 3.09% | |||
2U | 1.55 | 1.65 | 0.1 | 6.45% | |||
3M | 136.26 | 136.78 | 0.52 | 1.01% | |||
Abbott | 117.53 | 118.03 | 0.5 | 2.05% | |||
AbbVie | 190.16 | 190.8 | 0.64 | -0.32% | |||
Abercrombie&Fitch | 163.31 | 164.17 | 0.86 | 2.5% | |||
Accenture | 371.29 | 372.61 | 1.32 | 1.26% | |||
AcuityBrands | 305.45 | 306.49 | 1.04 | 0.83% | |||
adidas | 225.46 | 226.05 | 0.59 | -5.63% | |||
Adobe | 501.92 | 503.83 | 1.91 | -0.5% | |||
ADP | 290.26 | 291.3 | 1.04 | 0.61% | |||
AdvanceAutoParts | 38.4 | 38.9 | 0.5 | -0.74% | |||
AECOMEngineering | 107.06 | 107.56 | 0.5 | 1.49% | |||
AES | 17.69 | 18.19 | 0.5 | 6.13% | |||
Aflac | 114.18 | 114.68 | 0.5 | 0.88% | |||
AGCO | 99.86 | 100.36 | 0.5 | 2.01% | |||
Agilent | 138.86 | 139.41 | 0.55 | -3.46% | |||
AGNCInvestmentCorp | 10.24 | 10.74 | 0.5 | 5.4% | |||
AgnicoEagleMinesLimited | 81.89 | 82.39 | 0.5 | 0.7% | |||
AIG | 76.88 | 77.38 | 0.5 | 0.98% | |||
AirBNB | 134.79 | 135.29 | 0.5 | 1.78% | |||
AirFrance | 9 | 9.1 | 0.1 | 6.56% | |||
AirProducts | 325.83 | 326.91 | 1.08 | 1.37% | |||
Alcoa | 41.75 | 42.25 | 0.5 | 3.05% | |||
Alibaba | 102.02 | 102.52 | 0.5 | 0.97% | |||
Alleghany | 62.72 | 63.22 | 0.5 | 1.59% | |||
Allegion | 150.7 | 151.25 | 0.55 | 1.2% | |||
AlliantEnergy | 62.03 | 62.53 | 0.5 | 2.76% | |||
Allianz | 301.88 | 302.63 | 0.75 | 0.63% | |||
AllisonTransmission | 99.3 | 99.8 | 0.5 | 1.61% | |||
Allstate | 195.21 | 195.89 | 0.68 | 1.71% | |||
AllyFinancial | 35.73 | 36.23 | 0.5 | 4.05% | |||
Alnylam | 299.24 | 300.53 | 1.29 | 4.82% | |||
Alphabet | 166.44 | 166.97 | 0.53 | 0.3% | |||
Altria | 49.96 | 50.46 | 0.5 | 1.67% | |||
AMD | 155.74 | 156.3 | 0.56 | 0.01% | |||
Ameren | 88.46 | 88.96 | 0.5 | 1.56% | |||
AmericaMovilADR | 16.52 | 17.02 | 0.5 | 5.19% | |||
AmericanAirlines | 12.66 | 13.16 | 0.5 | 11.71% | |||
AmericanEagleOutfitters | 21.23 | 21.73 | 0.5 | 4.32% | |||
AmericanElectricPower | 101.1 | 101.6 | 0.5 | 2.28% | |||
AmericanFinancial | 134.97 | 135.53 | 0.56 | 0.46% | |||
AmericanHomes4Rent | 37.92 | 38.42 | 0.5 | 3.39% | |||
AmericanTower | 227.09 | 227.9 | 0.81 | -0.43% | |||
AmericanWaterWorks | 142.33 | 142.84 | 0.51 | 1.41% | |||
AMETEK | 169.58 | 170.15 | 0.57 | 0.72% | |||
Amex | 281 | 281.98 | 0.98 | 1.9% | |||
AMG | 192.63 | 193.34 | 0.71 | 1.38% | |||
Amgen | 321.07 | 322.18 | 1.11 | -0.55% | |||
AnalogDevices | 227.17 | 227.96 | 0.79 | 1.1% | |||
AnheuserBuschInbevNV | 65.02 | 65.52 | 0.5 | 0.51% | |||
AnnalyCapitalManagement | 19.91 | 20.41 | 0.5 | 3.55% | |||
ANSYS | 323.04 | 324.37 | 1.33 | -0.88% | |||
AnteroResources | 26.99 | 27.49 | 0.5 | 1.59% | |||
Anthem | 495.96 | 497.79 | 1.83 | 3.3% | |||
Aon | 357.75 | 359.26 | 1.51 | 0.61% | |||
AOSmith | 80.1 | 80.6 | 0.5 | -0.25% | |||
Apache | 24.58 | 25.08 | 0.5 | 2.03% | |||
Apple | 231.3 | 232.03 | 0.73 | -0.56% | |||
AppliedMaterials | 183.94 | 184.54 | 0.6 | -3.15% | |||
ArchCapitalGroupLtd | 107.22 | 107.72 | 0.5 | -0.12% | |||
ArcherDanielsMidland | 58.02 | 58.52 | 0.5 | 1.72% | |||
Arista | 405.17 | 406.75 | 1.58 | 4.01% | |||
ArrowElectronics | 135.6 | 136.12 | 0.52 | 1.39% | |||
ArthurJGallagher | 288.6 | 289.72 | 1.12 | 1.03% | |||
ASML-US | 682.7 | 685.13 | 2.43 | -5.84% | |||
AspenTechnologyInc | 236.45 | 238.14 | 1.69 | 0.77% | |||
Assurant | 196.54 | 197.34 | 0.8 | 1.67% | |||
AssuredGuaranty | 84.81 | 85.31 | 0.5 | 2.38% | |||
AT&T | 21.43 | 21.93 | 0.5 | 3.1% | |||
AtmosEnergy | 143.69 | 144.45 | 0.76 | 2.03% | |||
Autodesk | 288.4 | 289.38 | 0.98 | 1.25% | |||
Autohome | 31.05 | 31.55 | 0.5 | 2.1% | |||
AutoZone | 3124.91 | 3138.54 | 13.63 | 1.5% | |||
AvalonBayCommunities | 225.19 | 226.07 | 0.88 | 1.25% | |||
AvnetInc | 55.06 | 55.56 | 0.5 | 1.83% | |||
Baidu | 94.95 | 95.45 | 0.5 | 1.86% | |||
BakerHughes | 36.54 | 37.04 | 0.5 | 2.77% | |||
BallardPowerSystems | 1.3900000000000001 | 1.8900000000000001 | 0.5 | 35.97% | |||
BancolombiaADR | 31.93 | 32.43 | 0.5 | 1.25% | |||
BancoSantander | 4.61 | 4.71 | 0.1 | 7.05% | |||
BancoSantanderChile | 20.18 | 20.68 | 0.5 | 4.29% | |||
BankofMontreal | 93.62 | 94.12 | 0.5 | 1.77% | |||
BarrickGold | 19.7 | 20.2 | 0.5 | 1.15% | |||
BauschHealthCompanies | 8.22 | 8.72 | 0.5 | 7.13% | |||
Baxter | 36.61 | 37.11 | 0.5 | 1.92% | |||
Bayer | 26.42 | 26.53 | 0.11 | 0.61% | |||
BCE | 33.21 | 33.71 | 0.5 | 1.6% | |||
BectonDickinson | 239.63 | 240.46 | 0.83 | -0.25% | |||
Beigene | 221.64 | 222.89 | 1.25 | 0.4% | |||
BerkshireHathaway | 464.4 | 466.09 | 1.69 | 1.03% | |||
BestBuy | 98.46 | 98.96 | 0.5 | 1.78% | |||
BeyondMeat | 6.36 | 6.86 | 0.5 | 8.03% | |||
Bilibili | 20.34 | 20.84 | 0.5 | 3.89% | |||
Biogen | 188.7 | 189.38 | 0.68 | -0.91% | |||
BioMarin | 70.01 | 70.51 | 0.5 | 0.37% | |||
BioNTech | 117.46 | 117.97 | 0.51 | 0.69% | |||
BioRadLaboratories | 328.46 | 330.51 | 2.05 | -3.23% | |||
BlackRock | 951.06 | 954.32 | 3.26 | -4.91% | |||
Blackstone | 159.49 | 160.01 | 0.52 | 2.64% | |||
BlackstoneMortgageTrust | 18.51 | 19.01 | 0.5 | 4.91% | |||
BMW | 75.03 | 75.24 | 0.21 | 0.12% | |||
BNPParibas | 65.55 | 65.73 | 0.18 | 3.54% | |||
Boeing | 154.41 | 154.97 | 0.56 | 1.91% | |||
BookingHoldings | 4323.92 | 4344.4 | 20.48 | 1.05% | |||
BoozAllenHamiltonHolding | 163.88 | 164.55 | 0.67 | 1.89% | |||
BorgWarner | 34.77 | 35.27 | 0.5 | 1.61% | |||
BostonProperties | 87.25 | 87.75 | 0.5 | 1.86% | |||
BostonScientific | 86.74 | 87.24 | 0.5 | 0.86% | |||
Bristol-MyersSquibb | 53.16 | 53.66 | 0.5 | 2.5% | |||
Broadcom | 176.51 | 177.1 | 0.59 | 0.8% | |||
Broadridge | 218.75 | 219.72 | 0.97 | -0.72% | |||
Brown&Brown | 106.13 | 106.63 | 0.5 | 1.07% | |||
Brown-FormanCorp | 49.16 | 49.66 | 0.5 | 2.54% | |||
Brunswick | 83.64 | 84.2 | 0.56 | 1.27% | |||
Bumble | 6.77 | 7.27 | 0.5 | 9.49% | |||
Bunge | 94.74 | 95.33 | 0.59 | 0.94% | |||
Cadence | 262.61 | 263.51 | 0.9 | -1.95% | |||
Caesars | 44.4 | 44.9 | 0.5 | 0.2% | |||
CamdenPropertyTrust | 120.48 | 120.98 | 0.5 | 1.09% | |||
CampbellSoup | 48.09 | 48.59 | 0.5 | 1.08% | |||
CanadianNaturalResources | 35.07 | 35.57 | 0.5 | 1.19% | |||
CanopyGrowth | 4 | 4.5 | 0.5 | 15.98% | |||
CapitalOne | 157.93 | 158.45 | 0.52 | 1.19% | |||
CapriHoldings | 42.62 | 43.12 | 0.5 | 0.84% | |||
CardinalHealth | 112.22 | 112.72 | 0.5 | 0.87% | |||
CarMax | 74.5 | 75 | 0.5 | 2.11% | |||
Catalent | 60.01 | 60.51 | 0.5 | 0.25% | |||
Caterpillar | 393.15 | 394.61 | 1.46 | 1.89% | |||
CDWCorp | 219.77 | 220.67 | 0.9 | 0.49% | |||
Celanese | 135.08 | 135.62 | 0.54 | 1.44% | |||
CemexADR | 5.67 | 6.17 | 0.5 | 8.44% | |||
CenovusEnergy | 16.64 | 17.14 | 0.5 | 3.25% | |||
Centene | 68.99 | 69.49 | 0.5 | 1.62% | |||
CenterPoint | 29.86 | 30.36 | 0.5 | 2.15% | |||
CharlesRiverLaboratoriesInt | 195.03 | 195.83 | 0.8 | 1.02% | |||
CharlesSchwab | 71.87 | 72.37 | 0.5 | 0.77% | |||
CharterCommunications | 330.02 | 331.42 | 1.4 | -0.05% | |||
CheckPoint | 206 | 206.81 | 0.81 | -0.32% | |||
CheesecakeFactory | 41.46 | 41.96 | 0.5 | 4.14% | |||
CheniereEnergyInc | 181.99 | 182.64 | 0.65 | -0.26% | |||
Chevron | 148.4 | 148.92 | 0.52 | 1.09% | |||
Chewy | 29.01 | 29.51 | 0.5 | 3.22% | |||
Chipotle | 58.81 | 59.31 | 0.5 | -0.5% | |||
CHRobinson | 110.31 | 110.81 | 0.5 | 1.96% | |||
Chubb | 292.56 | 293.61 | 1.05 | 2.27% | |||
Ciena | 66.32 | 66.82 | 0.5 | 1.91% | |||
Cigna | 357.74 | 359.06 | 1.32 | 3.2% | |||
Cincinnati | 137.63 | 138.49 | 0.86 | 1.42% | |||
Cintas | 212.66 | 213.39 | 0.73 | 1.79% | |||
Cisco | 56.09 | 56.59 | 0.5 | 5.13% | |||
Citigroup | 64.01 | 64.51 | 0.5 | 3.46% | |||
Clorox | 163.14 | 163.68 | 0.54 | 0.42% | |||
CME | 226.53 | 227.47 | 0.94 | 1.46% | |||
CMS | 70.89 | 71.39 | 0.5 | 1.96% | |||
Coca-Cola | 70.24 | 70.74 | 0.5 | 0.93% | |||
CocaCola-FemsaADR | 87.1 | 87.6 | 0.5 | 1.17% | |||
CognexCorp | 39.99 | 40.49 | 0.5 | 2.51% | |||
Cognizant | 77.34 | 77.84 | 0.5 | 0.8% | |||
Colgate-Palmolive | 100.84 | 101.34 | 0.5 | 0.1% | |||
Comcast | 42.02 | 42.52 | 0.5 | 1.58% | |||
Comerica | 62.04 | 62.54 | 0.5 | 1.21% | |||
Commerzbank | 16.76 | 16.86 | 0.1 | 3.25% | |||
ConagraBrands | 29.45 | 29.95 | 0.5 | 2.15% | |||
ConocoPhillips | 104.97 | 105.47 | 0.5 | 0.49% | |||
ConstellationBrands | 242.97 | 243.79 | 0.82 | 0.13% | |||
Cooper | 108.32 | 108.82 | 0.5 | 0.68% | |||
CopaHoldingsADR | 101.9 | 102.4 | 0.5 | 5.26% | |||
Copart | 54.31 | 54.81 | 0.5 | 0.38% | |||
Corning | 45.79 | 46.29 | 0.5 | 1.8% | |||
Costco | 886.34 | 889.5 | 3.16 | -0.37% | |||
Coty | 7.75 | 8.25 | 0.5 | 3.9% | |||
CraneCo | 161.64 | 162.3 | 0.66 | 2.06% | |||
Credicorp | 185.59 | 186.4 | 0.81 | 2.38% | |||
CrowdStrike | 305.48 | 306.73 | 1.25 | 1.78% | |||
CrownCastle | 115.32 | 115.82 | 0.5 | 1.53% | |||
CSX | 35.21 | 35.71 | 0.5 | 1.3% | |||
Cummins | 333.52 | 334.68 | 1.16 | 0.66% | |||
CureVac | 2.59 | 3.09 | 0.5 | 19.77% | |||
CVREnergy | 23.64 | 24.14 | 0.5 | 5.14% | |||
CVS | 64.88 | 65.38 | 0.5 | 0.96% | |||
Daimler | 56.94 | 57.11 | 0.17 | 0.09% | |||
Danaher | 267.32 | 268.22 | 0.9 | -1.51% | |||
Danone | 65.2 | 65.39 | 0.19 | -0.06% | |||
DaVita | 164.65 | 165.32 | 0.67 | 0.61% | |||
DellTechnologiesInc | 126.52 | 127.02 | 0.5 | 1.06% | |||
DeltaAirLines | 56.05 | 56.55 | 0.5 | 7.67% | |||
DENTSPLYSIRONA | 24.38 | 24.88 | 0.5 | 3.19% | |||
DeutschePost | 37.92 | 38.04 | 0.12 | 0.56% | |||
DevonEnergy | 40.41 | 40.91 | 0.5 | -0.17% | |||
DexComInc | 69.59 | 70.09 | 0.5 | 4.86% | |||
DiamondbackEnergyInc | 182.14 | 182.79 | 0.65 | 1.72% | |||
DigitalTurbine | 3.21 | 3.71 | 0.5 | 14.86% | |||
Discover | 147.94 | 148.51 | 0.57 | 1.12% | |||
Disney | 96.31 | 96.81 | 0.5 | 3.09% | |||
DocuSign | 72.3 | 72.8 | 0.5 | 4.51% | |||
DolbyLaboratoriesInc | 73.97 | 74.47 | 0.5 | 1.62% | |||
DollarGeneral | 81.81 | 82.31 | 0.5 | 2.71% | |||
DollarTree | 67.79 | 68.29 | 0.5 | 1.22% | |||
Dominion | 60.29 | 60.79 | 0.5 | 6.15% | |||
Dominos | 427.08 | 428.76 | 1.68 | 0.57% | |||
DouglasEmmettInc | 18.4 | 18.9 | 0.5 | 4.42% | |||
Dover | 192.67 | 193.32 | 0.65 | 1.1% | |||
DraftKings | 36.99 | 37.49 | 0.5 | -1.06% | |||
DRHorton | 192.08 | 192.77 | 0.69 | 1.81% | |||
Dropbox | 25.95 | 26.45 | 0.5 | 1.65% | |||
DTEEnergy | 128.3 | 129.2 | 0.9 | 1.63% | |||
DukeEnergy | 119.51 | 120.01 | 0.5 | 2.77% | |||
E.ON | 13.2 | 13.3 | 0.1 | 2.47% | |||
EastmanChemical | 108.75 | 109.34 | 0.59 | -0.7% | |||
Eaton | 340.68 | 341.84 | 1.16 | 1.36% | |||
eBay | 66.71 | 67.21 | 0.5 | 0.61% | |||
Ecolab | 259.42 | 260.34 | 0.92 | 1.24% | |||
EcopetrolADR | 7.98 | 8.48 | 0.5 | 4.82% | |||
Edison | 85.82 | 86.32 | 0.5 | 1.65% | |||
EdwardsLifesciences | 68.05 | 68.55 | 0.5 | -0.07% | |||
ElectronicArts | 144.87 | 145.37 | 0.5 | -0.52% | |||
EliLilly | 915.44 | 918.48 | 3.04 | 0.85% | |||
Emerson | 110.4 | 110.9 | 0.5 | 1.71% | |||
EnbridgeInc | 41.58 | 42.08 | 0.5 | 2.58% | |||
Entergy | 134.06 | 134.56 | 0.5 | 1.04% | |||
EnterpriseProductsPartnersLP | 28.93 | 29.43 | 0.5 | 1.76% | |||
EOGResources | 127.1 | 127.6 | 0.5 | 0.46% | |||
EQT | 36.37 | 36.87 | 0.5 | 2.3% | |||
Equinix | 878.73 | 881.93 | 3.2 | 0.63% | |||
EssentGroupLtd | 64.22 | 64.72 | 0.5 | 1.73% | |||
EssexProperty | 297.05 | 298.28 | 1.23 | 2.03% | |||
EsteeLauder | 90.75 | 91.25 | 0.5 | -0.27% | |||
Etsy | 52.32 | 52.82 | 0.5 | 3.59% | |||
Eversource | 65.53 | 66.03 | 0.5 | 1.48% | |||
ExelixisInc | 29.1 | 29.6 | 0.5 | 4.78% | |||
Exelon | 40.69 | 41.19 | 0.5 | 2.21% | |||
Expedia | 150.64 | 151.16 | 0.52 | 0.25% | |||
Expeditors | 121.47 | 121.97 | 0.5 | 0.7% | |||
ExtraSpaceStorage | 171.7 | 172.42 | 0.72 | 1.09% | |||
ExxonMobil | 120.51 | 121.01 | 0.5 | 0.78% | |||
Farfetch | 1.7 | 1.8 | 0.1 | 200% | |||
Fastenal | 77.5 | 78 | 0.5 | 1.79% | |||
FederalRealty | 113.15 | 113.65 | 0.5 | 0.74% | |||
FedEx | 271.33 | 272.32 | 0.99 | 2.54% | |||
FifthThirdBancorp | 44.71 | 45.21 | 0.5 | 1.87% | |||
FirstEnergy | 43.64 | 44.14 | 0.5 | 2.06% | |||
FirstHorizonNationalCorp | 17.21 | 17.71 | 0.5 | 7.79% | |||
FirstSolar | 205.55 | 206.33 | 0.78 | 2.31% | |||
FIS | 89.41 | 89.91 | 0.5 | 1.28% | |||
Fisker | 0.03 | 0.16 | 0.13 | 433.33% | |||
FiveBelowInc | 95.64 | 96.14 | 0.5 | 3% | |||
Fleetcor | 303.34 | 303.48 | 0.14 | 0.05% | |||
FlexLtd | 34.1 | 34.6 | 0.5 | 1.23% | |||
FlowersFoodsInc | 23.09 | 23.59 | 0.5 | 3.46% | |||
Flowserve | 54.63 | 55.13 | 0.5 | 3.1% | |||
Fluor | 54.33 | 54.83 | 0.5 | 9.03% | |||
FomentoEconomicoAdr | 96.85 | 97.4 | 0.55 | -1.08% | |||
FootLocker | 24.62 | 25.12 | 0.5 | 3.08% | |||
Ford | 10.79 | 11.29 | 0.5 | 6.71% | |||
Fortinet | 81.85 | 82.35 | 0.5 | -0.11% | |||
Fortive | 77.04 | 77.54 | 0.5 | 0.74% | |||
FoxCorporation | 41.86 | 42.36 | 0.5 | 1.95% | |||
Freeport-McMoRan | 47.7 | 48.2 | 0.5 | 2.47% | |||
FuelCellEnergy | 0.1 | 0.6 | 0.5 | 106.9% | |||
GamingandLeisurePropertiesInc | 51.08 | 51.58 | 0.5 | 1.6% | |||
GAP | 21.92 | 22.42 | 0.5 | 4.82% | |||
Garmin | 166.88 | 167.46 | 0.58 | 0.44% | |||
Gartner | 530.63 | 532.54 | 1.91 | 0.57% | |||
Generac | 173.98 | 174.77 | 0.79 | 3.01% | |||
GeneralDynamics | 304.22 | 305.28 | 1.06 | 1.95% | |||
GeneralElectric | 191.78 | 192.43 | 0.65 | 1.19% | |||
GeneralMills | 70.78 | 71.28 | 0.5 | 0.54% | |||
GeneralMotors | 48.74 | 49.24 | 0.5 | 3.45% | |||
GentexCorp | 29.03 | 29.53 | 0.5 | 1.69% | |||
GildanActivewearInc | 47.32 | 47.82 | 0.5 | 0.99% | |||
GileadSciences | 86.51 | 87.01 | 0.5 | 1.71% | |||
GlobalPayments | 101.73 | 102.23 | 0.5 | -0.36% | |||
GlobantADR | 216.63 | 217.49 | 0.86 | 2.75% | |||
GoldmanSachs | 528.83 | 530.55 | 1.72 | 1.91% | |||
Goodyear | 8.13 | 8.63 | 0.5 | 7.34% | |||
GracoInc | 85.85 | 86.35 | 0.5 | 0.09% | |||
H&RBlock | 61 | 61.5 | 0.5 | 1.37% | |||
Halliburton | 29.08 | 29.58 | 0.5 | 2.14% | |||
Hanesbrands | 7.11 | 7.61 | 0.5 | 6.88% | |||
Harley-Davidson | 36.3 | 36.8 | 0.5 | 4.96% | |||
Hasbro | 71.42 | 71.92 | 0.5 | 0.69% | |||
HCA | 408.6 | 410.1 | 1.5 | 2.44% | |||
HDFCBankLimited | 62 | 62.5 | 0.5 | 2.14% | |||
Helmerich&Payne | 34.45 | 34.95 | 0.5 | 3.46% | |||
HenrySchein | 71.36 | 71.86 | 0.5 | 1.38% | |||
Hershey | 184.52 | 185.13 | 0.61 | 0.82% | |||
Hess | 136.13 | 136.63 | 0.5 | 0.89% | |||
HewlettPackard | 20.63 | 21.13 | 0.5 | 2.82% | |||
HexcelCorp | 61.63 | 62.13 | 0.5 | 2.73% | |||
Hilton | 237.02 | 237.77 | 0.75 | 1.23% | |||
Hologic | 81.55 | 82.09 | 0.54 | 0.87% | |||
HomeDepot | 417.72 | 419.12 | 1.4 | 1.05% | |||
Honeywell | 218.63 | 219.41 | 0.78 | 1.21% | |||
Hormel | 30.93 | 31.43 | 0.5 | 1.81% | |||
HostHotels | 17.75 | 18.25 | 0.5 | 3.34% | |||
HowardHughesCorp | 76.93 | 77.55 | 0.62 | 1.37% | |||
HowmetASP | 104.95 | 105.45 | 0.5 | 1.8% | |||
HP | 36.92 | 37.42 | 0.5 | 1.85% | |||
Humana | 255.11 | 256.03 | 0.92 | -0.57% | |||
HuntingtonBancshares | 15.62 | 16.12 | 0.5 | 5.02% | |||
HuntingtonIngalls | 260.44 | 261.66 | 1.22 | 1.01% | |||
HuntsmanCorp | 23.31 | 23.81 | 0.5 | 2.85% | |||
Hyatt | 153.01 | 153.65 | 0.64 | 1.8% | |||
IAC/InterActiveCorp | 53.38 | 53.88 | 0.5 | 1.03% | |||
Iberdrola | 14.19 | 14.29 | 0.1 | 2.88% | |||
ICICIBank | 29.31 | 29.81 | 0.5 | 2.69% | |||
IDEXX | 463 | 465.35 | 2.35 | -1.43% | |||
Illumina | 143.75 | 144.29 | 0.54 | -1.99% | |||
ImperialOilLimited | 76.06 | 76.56 | 0.5 | 2.13% | |||
Incyte | 65.99 | 66.49 | 0.5 | 0.61% | |||
Infosys | 22.66 | 23.16 | 0.5 | 1.71% | |||
IngredionInc | 135.5 | 136 | 0.5 | 0.96% | |||
Inovio | 5.5 | 6 | 0.5 | 11.94% | |||
IntBusinessMach | 233.29 | 234.07 | 0.78 | 0.68% | |||
Intel | 22.09 | 22.59 | 0.5 | 0.67% | |||
IntercontinentalExchange | 164.81 | 165.34 | 0.53 | 0.27% | |||
Intuit | 608.84 | 610.91 | 2.07 | -0.86% | |||
IntuitiveSurgical | 476.02 | 477.6 | 1.58 | 0.04% | |||
Invesco | 8.56 | 9.06 | 0.5 | 7.73% | |||
Iovance | 9.12 | 9.62 | 0.5 | 2.78% | |||
IPG | 31.68 | 32.18 | 0.5 | 2.55% | |||
IPGPhotonics | 74.25 | 75.05 | 0.8 | 0.16% | |||
iQIYI | 2.2 | 2.7 | 0.5 | 25.58% | |||
IronMountain | 123.4 | 123.9 | 0.5 | 1.81% | |||
ITTInc | 149.86 | 150.85 | 0.99 | -0.44% | |||
JabilInc | 123.52 | 124.02 | 0.5 | -0.02% | |||
JazzPharmaceuticalsPLC | 115.27 | 115.77 | 0.5 | -1.03% | |||
JBHuntTransport | 179.12 | 180.21 | 1.09 | 3.36% | |||
JD | 40.38 | 40.88 | 0.5 | 2.61% | |||
JetBlueAirwaysCorp | 6.86 | 7.36 | 0.5 | 10.18% | |||
JohnDeere | 408.49 | 410.12 | 1.63 | 2.22% | |||
Johnson&Johnson | 164.05 | 164.71 | 0.66 | 0.68% | |||
JohnsonControlsInternational | 76.23 | 76.73 | 0.5 | 0.5% | |||
JPMorgan | 223.12 | 223.86 | 0.74 | 0.96% | |||
JumiaADR | 4.79 | 5.29 | 0.5 | 9.98% | |||
Juniper | 38.91 | 39.41 | 0.5 | 1.73% | |||
KeurigDrPepperInc | 36.38 | 36.88 | 0.5 | 0.52% | |||
KeyCorp | 17.45 | 17.95 | 0.5 | 4.12% | |||
KilroyRealtyCorp | 41.11 | 41.61 | 0.5 | 4.42% | |||
Kimberly-Clark | 145.67 | 146.17 | 0.5 | 0.83% | |||
Kimco | 24.11 | 24.61 | 0.5 | 3.75% | |||
KinderMorgan | 24.64 | 25.14 | 0.5 | 2.65% | |||
KinrossGoldCorp | 9.8 | 10.3 | 0.5 | 6.3% | |||
KKR&CoInc | 135.57 | 136.07 | 0.5 | 0.49% | |||
KLATencor | 681.6 | 685.17 | 3.57 | -2.87% | |||
Kohls | 19.58 | 20.08 | 0.5 | 1.88% | |||
KraftHeinz | 35.53 | 36.03 | 0.5 | 1.66% | |||
Kroger | 56.5 | 57 | 0.5 | 1.99% | |||
L3HarrisTech | 247.68 | 248.77 | 1.09 | 1.94% | |||
LazardLtd | 54.1 | 54.6 | 0.5 | 3.33% | |||
Leggett&Platt | 13.3 | 13.8 | 0.5 | 6.98% | |||
Lemonade | 19.04 | 19.54 | 0.5 | 5.97% | |||
Lennar | 188.18 | 188.9 | 0.72 | 2.06% | |||
LibertyGlobal-A | 20.7 | 21.2 | 0.5 | 4.85% | |||
LibertyGlobal-C | 21.46 | 21.96 | 0.5 | 4.52% | |||
LincolnElectricHoldingsInc | 193.52 | 195.05 | 1.53 | 1.71% | |||
LincolnNational | 33.36 | 33.86 | 0.5 | 1.5% | |||
LithiumAmericas | 3.02 | 3.52 | 0.5 | 44.86% | |||
LiveNationEntertainmentInc | 114.24 | 114.89 | 0.65 | -0.23% | |||
LKQ | 39.15 | 39.65 | 0.5 | 2.11% | |||
LockheedMartin | 611.75 | 613.89 | 2.14 | 1.84% | |||
Loews | 80.4 | 80.9 | 0.5 | 1.01% | |||
Lowes | 283.85 | 284.82 | 0.97 | 1.19% | |||
Lufthansa | 6.78 | 6.88 | 0.1 | 6.5% | |||
LululemonAthleticaInc | 293.69 | 294.74 | 1.05 | 2.71% | |||
LumenTechnologies | 5.99 | 6.49 | 0.5 | 9.26% | |||
LuminarTech | 0.58 | 1.08 | 0.5 | 86.21% | |||
LVSands | 51.4 | 51.9 | 0.5 | 2.51% | |||
LyftInc | 13.15 | 13.65 | 0.5 | 4.52% | |||
LyondellBasell | 91.63 | 92.13 | 0.5 | 0.33% | |||
M&TBank | 188.85 | 190.12 | 1.27 | 2.31% | |||
Macerich | 18.69 | 19.19 | 0.5 | 5.91% | |||
Macys | 16.02 | 16.52 | 0.5 | 7.2% | |||
MagnaInternationalInc | 41.41 | 41.91 | 0.5 | 2.65% | |||
ManchesterUnited | 16.29 | 16.79 | 0.5 | 3.39% | |||
ManpowerGroupInc | 74.1 | 74.6 | 0.5 | 3.87% | |||
ManulifeFinancialCorporation | 30.42 | 30.92 | 0.5 | 2.83% | |||
Mapfre | 2.46 | 2.56 | 0.1 | 11.3% | |||
MarathonOil | 26.37 | 26.87 | 0.5 | 1.82% | |||
MarathonPetroleum | 157.74 | 158.26 | 0.52 | 1.04% | |||
MarkelCorp | 1570.19 | 1581.98 | 11.79 | 1.23% | |||
MarketaxessHoldingsInc | 291.5 | 292.73 | 1.23 | 2.2% | |||
Marsh&McLennan | 227.64 | 228.41 | 0.77 | 1.27% | |||
MartinMariettaMaterials | 569.99 | 573.54 | 3.55 | 2.25% | |||
MarvellTechnology | 81.34 | 81.84 | 0.5 | 3.26% | |||
Masco | 85.46 | 85.96 | 0.5 | 1.19% | |||
MasimoCorp | 144.29 | 144.89 | 0.6 | 1.14% | |||
Mastercard | 512.7 | 514.41 | 1.71 | 1.52% | |||
Mattel | 18.43 | 18.93 | 0.5 | 2.82% | |||
McCormick | 80.82 | 81.32 | 0.5 | 0.14% | |||
McDonalds | 312.07 | 313.06 | 0.99 | 0.07% | |||
McKesson | 510.67 | 512.58 | 1.91 | 0.14% | |||
MDUResourcesGroupInc | 29.63 | 30.13 | 0.5 | 4.73% | |||
Medtronic | 89.74 | 90.24 | 0.5 | 0.86% | |||
MelcoResorts&EntertainmentLtd | 7.25 | 7.75 | 0.5 | 8.39% | |||
MercadoLibre | 2034.47 | 2053.08 | 18.61 | 1.04% | |||
