CFD Shares Trading
| Nama | Bida | Tanya | Spread | |||
|---|---|---|---|---|---|---|
| Apple Inc. | 319.7 | 319.7 | 0 | |||
| Microsoft | 513.53 | 513.53 | 0 | |||
| Nvidia | 217.55 | 217.55 | 0 | |||
| Amazon | 266.43 | 266.43 | 0 | |||
| Alphabet Inc. (Class A) | 346.59 | 346.59 | 0 | |||
| Alphabet Inc. (Class C) | 342.88 | 342.88 | 0 | |||
| Meta Platforms | 578.02 | 578.02 | 0 | |||
| Broadcom | 368.79 | 368.79 | 0 | |||
| Berkshire Hathaway | 505 | 505 | 0 | |||
| Lilly (Eli) | 1174.61 | 1174.61 | 0 | |||
| Tesla, Inc. | 348.75 | 348.75 | 0 | |||
| JPMorgan Chase | 357.62 | 357.62 | 0 | |||
| Walmart | 103.09 | 103.09 | 0 | |||
| Visa Inc. | 381.6 | 381.6 | 0 | |||
| ExxonMobil | 156.71 | 156.71 | 0 | |||
| UnitedHealth Group | 392.95 | 392.95 | 0 | |||
| Mastercard | 595.3 | 595.3 | 0 | |||
| Oracle Corporation | 150.85 | 150.85 | 0 | |||
| Costco | 945.47 | 945.47 | 0 | |||
| Procter & Gamble | 143.78 | 143.78 | 0 | |||
| Johnson & Johnson | 268.04 | 268.04 | 0 | |||
| Home Depot (The) | 330.19 | 330.19 | 0 | |||
| Bank of America | 62.32 | 62.32 | 0 | |||
| Coca-Cola Company (The) | 89.66 | 89.66 | 0 | |||
| Merck & Co. | 148.35 | 148.35 | 0 | |||
| AbbVie | 255.48 | 255.48 | 0 | |||
| Chevron Corporation | 201.86 | 201.86 | 0 | |||
| Salesforce | 256 | 256 | 0 | |||
| Advanced Micro Devices | 465.58 | 465.58 | 0 | |||
| PepsiCo | 141.07 | 141.07 | 0 | |||
| Adobe Inc. | 291.52 | 291.52 | 0 | |||
| Netflix | 81.72 | 81.72 | 0 | |||
| Thermo Fisher Scientific | 622.18 | 622.18 | 0 | |||
| Linde plc | 489.51 | 489.51 | 0 | |||
| McDonald's | 265 | 265 | 0 | |||
| Cisco | 109.93 | 109.93 | 0 | |||
| Accenture | 189.61 | 189.61 | 0 | |||
| Abbott Laboratories | 112.47 | 112.47 | 0 | |||
| Wells Fargo | 86.69 | 86.69 | 0 | |||
| Intel | 89.47 | 89.47 | 0 | |||
| Agilent Technologies | 153.84 | 153.84 | 0 | |||
| Airbnb | 189.43 | 189.43 | 0 | |||
![]() | Arch Capital Group | 98.84 | 98.84 | 0 | ||
| Analog Devices | 361.78 | 361.78 | 0 | |||
| Archer Daniels Midland | 81.54 | 81.54 | 0 | |||
| Automatic Data Processing | 287.48 | 287.48 | 0 | |||
| Autodesk | 260.66 | 260.66 | 0 | |||
![]() | Ameren | 106.12 | 106.12 | 0 | ||
![]() | American Electric Power | 122.31 | 122.31 | 0 | ||
| AES Corporation | 14.73 | 14.73 | 0 | |||
| Aflac | 116.52 | 116.52 | 0 | |||
| American International Group | 76.93 | 76.93 | 0 | |||
![]() | Assurant | 285.65 | 285.65 | 0 | ||
| Arthur J. Gallagher & Co. | 267.56 | 267.56 | 0 | |||
![]() | Akamai Technologies | 107.47 | 107.47 | 0 | ||
| Albemarle Corporation | 137.36 | 137.36 | 0 | |||
| Align Technology | 157.58 | 157.58 | 0 | |||
| Allstate | 260.58 | 260.58 | 0 | |||
| Allegion | 157.48 | 157.48 | 0 | |||
| Applied Materials | 461.67 | 461.67 | 0 | |||
![]() | Amcor | 46.67 | 46.67 | 0 | ||
![]() | Ametek | 236.25 | 236.25 | 0 | ||
| Amgen | 432.42 | 432.42 | 0 | |||
![]() | Ameriprise Financial | 559.32 | 559.32 | 0 | ||
| American Tower | 176.23 | 176.23 | 0 | |||
| Arista Networks | 195.38 | 195.38 | 0 | |||
| Aon plc | 355.4 | 355.4 | 0 | |||
![]() | A. O. Smith | 60.38 | 60.38 | 0 | ||
| APA Corporation | 42.54 | 42.54 | 0 | |||
![]() | Air Products | 308.09 | 308.09 | 0 | ||
| Amphenol | 157.74 | 157.74 | 0 | |||
| Apollo Global Management | 135.04 | 135.04 | 0 | |||
![]() | AppLovin | 317.76 | 317.76 | 0 | ||
![]() | Aptiv | 45.75 | 45.75 | 0 | ||
![]() | Alexandria Real Estate Equities | 51.57 | 51.57 | 0 | ||
![]() | Ares Management | 142.53 | 142.53 | 0 | ||
![]() | Atmos Energy | 166.65 | 166.65 | 0 | ||
![]() | Avery Dennison | 177.75 | 177.75 | 0 | ||
| American Water Works | 138.3 | 138.3 | 0 | |||
| Axon Enterprise | 600.73 | 600.73 | 0 | |||
| American Express | 333.2 | 333.2 | 0 | |||
![]() | AutoZone | 2961.96 | 2961.96 | 0 | ||
| Boeing | 209.82 | 209.82 | 0 | |||
![]() | Ball Corporation | 63.77 | 63.77 | 0 | ||
| Baxter International | 26.13 | 26.13 | 0 | |||
| Best Buy | 82.44 | 82.44 | 0 | |||
![]() | Becton Dickinson | 189.52 | 189.52 | 0 | ||
![]() | Franklin Resources | 34.65 | 34.65 | 0 | ||
![]() | Brown–Forman | 27.22 | 27.22 | 0 | ||
![]() | Bunge Global | 115.48 | 115.48 | 0 | ||
![]() | Biogen | 218.5 | 218.5 | 0 | ||
| Booking Holdings | 205.63 | 205.63 | 0 | |||
| Baker Hughes | 62.41 | 62.41 | 0 | |||
![]() | Builders FirstSource | 67.72 | 67.72 | 0 | ||
| BlackRock | 1164.48 | 1164.48 | 0 | |||
| Bristol Myers Squibb | 66.58 | 66.58 | 0 | |||
| BNY Mellon | 162.5 | 162.5 | 0 | |||
| Broadridge Financial Solutions | 183.64 | 183.64 | 0 | |||
| Brown & Brown | 73.31 | 73.31 | 0 | |||
![]() | Boston Scientific | 46.84 | 46.84 | 0 | ||
| Blackstone Inc. | 142.39 | 142.39 | 0 | |||
![]() | BXP, Inc. | 69.32 | 69.32 | 0 | ||
| Citigroup | 132.9 | 132.9 | 0 | |||
| Cardinal Health | 234.55 | 234.55 | 0 | |||
| Carrier Global | 58.79 | 58.79 | 0 | |||
| Casey's | 755.47 | 755.47 | 0 | |||
| Caterpillar Inc. | 800.25 | 800.25 | 0 | |||
| Chubb Limited | 339.92 | 339.92 | 0 | |||
| Cboe Global Markets | 310.45 | 310.45 | 0 | |||
| CBRE Group | 150.82 | 150.82 | 0 | |||
![]() | Crown Castle | 76.14 | 76.14 | 0 | ||
| Carnival Corporation | 24.76 | 24.76 | 0 | |||
![]() | Cadence Design Systems | 340.39 | 340.39 | 0 | ||
| CDW Corporation | 147.69 | 147.69 | 0 | |||
| Constellation Energy | 276.75 | 276.75 | 0 | |||
| CF Industries | 125.79 | 125.79 | 0 | |||
| Citizens Financial Group | 69.71 | 69.71 | 0 | |||
| Church & Dwight | 101.26 | 101.26 | 0 | |||
![]() | C.H. Robinson | 150.39 | 150.39 | 0 | ||
![]() | Charter Communications | 153.62 | 153.62 | 0 | ||
| Cigna | 278.88 | 278.88 | 0 | |||
| Ciena | 378.44 | 378.44 | 0 | |||
![]() | Cincinnati Financial | 171.97 | 171.97 | 0 | ||
| Colgate-Palmolive | 90.75 | 90.75 | 0 | |||
| Clorox | 102.53 | 102.53 | 0 | |||
| Comcast | 27.06 | 27.06 | 0 | |||
| CME Group | 285.8 | 285.8 | 0 | |||
| Chipotle Mexican Grill | 38.03 | 38.03 | 0 | |||
| Cummins | 564.85 | 564.85 | 0 | |||
![]() | CMS Energy | 68.21 | 68.21 | 0 | ||
![]() | Centene Corporation | 64.75 | 64.75 | 0 | ||
![]() | CenterPoint Energy | 39.24 | 39.24 | 0 | ||
![]() | Capital One | 215.67 | 215.67 | 0 | ||
![]() | Coherent Corp. | 279.2 | 279.2 | 0 | ||
| Coinbase | 178.64 | 178.64 | 0 | |||
![]() | Cooper Companies (The) | 71.17 | 71.17 | 0 | ||
| ConocoPhillips | 130.35 | 130.35 | 0 | |||
![]() | Cencora | 322.03 | 322.03 | 0 | ||
![]() | Corpay | 407.88 | 407.88 | 0 | ||
| Copart | 32.99 | 32.99 | 0 | |||
![]() | Camden Property Trust | 106.35 | 106.35 | 0 | ||
![]() | CRH plc | 95.86 | 95.86 | 0 | ||
![]() | Charles River Laboratories | 291.5 | 291.5 | 0 | ||
![]() | CrowdStrike | 218.4 | 218.4 | 0 | ||
![]() | CoStar Group | 32.22 | 32.22 | 0 | ||
| CSX Corporation | 51.28 | 51.28 | 0 | |||
![]() | Cintas | 204.18 | 204.18 | 0 | ||
| Cognizant | 64.04 | 64.04 | 0 | |||
![]() | Corteva | 83.9 | 83.9 | 0 | ||
| Carvana | 74.04 | 74.04 | 0 | |||
| CVS Health | 93.06 | 93.06 | 0 | |||
| Dominion Energy | 65.55 | 65.55 | 0 | |||
| Delta Air Lines | 80.07 | 80.07 | 0 | |||
| DoorDash | 236.74 | 236.74 | 0 | |||
| DuPont | 136.98 | 136.98 | 0 | |||
| Datadog | 236.98 | 236.98 | 0 | |||
| Deere & Company | 630.33 | 630.33 | 0 | |||
| Deckers Brands | 87.76 | 87.76 | 0 | |||
| Dell Technologies | 456.24 | 456.24 | 0 | |||
![]() | Dollar General | 122.89 | 122.89 | 0 | ||
![]() | Quest Diagnostics | 242.76 | 242.76 | 0 | ||
| D. R. Horton | 147.39 | 147.39 | 0 | |||
| Danaher Corporation | 216.07 | 216.07 | 0 | |||
| Walt Disney Company (The) | 108.1 | 108.1 | 0 | |||
| Digital Realty | 185.47 | 185.47 | 0 | |||
| Dollar Tree | 128.26 | 128.26 | 0 | |||
![]() | Healthpeak Properties | 20.96 | 20.96 | 0 | ||
![]() | Dover Corporation | 198.68 | 198.68 | 0 | ||
| Dow Inc. | 30.51 | 30.51 | 0 | |||
| Domino's | 350 | 350 | 0 | |||
![]() | Darden Restaurants | 215.63 | 215.63 | 0 | ||
![]() | DTE Energy | 135.86 | 135.86 | 0 | ||
| Duke Energy | 120.25 | 120.25 | 0 | |||
| DaVita | 180.68 | 180.68 | 0 | |||
| Devon Energy | 47.35 | 47.35 | 0 | |||
| Dexcom | 90.82 | 90.82 | 0 | |||
| eBay Inc. | 105.62 | 105.62 | 0 | |||
![]() | EchoStar | 86.84 | 86.84 | 0 | ||
| Ecolab | 286.75 | 286.75 | 0 | |||
| Consolidated Edison | 107.49 | 107.49 | 0 | |||
![]() | Equifax | 194.35 | 194.35 | 0 | ||
![]() | Everest Group | 377.61 | 377.61 | 0 | ||
![]() | Edison International | 70.17 | 70.17 | 0 | ||
| Estée Lauder Companies (The) | 103.39 | 103.39 | 0 | |||
![]() | Elevance Health | 394.43 | 394.43 | 0 | ||
| Emcor | 740.17 | 740.17 | 0 | |||
![]() | Emerson Electric | 155.18 | 155.18 | 0 | ||
![]() | EOG Resources | 143.35 | 143.35 | 0 | ||
| Equinix | 1044.41 | 1044.41 | 0 | |||
| EQT Corporation | 54.57 | 54.57 | 0 | |||
![]() | Erie Indemnity | 260.4 | 260.4 | 0 | ||
![]() | Eversource Energy | 70.84 | 70.84 | 0 | ||
![]() | Essex Property Trust | 284.03 | 284.03 | 0 | ||
![]() | Eaton Corporation | 402.78 | 402.78 | 0 | ||
![]() | Entergy | 105.75 | 105.75 | 0 | ||
| Evergy | 80.65 | 80.65 | 0 | |||
| Edwards Lifesciences | 90.21 | 90.21 | 0 | |||
![]() | Exelon | 43.93 | 43.93 | 0 | ||
![]() | Expand Energy | 98.16 | 98.16 | 0 | ||
![]() | Expeditors International | 190.97 | 190.97 | 0 | ||
![]() | Expedia Group | 329.44 | 329.44 | 0 | ||
![]() | Extra Space Storage | 142.91 | 142.91 | 0 | ||
| Ford Motor Company | 13.88 | 13.88 | 0 | |||
| Diamondback Energy | 197.67 | 197.67 | 0 | |||
| Fastenal | 49.78 | 49.78 | 0 | |||
| Freeport-McMoRan | 76.45 | 76.45 | 0 | |||
![]() | FactSet | 308.98 | 308.98 | 0 | ||
| FedEx | 330.88 | 330.88 | 0 | |||
![]() | FedEx Freight | 133.45 | 133.45 | 0 | ||
![]() | FirstEnergy | 45.88 | 45.88 | 0 | ||
![]() | Ferguson Enterprises | 228.49 | 228.49 | 0 | ||
![]() | F5, Inc. | 394.24 | 394.24 | 0 | ||
![]() | Fair Isaac | 1153.57 | 1153.57 | 0 | ||
| Fidelity National Information Services | 41.44 | 41.44 | 0 | |||
![]() | Fiserv | 53.18 | 53.18 | 0 | ||
| Fifth Third Bancorp | 54.54 | 54.54 | 0 | |||
![]() | Comfort Systems USA | 1518.73 | 1518.73 | 0 | ||
| Flex Ltd. | 110.5 | 110.5 | 0 | |||
![]() | Fox Corporation (Class B) | 61.32 | 61.32 | 0 | ||
![]() | Fox Corporation (Class A) | 68.42 | 68.42 | 0 | ||
![]() | Federal Realty Investment Trust | 116.75 | 116.75 | 0 | ||
| First Solar | 204.46 | 204.46 | 0 | |||
| Fortinet | 166 | 166 | 0 | |||
![]() | Fortive | 59.69 | 59.69 | 0 | ||
| General Dynamics | 379.32 | 379.32 | 0 | |||
| GoDaddy | 97.7 | 97.7 | 0 | |||
| GE Aerospace | 342.58 | 342.58 | 0 | |||
| GE HealthCare | 71.725 | 71.725 | 0 | |||
![]() | Gen Digital | 31.02 | 31.02 | 0 | ||
| GE Vernova | 911.93 | 911.93 | 0 | |||
| Gilead Sciences | 145.68 | 145.68 | 0 | |||
| General Mills | 41.55 | 41.55 | 0 | |||
| Globe Life | 172.79 | 172.79 | 0 | |||
| Corning Inc. | 148.98 | 148.98 | 0 | |||
| General Motors | 86.27 | 86.27 | 0 | |||
![]() | Generac | 183.8 | 183.8 | 0 | ||
| Genuine Parts Company | 137.51 | 137.51 | 0 | |||
![]() | Global Payments | 91.82 | 91.82 | 0 | ||
| Garmin | 285.19 | 285.19 | 0 | |||
| Goldman Sachs | 1033.99 | 1033.99 | 0 | |||
![]() | W. W. Grainger | 1306.3 | 1306.3 | 0 | ||
| Halliburton | 36.18 | 36.18 | 0 | |||
| Hasbro | 94.23 | 94.23 | 0 | |||
| Huntington Bancshares | 16.92 | 16.92 | 0 | |||
| HCA Healthcare | 417.82 | 417.82 | 0 | |||
![]() | Hartford (The) | 138.55 | 138.55 | 0 | ||
![]() | Huntington Ingalls Industries | 294.21 | 294.21 | 0 | ||
| Hilton Worldwide | 321.85 | 321.85 | 0 | |||
| Honeywell Technologies | 217.43 | 217.43 | 0 | |||
![]() | Honeywell Aerospace | 162.37 | 162.37 | 0 | ||
![]() | Robinhood Markets | 104.26 | 104.26 | 0 | ||
| Hewlett Packard Enterprise | 52.31 | 52.31 | 0 | |||
| HP Inc. | 30.52 | 30.52 | 0 | |||
| Hormel Foods | 21.57 | 21.57 | 0 | |||
![]() | Henry Schein | 89.52 | 89.52 | 0 | ||
![]() | Host Hotels & Resorts | 22.28 | 22.28 | 0 | ||
| Hershey Company (The) | 179.05 | 179.05 | 0 | |||
![]() | Hubbell Incorporated | 459.66 | 459.66 | 0 | ||
![]() | Humana | 385.54 | 385.54 | 0 | ||
![]() | Howmet Aerospace | 264.85 | 264.85 | 0 | ||
![]() | Interactive Brokers | 95.84 | 95.84 | 0 | ||
| IBM | 235.59 | 235.59 | 0 | |||
![]() | Intercontinental Exchange | 162.33 | 162.33 | 0 | ||
![]() | Idexx Laboratories | 554.99 | 554.99 | 0 | ||
![]() | IDEX Corporation | 230.28 | 230.28 | 0 | ||
![]() | International Flavors & Fragrances | 87.95 | 87.95 | 0 | ||
| Incyte | 124.37 | 124.37 | 0 | |||
| Intuit | 358.06 | 358.06 | 0 | |||
![]() | Invitation Homes | 29.24 | 29.24 | 0 | ||
![]() | International Paper | 39.31 | 39.31 | 0 | ||
| IQVIA | 261.75 | 261.75 | 0 | |||
| Ingersoll Rand | 78.58 | 78.58 | 0 | |||
| Iron Mountain | 117.4 | 117.4 | 0 | |||
| Intuitive Surgical | 372.6 | 372.6 | 0 | |||
![]() | Gartner | 198.39 | 198.39 | 0 | ||
| Illinois Tool Works | 280.1 | 280.1 | 0 | |||
| Invesco | 32.86 | 32.86 | 0 | |||
![]() | Jacobs Solutions | 151.98 | 151.98 | 0 | ||
| J.B. Hunt | 261.03 | 261.03 | 0 | |||
| Jabil | 301.45 | 301.45 | 0 | |||
| Johnson Controls | 139.59 | 139.59 | 0 | |||
![]() | Jack Henry & Associates | 169.73 | 169.73 | 0 | ||
| Keurig Dr Pepper | 32.18 | 32.18 | 0 | |||
| KeyCorp | 21.91 | 21.91 | 0 | |||
| Keysight Technologies | 319.97 | 319.97 | 0 | |||
| Kraft Heinz | 25.7 | 25.7 | 0 | |||
![]() | Kimco Realty | 23.78 | 23.78 | 0 | ||
| KKR & Co. | 108.68 | 108.68 | 0 | |||
| KLA Corporation | 175.54 | 175.54 | 0 | |||
| Kimberly-Clark | 109.55 | 109.55 | 0 | |||
| Kinder Morgan | 31.56 | 31.56 | 0 | |||
| Kroger | 57.72 | 57.72 | 0 | |||
| Kenvue | 19.17 | 19.17 | 0 | |||
| Loews Corporation | 109.72 | 109.72 | 0 | |||
![]() | Leidos | 140.66 | 140.66 | 0 | ||
![]() | Lennar | 86.33 | 86.33 | 0 | ||
![]() | Labcorp | 335.11 | 335.11 | 0 | ||
![]() | L3Harris | 262.82 | 262.82 | 0 | ||
![]() | Lennox International | 393.39 | 393.39 | 0 | ||
![]() | Lumentum | 895 | 895 | 0 | ||
| Lockheed Martin | 563.85 | 563.85 | 0 | |||
![]() | Alliant Energy | 68.03 | 68.03 | 0 | ||
| Lowe's | 208.05 | 208.05 | 0 | |||
![]() | Lam Research | 301.9 | 301.9 | 0 | ||
| Lululemon Athletica | 120.81 | 120.81 | 0 | |||
| Southwest Airlines | 39.64 | 39.64 | 0 | |||
| Las Vegas Sands | 45.04 | 45.04 | 0 | |||
| LyondellBasell | 63.67 | 63.67 | 0 | |||
![]() | Live Nation Entertainment | 181.65 | 181.65 | 0 | ||
| Mid-America Apartment Communities | 129.61 | 129.61 | 0 | |||
| Marriott International | 351.08 | 351.08 | 0 | |||
![]() | Masco | 73.25 | 73.25 | 0 | ||
| Microchip Technology | 72.93 | 72.93 | 0 | |||
| McKesson Corporation | 893.39 | 893.39 | 0 | |||
| Moody's Corporation | 514.95 | 514.95 | 0 | |||
| Mondelez International | 62.36 | 62.36 | 0 | |||
| Medtronic | 91.23 | 91.23 | 0 | |||
| MetLife | 96.51 | 96.51 | 0 | |||
| MGM Resorts | 42.28 | 42.28 | 0 | |||
| McCormick & Company | 55.33 | 55.33 | 0 | |||
| Martin Marietta Materials | 531.05 | 531.05 | 0 | |||
| 3M | 174.34 | 174.34 | 0 | |||
![]() | Monster Beverage | 46.86 | 46.86 | 0 | ||
| Altria | 68.65 | 68.65 | 0 | |||
![]() | Mosaic Company (The) | 23.6 | 23.6 | 0 | ||
| Marathon Petroleum | 368.83 | 368.83 | 0 | |||
![]() | Monolithic Power Systems | 1256.26 | 1256.26 | 0 | ||
| Moderna | 137.99 | 137.99 | 0 | |||
![]() | Marsh McLennan | 192.64 | 192.64 | 0 | ||
| Marvell Technology | 216.62 | 216.62 | 0 | |||
| Morgan Stanley | 214.77 | 214.77 | 0 | |||
| MSCI | 570.76 | 570.76 | 0 | |||
![]() | Motorola Solutions | 486 | 486 | 0 | ||
![]() | M&T Bank | 237.29 | 237.29 | 0 | ||
| Mettler Toledo | 1398.58 | 1398.58 | 0 | |||
| Micron Technology | 932.86 | 932.86 | 0 | |||
| Norwegian Cruise Line Holdings | 16.65 | 16.65 | 0 | |||
| Nasdaq, Inc. | 99.31 | 99.31 | 0 | |||
| Nordson Corporation | 324.59 | 324.59 | 0 | |||
| NextEra Energy | 81.84 | 81.84 | 0 | |||
| Newmont | 127.98 | 127.98 | 0 | |||
![]() | NiSource | 40.57 | 40.57 | 0 | ||
| Nike, Inc. | 39.6 | 39.6 | 0 | |||
| Northrop Grumman | 545.57 | 545.57 | 0 | |||
![]() | ServiceNow | 144.71 | 144.71 | 0 | ||
| NRG Energy | 111.12 | 111.12 | 0 | |||
| Norfolk Southern | 348.68 | 348.68 | 0 | |||
| NetApp | 187.02 | 187.02 | 0 | |||
![]() | Northern Trust | 186.79 | 186.79 | 0 | ||
| Nucor | 250.5 | 250.5 | 0 | |||
![]() | NVR, Inc. | 6396.27 | 6396.27 | 0 | ||
![]() | News Corp (Class B) | 34.85 | 34.85 | 0 | ||
![]() | News Corp (Class A) | 30.97 | 30.97 | 0 | ||
| NXP Semiconductors | 223.58 | 223.58 | 0 | |||
| Realty Income | 61.98 | 61.98 | 0 | |||
![]() | Old Dominion | 198.63 | 198.63 | 0 | ||
![]() | Oneok | 94.76 | 94.76 | 0 | ||
| Omnicom Group | 88.28 | 88.28 | 0 | |||
| ON Semiconductor | 72.61 | 72.61 | 0 | |||
![]() | O'Reilly Automotive | 88.5 | 88.5 | 0 | ||
| Otis Worldwide | 71.74 | 71.74 | 0 | |||
| Occidental Petroleum | 59.1 | 59.1 | 0 | |||
| Palo Alto Networks | 371.59 | 371.59 | 0 | |||
![]() | Paychex | 127.04 | 127.04 | 0 | ||
| Paccar | 125.34 | 125.34 | 0 | |||
| PG&E Corporation | 16.6 | 16.6 | 0 | |||
![]() | Public Service Enterprise Group | 73.19 | 73.19 | 0 | ||
| Pfizer | 27.96 | 27.96 | 0 | |||
| Principal Financial Group | 111.41 | 111.41 | 0 | |||
![]() | Progressive Corporation | 218.64 | 218.64 | 0 | ||
| Parker Hannifin | 995.02 | 995.02 | 0 | |||
| PulteGroup | 128.55 | 128.55 | 0 | |||
![]() | Packaging Corporation of America | 240.39 | 240.39 | 0 | ||
| Prologis | 140.7 | 140.7 | 0 | |||
| Palantir Technologies | 186.29 | 186.29 | 0 | |||
| Philip Morris International | 191.89 | 191.89 | 0 | |||
![]() | PNC Financial Services | 242.22 | 242.22 | 0 | ||
| Pentair | 61.67 | 61.67 | 0 | |||
![]() | Pinnacle West Capital | 97.64 | 97.64 | 0 | ||
![]() | Insulet Corporation | 145.13 | 145.13 | 0 | ||
| PPG Industries | 114.22 | 114.22 | 0 | |||
![]() | PPL Corporation | 34.2 | 34.2 | 0 | ||
![]() | Prudential Financial | 119.79 | 119.79 | 0 | ||
![]() | Public Storage | 313.51 | 313.51 | 0 | ||
![]() | Paramount Skydance Corporation | 10.88 | 10.88 | 0 | ||
![]() | Phillips 66 | 244.01 | 244.01 | 0 | ||
![]() | PTC Inc. | 157.15 | 157.15 | 0 | ||
![]() | Quanta Services | 602.7 | 602.7 | 0 | ||
| PayPal | 53.66 | 53.66 | 0 | |||
![]() | Qnity Electronics | 120.26 | 120.26 | 0 | ||
| Qualcomm | 164.19 | 164.19 | 0 | |||
| Royal Caribbean Group | 279.41 | 279.41 | 0 | |||
| 153 | 153 | 0 | ||||
| Regency Centers | 75.52 | 75.52 | 0 | |||
| Regeneron Pharmaceuticals | 794.19 | 794.19 | 0 | |||
| Regions Financial Corporation | 30.33 | 30.33 | 0 | |||
![]() | Raymond James Financial | 179.36 | 179.36 | 0 | ||
| Ralph Lauren Corporation | 354.04 | 354.04 | 0 | |||
| ResMed| | 240.33 | 240.33 | 0 | |||
![]() | Rockwell Automation | 430.86 | 430.86 | 0 | ||
| Rollins, Inc. | 36.38 | 36.38 | 0 | |||
| Roper Technologies | 426.2 | 426.2 | 0 | |||
![]() | Ross Stores | 228.55 | 228.55 | 0 | ||
![]() | Republic Services | 222.11 | 222.11 | 0 | ||
| RTX Corporation | 211.71 | 211.71 | 0 | |||
![]() | Revvity | 128.8 | 128.8 | 0 | ||
![]() | SBA Communications | 190.95 | 190.95 | 0 | ||
| Starbucks | 107.85 | 107.85 | 0 | |||
| Charles Schwab Corporation | 110.16 | 110.16 | 0 | |||
| Sherwin-Williams | 344.86 | 344.86 | 0 | |||
| J.M. Smucker Company (The) | 132.34 | 132.34 | 0 | |||
| Schlumberger | 57.33 | 57.33 | 0 | |||
| Supermicro | 37.08 | 37.08 | 0 | |||
| Snap-on | 391.86 | 391.86 | 0 | |||
![]() | Sandisk | 1484.98 | 1484.98 | 0 | ||
![]() | Synopsys | 442.61 | 442.61 | 0 | ||
![]() | Southern Company | 88.25 | 88.25 | 0 | ||
![]() | Solventum | 91.12 | 91.12 | 0 | ||
![]() | Simon Property Group | 214.56 | 214.56 | 0 | ||
| S&P Global | 442.89 | 442.89 | 0 | |||
![]() | Sempra | 84.31 | 84.31 | 0 | ||
| Steris | 233.78 | 233.78 | 0 | |||
![]() | Steel Dynamics | 234.665 | 234.665 | 0 | ||
| State Street Corporation | 193.33 | 193.33 | 0 | |||
| Seagate Technology | 829.76 | 829.76 | 0 | |||
| Constellation Brands | 130.69 | 130.69 | 0 | |||
![]() | Smurfit Westrock | 48.29 | 48.29 | 0 | ||
| Stanley Black & Decker | 97.8 | 97.8 | 0 | |||
| Skyworks Solutions | 65.79 | 65.79 | 0 | |||
| Synchrony Financial | 78.05 | 78.05 | 0 | |||
![]() | Stryker Corporation | 330.69 | 330.69 | 0 | ||
| Sysco | 81.94 | 81.94 | 0 | |||
| AT&T | 26.01 | 26.01 | 0 | |||
![]() | Molson Coors Beverage Company | 41.46 | 41.46 | 0 | ||
![]() | TransDigm Group | 1185.97 | 1185.97 | 0 | ||
| Teledyne Technologies | 621.96 | 621.96 | 0 | |||
| Bio-Techne | 72.35 | 72.35 | 0 | |||
![]() | TE Connectivity | 202.66 | 202.66 | 0 | ||
![]() | Teradyne | 354.97 | 354.97 | 0 | ||
![]() | Truist Financial | 50.43 | 50.43 | 0 | ||
| Target Corporation | 163.18 | 163.18 | 0 | |||
| TJX Companies | 135.12 | 135.12 | 0 | |||
| TKO Group Holdings | 184.64 | 184.64 | 0 | |||
![]() | T-Mobile US | 181.37 | 181.37 | 0 | ||
![]() | Texas Pacific Land Corporation | 364.38 | 364.38 | 0 | ||
| Tapestry, Inc. | 125.49 | 125.49 | 0 | |||
![]() | Targa Resources | 287.82 | 287.82 | 0 | ||
![]() | Trimble Inc. | 61.01 | 61.01 | 0 | ||
| T. Rowe Price | 111.24 | 111.24 | 0 | |||
| Travelers Companies (The) | 369.9 | 369.9 | 0 | |||
![]() | Tractor Supply | 34.72 | 34.72 | 0 | ||
![]() | Tyson Foods | 55.4 | 55.4 | 0 | ||
| Trane Technologies | 448.96 | 448.96 | 0 | |||
| Trade Desk (The) | 13.57 | 13.57 | 0 | |||
| Take-Two Interactive | 235.39 | 235.39 | 0 | |||
| Texas Instruments | 258.64 | 258.64 | 0 | |||
![]() | Textron | 83.04 | 83.04 | 0 | ||
![]() | Tyler Technologies | 377.94 | 377.94 | 0 | ||
| United Airlines Holdings | 110.6 | 110.6 | 0 | |||
| Uber | 78.82 | 78.82 | 0 | |||
| UDR, Inc. | 37.12 | 37.12 | 0 | |||
![]() | Universal Health Services | 171.66 | 171.66 | 0 | ||
| Ulta Beauty | 517.5 | 517.5 | 0 | |||
| Union Pacific Corporation | 307.41 | 307.41 | 0 | |||
| United Parcel Service | 105.33 | 105.33 | 0 | |||
![]() | United Rentals | 1030.25 | 1030.25 | 0 | ||
![]() | U.S. Bancorp | 62.47 | 62.47 | 0 | ||
| Veeva Systems | 276.69 | 276.69 | 0 | |||
![]() | Vici Properties | 25.87 | 25.87 | 0 | ||
| Valero Energy | 352.36 | 352.36 | 0 | |||
| Veralto | 98.56 | 98.56 | 0 | |||
![]() | Vulcan Materials Company | 274.51 | 274.51 | 0 | ||
| Vivmark Residential | 65.54 | 65.54 | 0 | |||
![]() | Verisk Analytics | 191.77 | 191.77 | 0 | ||
| Verisign | 291.93 | 291.93 | 0 | |||
| Vertiv | 257.08 | 257.08 | 0 | |||
| Vertex Pharmaceuticals | 541.69 | 541.69 | 0 | |||
| Vistra Corp. | 137.09 | 137.09 | 0 | |||
| Ventas | 91.81 | 91.81 | 0 | |||
![]() | Viatris | 16.34 | 16.34 | 0 | ||
| Verizon | 50.1 | 50.1 | 0 | |||
