Azioni
| Nome | Bid | Ask | Spread | |||
|---|---|---|---|---|---|---|
| Apple Inc. | 315.34 | 315.34 | 0 | |||
| Microsoft | 491.65 | 491.65 | 0 | |||
| Nvidia | 223.67 | 223.67 | 0 | |||
| Amazon | 252.4 | 252.4 | 0 | |||
| Alphabet Inc. (Class A) | 330.65 | 330.65 | 0 | |||
| Alphabet Inc. (Class C) | 328.38 | 328.38 | 0 | |||
| Meta Platforms | 653.69 | 653.69 | 0 | |||
| Broadcom | 364.38 | 364.38 | 0 | |||
| Berkshire Hathaway | 506.72 | 506.72 | 0 | |||
| Lilly (Eli) | 1124.21 | 1124.21 | 0 | |||
| Tesla, Inc. | 367.81 | 367.81 | 0 | |||
| JPMorgan Chase | 354.71 | 354.71 | 0 | |||
| Walmart | 105.83 | 105.83 | 0 | |||
| Visa Inc. | 367.39 | 367.39 | 0 | |||
| ExxonMobil | 164.23 | 164.23 | 0 | |||
| UnitedHealth Group | 393.06 | 393.06 | 0 | |||
| Mastercard | 567.5 | 567.5 | 0 | |||
| Oracle Corporation | 161.63 | 161.63 | 0 | |||
| Costco | 902.6 | 902.6 | 0 | |||
| Procter & Gamble | 142.64 | 142.64 | 0 | |||
| Johnson & Johnson | 267.08 | 267.08 | 0 | |||
| Home Depot (The) | 310.45 | 310.45 | 0 | |||
| Bank of America | 62.67 | 62.67 | 0 | |||
| Coca-Cola Company (The) | 87.55 | 87.55 | 0 | |||
| Merck & Co. | 147.53 | 147.53 | 0 | |||
| AbbVie | 250.91 | 250.91 | 0 | |||
| Chevron Corporation | 213.81 | 213.81 | 0 | |||
| Salesforce | 244.16 | 244.16 | 0 | |||
| Advanced Micro Devices | 521.095 | 521.095 | 0 | |||
| PepsiCo | 136.69 | 136.69 | 0 | |||
| Adobe Inc. | 254.86 | 254.86 | 0 | |||
| Netflix | 76.03 | 76.03 | 0 | |||
| Thermo Fisher Scientific | 605.69 | 605.69 | 0 | |||
| Linde plc | 466.65 | 466.65 | 0 | |||
| McDonald's | 253.48 | 253.48 | 0 | |||
| Cisco | 109.43 | 109.43 | 0 | |||
| Accenture | 175.8 | 175.8 | 0 | |||
| Abbott Laboratories | 105.23 | 105.23 | 0 | |||
| Wells Fargo | 89.67 | 89.67 | 0 | |||
| Intel | 106.24 | 106.24 | 0 | |||
| Agilent Technologies | 144.75 | 144.75 | 0 | |||
| Airbnb | 169.63 | 169.63 | 0 | |||
![]() | Arch Capital Group | 96.115 | 96.115 | 0 | ||
| Analog Devices | 365.07 | 365.07 | 0 | |||
| Archer Daniels Midland | 86.55 | 86.55 | 0 | |||
| Automatic Data Processing | 265.22 | 265.22 | 0 | |||
| Autodesk | 206.62 | 206.62 | 0 | |||
![]() | Ameren | 106.25 | 106.25 | 0 | ||
![]() | American Electric Power | 124.67 | 124.67 | 0 | ||
| AES Corporation | 14.82 | 14.82 | 0 | |||
| Aflac | 114.74 | 114.74 | 0 | |||
| American International Group | 75.03 | 75.03 | 0 | |||
![]() | Assurant | 280.44 | 280.44 | 0 | ||
| Arthur J. Gallagher & Co. | 244.28 | 244.28 | 0 | |||
![]() | Akamai Technologies | 110.75 | 110.75 | 0 | ||
| Albemarle Corporation | 125.91 | 125.91 | 0 | |||
| Align Technology | 152.92 | 152.92 | 0 | |||
| Allstate | 253.58 | 253.58 | 0 | |||
| Allegion | 151.73 | 151.73 | 0 | |||
| Applied Materials | 468.85 | 468.85 | 0 | |||
![]() | Amcor | 43.13 | 43.13 | 0 | ||
![]() | Ametek | 236.27 | 236.27 | 0 | ||
| Amgen | 391.27 | 391.27 | 0 | |||
![]() | Ameriprise Financial | 551.88 | 551.88 | 0 | ||
| American Tower | 175.43 | 175.43 | 0 | |||
| Arista Networks | 192.93 | 192.93 | 0 | |||
| Aon plc | 304.69 | 304.69 | 0 | |||
![]() | A. O. Smith | 57.83 | 57.83 | 0 | ||
| APA Corporation | 44.84 | 44.84 | 0 | |||
![]() | Air Products | 295.24 | 295.24 | 0 | ||
| Amphenol | 81.34 | 81.34 | 0 | |||
| Apollo Global Management | 130.98 | 130.98 | 0 | |||
![]() | AppLovin | 305.06 | 305.06 | 0 | ||
![]() | Aptiv | 44.51 | 44.51 | 0 | ||
![]() | Alexandria Real Estate Equities | 50.34 | 50.34 | 0 | ||
![]() | Ares Management | 134.37 | 134.37 | 0 | ||
![]() | Atmos Energy | 166.59 | 166.59 | 0 | ||
![]() | Avery Dennison | 169.79 | 169.79 | 0 | ||
| American Water Works | 140.33 | 140.33 | 0 | |||
| Axon Enterprise | 490 | 490 | 0 | |||
| American Express | 321.8 | 321.8 | 0 | |||
![]() | AutoZone | 2910.97 | 2910.97 | 0 | ||
| Boeing | 206.42 | 206.42 | 0 | |||
![]() | Ball Corporation | 60.29 | 60.29 | 0 | ||
| Baxter International | 24.39 | 24.39 | 0 | |||
| Best Buy | 88.03 | 88.03 | 0 | |||
![]() | Becton Dickinson | 179.8 | 179.8 | 0 | ||
![]() | Franklin Resources | 34.12 | 34.12 | 0 | ||
![]() | Brown–Forman | 26.15 | 26.15 | 0 | ||
![]() | Bunge Global | 123.5 | 123.5 | 0 | ||
![]() | Biogen | 210.73 | 210.73 | 0 | ||
| Booking Holdings | 173.43 | 173.43 | 0 | |||
| Baker Hughes | 63.64 | 63.64 | 0 | |||
![]() | Builders FirstSource | 61.39 | 61.39 | 0 | ||
| BlackRock | 1072.03 | 1072.03 | 0 | |||
| Bristol Myers Squibb | 64.41 | 64.41 | 0 | |||
| BNY Mellon | 162.51 | 162.51 | 0 | |||
| Broadridge Financial Solutions | 168.1 | 168.1 | 0 | |||
| Brown & Brown | 66.53 | 66.53 | 0 | |||
![]() | Boston Scientific | 44.96 | 44.96 | 0 | ||
| Blackstone Inc. | 129.07 | 129.07 | 0 | |||
![]() | BXP, Inc. | 64.29 | 64.29 | 0 | ||
| Citigroup | 137.8 | 137.8 | 0 | |||
| Cardinal Health | 240 | 240 | 0 | |||
| Carrier Global | 57.95 | 57.95 | 0 | |||
| Casey's | 629.03 | 629.03 | 0 | |||
| Caterpillar Inc. | 815.56 | 815.56 | 0 | |||
| Chubb Limited | 337.62 | 337.62 | 0 | |||
| Cboe Global Markets | 291.87 | 291.87 | 0 | |||
| CBRE Group | 139.68 | 139.68 | 0 | |||
![]() | Crown Castle | 75.18 | 75.18 | 0 | ||
| Carnival Corporation | 22.7 | 22.7 | 0 | |||
![]() | Cadence Design Systems | 284.6 | 284.6 | 0 | ||
| CDW Corporation | 142.37 | 142.37 | 0 | |||
| Constellation Energy | 293.905 | 293.905 | 0 | |||
| CF Industries | 138.11 | 138.11 | 0 | |||
| Citizens Financial Group | 69.37 | 69.37 | 0 | |||
| Church & Dwight | 95.19 | 95.19 | 0 | |||
![]() | C.H. Robinson | 150.45 | 150.45 | 0 | ||
![]() | Charter Communications | 133.89 | 133.89 | 0 | ||
| Cigna | 278.17 | 278.17 | 0 | |||
| Ciena | 338 | 338 | 0 | |||
![]() | Cincinnati Financial | 169.21 | 169.21 | 0 | ||
| Colgate-Palmolive | 88.03 | 88.03 | 0 | |||
| Clorox | 89.62 | 89.62 | 0 | |||
| Comcast | 24.59 | 24.59 | 0 | |||
| CME Group | 274.7 | 274.7 | 0 | |||
| Chipotle Mexican Grill | 36.03 | 36.03 | 0 | |||
| Cummins | 554.76 | 554.76 | 0 | |||
![]() | CMS Energy | 68.17 | 68.17 | 0 | ||
![]() | Centene Corporation | 64.06 | 64.06 | 0 | ||
![]() | CenterPoint Energy | 39.77 | 39.77 | 0 | ||
![]() | Capital One | 210.86 | 210.86 | 0 | ||
![]() | Coherent Corp. | 303.48 | 303.48 | 0 | ||
| Coinbase | 174.72 | 174.72 | 0 | |||
![]() | Cooper Companies (The) | 63.48 | 63.48 | 0 | ||
| ConocoPhillips | 136.53 | 136.53 | 0 | |||
![]() | Cencora | 323.32 | 323.32 | 0 | ||
![]() | Corpay | 406.09 | 406.09 | 0 | ||
| Copart | 32.03 | 32.03 | 0 | |||
![]() | Camden Property Trust | 104.11 | 104.11 | 0 | ||
![]() | CRH plc | 89.35 | 89.35 | 0 | ||
![]() | Charles River Laboratories | 278.35 | 278.35 | 0 | ||
![]() | CrowdStrike | 207.8 | 207.8 | 0 | ||
![]() | CoStar Group | 29.58 | 29.58 | 0 | ||
| CSX Corporation | 48.37 | 48.37 | 0 | |||
![]() | Cintas | 200.04 | 200.04 | 0 | ||
| Cognizant | 58.2 | 58.2 | 0 | |||
![]() | Corteva | 84.75 | 84.75 | 0 | ||
| Carvana | 73.41 | 73.41 | 0 | |||
| CVS Health | 95.38 | 95.38 | 0 | |||
| Dominion Energy | 65.1 | 65.1 | 0 | |||
| Delta Air Lines | 78.75 | 78.75 | 0 | |||
| DoorDash | 197.245 | 197.245 | 0 | |||
| DuPont | 127.92 | 127.92 | 0 | |||
| Datadog | 225.27 | 225.27 | 0 | |||
| Deere & Company | 677.21 | 677.21 | 0 | |||
| Deckers Brands | 80.23 | 80.23 | 0 | |||
| Dell Technologies | 535.25 | 535.25 | 0 | |||
![]() | Dollar General | 124.57 | 124.57 | 0 | ||
![]() | Quest Diagnostics | 235.46 | 235.46 | 0 | ||
| D. R. Horton | 138.93 | 138.93 | 0 | |||
| Danaher Corporation | 204.85 | 204.85 | 0 | |||
| Walt Disney Company (The) | 104.18 | 104.18 | 0 | |||
| Digital Realty | 189.08 | 189.08 | 0 | |||
| Dollar Tree | 118.39 | 118.39 | 0 | |||
![]() | Healthpeak Properties | 20.39 | 20.39 | 0 | ||
![]() | Dover Corporation | 191.42 | 191.42 | 0 | ||
| Dow Inc. | 29.4 | 29.4 | 0 | |||
| Domino's | 321.46 | 321.46 | 0 | |||
![]() | Darden Restaurants | 209.42 | 209.42 | 0 | ||
![]() | DTE Energy | 136.06 | 136.06 | 0 | ||
| Duke Energy | 120.43 | 120.43 | 0 | |||
| DaVita | 183.01 | 183.01 | 0 | |||
| Devon Energy | 48.98 | 48.98 | 0 | |||
| Dexcom | 83.88 | 83.88 | 0 | |||
| eBay Inc. | 103.51 | 103.51 | 0 | |||
![]() | EchoStar | 91.32 | 91.32 | 0 | ||
| Ecolab | 272.21 | 272.21 | 0 | |||
| Consolidated Edison | 107.49 | 107.49 | 0 | |||
![]() | Equifax | 168.09 | 168.09 | 0 | ||
![]() | Everest Group | 367.87 | 367.87 | 0 | ||
![]() | Edison International | 57.44 | 57.44 | 0 | ||
| Estée Lauder Companies (The) | 98.77 | 98.77 | 0 | |||
![]() | Elevance Health | 396.9 | 396.9 | 0 | ||
| Emcor | 754.29 | 754.29 | 0 | |||
![]() | Emerson Electric | 150.34 | 150.34 | 0 | ||
![]() | EOG Resources | 147.01 | 147.01 | 0 | ||
| Equinix | 1043.06 | 1043.06 | 0 | |||
| EQT Corporation | 54.63 | 54.63 | 0 | |||
![]() | Erie Indemnity | 243.83 | 243.83 | 0 | ||
![]() | Eversource Energy | 70.44 | 70.44 | 0 | ||
![]() | Essex Property Trust | 274.37 | 274.37 | 0 | ||
![]() | Eaton Corporation | 415.22 | 415.22 | 0 | ||
![]() | Entergy | 107.17 | 107.17 | 0 | ||
| Evergy | 81.22 | 81.22 | 0 | |||
| Edwards Lifesciences | 86.18 | 86.18 | 0 | |||
![]() | Exelon | 43.7 | 43.7 | 0 | ||
![]() | Expand Energy | 96.62 | 96.62 | 0 | ||
![]() | Expeditors International | 188.31 | 188.31 | 0 | ||
![]() | Expedia Group | 272.6 | 272.6 | 0 | ||
![]() | Extra Space Storage | 135.63 | 135.63 | 0 | ||
| Ford Motor Company | 13.45 | 13.45 | 0 | |||
| Diamondback Energy | 202.63 | 202.63 | 0 | |||
| Fastenal | 48.79 | 48.79 | 0 | |||
| Freeport-McMoRan | 76.23 | 76.23 | 0 | |||
![]() | FactSet | 279.17 | 279.17 | 0 | ||
| FedEx | 309.19 | 309.19 | 0 | |||
![]() | FedEx Freight | 124.79 | 124.79 | 0 | ||
![]() | FirstEnergy | 46.21 | 46.21 | 0 | ||
![]() | Ferguson Enterprises | 223.22 | 223.22 | 0 | ||
![]() | F5, Inc. | 404.63 | 404.63 | 0 | ||
![]() | Fair Isaac | 983.19 | 983.19 | 0 | ||
| Fidelity National Information Services | 38.07 | 38.07 | 0 | |||
![]() | Fiserv | 48.65 | 48.65 | 0 | ||
| Fifth Third Bancorp | 54.19 | 54.19 | 0 | |||
![]() | Comfort Systems USA | 1615.14 | 1615.14 | 0 | ||
| Flex Ltd. | 112.68 | 112.68 | 0 | |||
![]() | Fox Corporation (Class B) | 57.1 | 57.1 | 0 | ||
![]() | Fox Corporation (Class A) | 63.86 | 63.86 | 0 | ||
![]() | Federal Realty Investment Trust | 115.16 | 115.16 | 0 | ||
| First Solar | 203.1 | 203.1 | 0 | |||
| Fortinet | 157.22 | 157.22 | 0 | |||
![]() | Fortive | 55.81 | 55.81 | 0 | ||
| General Dynamics | 352.67 | 352.67 | 0 | |||
| GoDaddy | 93.6 | 93.6 | 0 | |||
| GE Aerospace | 325.42 | 325.42 | 0 | |||
| GE HealthCare | 65.17 | 65.17 | 0 | |||
![]() | Gen Digital | 29.76 | 29.76 | 0 | ||
| GE Vernova | 951.04 | 951.04 | 0 | |||
| Gilead Sciences | 145.65 | 145.65 | 0 | |||
| General Mills | 37.09 | 37.09 | 0 | |||
| Globe Life | 169.82 | 169.82 | 0 | |||
| Corning Inc. | 168.46 | 168.46 | 0 | |||
| General Motors | 83.76 | 83.76 | 0 | |||
![]() | Generac | 186.48 | 186.48 | 0 | ||
| Genuine Parts Company | 135.24 | 135.24 | 0 | |||
![]() | Global Payments | 87.02 | 87.02 | 0 | ||
| Garmin | 272.18 | 272.18 | 0 | |||
| Goldman Sachs | 1028.78 | 1028.78 | 0 | |||
![]() | W. W. Grainger | 1278.83 | 1278.83 | 0 | ||
| Halliburton | 37.13 | 37.13 | 0 | |||
| Hasbro | 88.97 | 88.97 | 0 | |||
| Huntington Bancshares | 16.63 | 16.63 | 0 | |||
| HCA Healthcare | 421.83 | 421.83 | 0 | |||
![]() | Hartford (The) | 136.56 | 136.56 | 0 | ||
![]() | Huntington Ingalls Industries | 280.85 | 280.85 | 0 | ||
| Hilton Worldwide | 306.99 | 306.99 | 0 | |||
| Honeywell Technologies | 204.93 | 204.93 | 0 | |||
![]() | Honeywell Aerospace | 151.58 | 151.58 | 0 | ||
![]() | Robinhood Markets | 115.28 | 115.28 | 0 | ||
| Hewlett Packard Enterprise | 58.9 | 58.9 | 0 | |||
| HP Inc. | 32.39 | 32.39 | 0 | |||
| Hormel Foods | 20.97 | 20.97 | 0 | |||
![]() | Henry Schein | 87.97 | 87.97 | 0 | ||
![]() | Host Hotels & Resorts | 22.04 | 22.04 | 0 | ||
| Hershey Company (The) | 172.19 | 172.19 | 0 | |||
![]() | Hubbell Incorporated | 454.97 | 454.97 | 0 | ||
![]() | Humana | 400.02 | 400.02 | 0 | ||
![]() | Howmet Aerospace | 232.62 | 232.62 | 0 | ||
![]() | Interactive Brokers | 90.28 | 90.28 | 0 | ||
| IBM | 239.94 | 239.94 | 0 | |||
![]() | Intercontinental Exchange | 156.5 | 156.5 | 0 | ||
![]() | Idexx Laboratories | 515.15 | 515.15 | 0 | ||
![]() | IDEX Corporation | 225.1 | 225.1 | 0 | ||
![]() | International Flavors & Fragrances | 84.31 | 84.31 | 0 | ||
| Incyte | 126.01 | 126.01 | 0 | |||
| Intuit | 313.94 | 313.94 | 0 | |||
![]() | Invitation Homes | 28.18 | 28.18 | 0 | ||
![]() | International Paper | 34.64 | 34.64 | 0 | ||
| IQVIA | 256.98 | 256.98 | 0 | |||
| Ingersoll Rand | 73.58 | 73.58 | 0 | |||
| Iron Mountain | 115.22 | 115.22 | 0 | |||
| Intuitive Surgical | 353.24 | 353.24 | 0 | |||
![]() | Gartner | 169.69 | 169.69 | 0 | ||
| Illinois Tool Works | 263.99 | 263.99 | 0 | |||
| Invesco | 32.09 | 32.09 | 0 | |||
![]() | Jacobs Solutions | 141.75 | 141.75 | 0 | ||
| J.B. Hunt | 267.8 | 267.8 | 0 | |||
| Jabil | 311.37 | 311.37 | 0 | |||
| Johnson Controls | 144.92 | 144.92 | 0 | |||
![]() | Jack Henry & Associates | 158.48 | 158.48 | 0 | ||
| Keurig Dr Pepper | 32.08 | 32.08 | 0 | |||
| KeyCorp | 21.73 | 21.73 | 0 | |||
| Keysight Technologies | 331.01 | 331.01 | 0 | |||
| Kraft Heinz | 24.61 | 24.61 | 0 | |||
![]() | Kimco Realty | 23.57 | 23.57 | 0 | ||
| KKR & Co. | 104.09 | 104.09 | 0 | |||
| KLA Corporation | 182.91 | 182.91 | 0 | |||
| Kimberly-Clark | 98.7 | 98.7 | 0 | |||
| Kinder Morgan | 31.41 | 31.41 | 0 | |||
| Kroger | 56.44 | 56.44 | 0 | |||
| Kenvue | 17.75 | 17.75 | 0 | |||
| Loews Corporation | 108.68 | 108.68 | 0 | |||
![]() | Leidos | 128.14 | 128.14 | 0 | ||
![]() | Lennar | 80.76 | 80.76 | 0 | ||
![]() | Labcorp | 321.1 | 321.1 | 0 | ||
![]() | L3Harris | 250.41 | 250.41 | 0 | ||
![]() | Lennox International | 375.78 | 375.78 | 0 | ||
![]() | Lumentum | 988.98 | 988.98 | 0 | ||
| Lockheed Martin | 524.46 | 524.46 | 0 | |||
![]() | Alliant Energy | 67.86 | 67.86 | 0 | ||
| Lowe's | 198.6 | 198.6 | 0 | |||
![]() | Lam Research | 315.84 | 315.84 | 0 | ||
| Lululemon Athletica | 99.72 | 99.72 | 0 | |||
| Southwest Airlines | 38.68 | 38.68 | 0 | |||
| Las Vegas Sands | 43.33 | 43.33 | 0 | |||
| LyondellBasell | 64.51 | 64.51 | 0 | |||
![]() | Live Nation Entertainment | 169.99 | 169.99 | 0 | ||
| Mid-America Apartment Communities | 127.48 | 127.48 | 0 | |||
| Marriott International | 331.52 | 331.52 | 0 | |||
![]() | Masco | 69.38 | 69.38 | 0 | ||
| Microchip Technology | 73.01 | 73.01 | 0 | |||
| McKesson Corporation | 891.68 | 891.68 | 0 | |||
| Moody's Corporation | 474.57 | 474.57 | 0 | |||
| Mondelez International | 62.42 | 62.42 | 0 | |||
| Medtronic | 91.89 | 91.89 | 0 | |||
| MetLife | 95.69 | 95.69 | 0 | |||
| MGM Resorts | 40.66 | 40.66 | 0 | |||
| McCormick & Company | 51.48 | 51.48 | 0 | |||
| Martin Marietta Materials | 502.99 | 502.99 | 0 | |||
| 3M | 164.4 | 164.4 | 0 | |||
![]() | Monster Beverage | 42.84 | 42.84 | 0 | ||
| Altria | 67.89 | 67.89 | 0 | |||
![]() | Mosaic Company (The) | 26.21 | 26.21 | 0 | ||
| Marathon Petroleum | 399.44 | 399.44 | 0 | |||
![]() | Monolithic Power Systems | 1203.75 | 1203.75 | 0 | ||
| Moderna | 135.61 | 135.61 | 0 | |||
![]() | Marsh McLennan | 176.84 | 176.84 | 0 | ||
| Marvell Technology | 235.01 | 235.01 | 0 | |||
| Morgan Stanley | 215.35 | 215.35 | 0 | |||
| MSCI | 554.54 | 554.54 | 0 | |||
![]() | Motorola Solutions | 459.89 | 459.89 | 0 | ||
![]() | M&T Bank | 238 | 238 | 0 | ||
| Mettler Toledo | 1290.36 | 1290.36 | 0 | |||
| Micron Technology | 1027.77 | 1027.77 | 0 | |||
| Norwegian Cruise Line Holdings | 14.85 | 14.85 | 0 | |||
| Nasdaq, Inc. | 94.22 | 94.22 | 0 | |||
| Nordson Corporation | 313.94 | 313.94 | 0 | |||
| NextEra Energy | 82.65 | 82.65 | 0 | |||
| Newmont | 128.71 | 128.71 | 0 | |||
![]() | NiSource | 41.67 | 41.67 | 0 | ||
| Nike, Inc. | 37.35 | 37.35 | 0 | |||
| Northrop Grumman | 515.57 | 515.57 | 0 | |||
![]() | ServiceNow | 131.11 | 131.11 | 0 | ||
| NRG Energy | 115.37 | 115.37 | 0 | |||
| Norfolk Southern | 323.3 | 323.3 | 0 | |||
| NetApp | 184.74 | 184.74 | 0 | |||
![]() | Northern Trust | 184.69 | 184.69 | 0 | ||
| Nucor | 257.91 | 257.91 | 0 | |||
![]() | NVR, Inc. | 6187.3 | 6187.3 | 0 | ||
![]() | News Corp (Class B) | 33.08 | 33.08 | 0 | ||
![]() | News Corp (Class A) | 29.61 | 29.61 | 0 | ||
| NXP Semiconductors | 223.32 | 223.32 | 0 | |||
| Realty Income | 60.11 | 60.11 | 0 | |||
![]() | Old Dominion | 181.96 | 181.96 | 0 | ||
![]() | Oneok | 95.82 | 95.82 | 0 | ||
| Omnicom Group | 78.3 | 78.3 | 0 | |||
| ON Semiconductor | 70.98 | 70.98 | 0 | |||
![]() | O'Reilly Automotive | 86.08 | 86.08 | 0 | ||
| Otis Worldwide | 69.3 | 69.3 | 0 | |||
| Occidental Petroleum | 61.3 | 61.3 | 0 | |||
| Palo Alto Networks | 335.1 | 335.1 | 0 | |||
![]() | Paychex | 114.75 | 114.75 | 0 | ||
| Paccar | 121.88 | 121.88 | 0 | |||
| PG&E Corporation | 14.19 | 14.19 | 0 | |||
![]() | Public Service Enterprise Group | 72.6 | 72.6 | 0 | ||
| Pfizer | 27.78 | 27.78 | 0 | |||
| Principal Financial Group | 114.02 | 114.02 | 0 | |||
![]() | Progressive Corporation | 215.5 | 215.5 | 0 | ||
| Parker Hannifin | 949.47 | 949.47 | 0 | |||
| PulteGroup | 118.93 | 118.93 | 0 | |||
![]() | Packaging Corporation of America | 227.28 | 227.28 | 0 | ||
| Prologis | 135.66 | 135.66 | 0 | |||
| Palantir Technologies | 169.53 | 169.53 | 0 | |||
| Philip Morris International | 185.71 | 185.71 | 0 | |||
![]() | PNC Financial Services | 240.69 | 240.69 | 0 | ||
| Pentair | 57.52 | 57.52 | 0 | |||
![]() | Pinnacle West Capital | 97.18 | 97.18 | 0 | ||
![]() | Insulet Corporation | 137.92 | 137.92 | 0 | ||
| PPG Industries | 107.16 | 107.16 | 0 | |||
![]() | PPL Corporation | 34.55 | 34.55 | 0 | ||
![]() | Prudential Financial | 117.59 | 117.59 | 0 | ||
![]() | Public Storage | 294.6 | 294.6 | 0 | ||
![]() | Paramount Skydance Corporation | 10.22 | 10.22 | 0 | ||
![]() | Phillips 66 | 260.78 | 260.78 | 0 | ||
![]() | PTC Inc. | 128.89 | 128.89 | 0 | ||
![]() | Quanta Services | 626.98 | 626.98 | 0 | ||
| PayPal | 52.17 | 52.17 | 0 | |||
![]() | Qnity Electronics | 125.47 | 125.47 | 0 | ||
| Qualcomm | 176.4 | 176.4 | 0 | |||
| Royal Caribbean Group | 259.76 | 259.76 | 0 | |||
| 146.44 | 146.44 | 0 | ||||
| Regency Centers | 75.34 | 75.34 | 0 | |||
| Regeneron Pharmaceuticals | 807.65 | 807.65 | 0 | |||
| Regions Financial Corporation | 29.89 | 29.89 | 0 | |||
![]() | Raymond James Financial | 175.47 | 175.47 | 0 | ||
| Ralph Lauren Corporation | 335.61 | 335.61 | 0 | |||
| ResMed| | 219.95 | 219.95 | 0 | |||
![]() | Rockwell Automation | 426.08 | 426.08 | 0 | ||
| Rollins, Inc. | 34.54 | 34.54 | 0 | |||
| Roper Technologies | 390.35 | 390.35 | 0 | |||
![]() | Ross Stores | 225.27 | 225.27 | 0 | ||
![]() | Republic Services | 222.47 | 222.47 | 0 | ||
| RTX Corporation | 197.55 | 197.55 | 0 | |||
![]() | Revvity | 123.85 | 123.85 | 0 | ||
![]() | SBA Communications | 186.74 | 186.74 | 0 | ||
| Starbucks | 100.04 | 100.04 | 0 | |||
| Charles Schwab Corporation | 106.54 | 106.54 | 0 | |||
| Sherwin-Williams | 320.64 | 320.64 | 0 | |||
| J.M. Smucker Company (The) | 123.31 | 123.31 | 0 | |||
| Schlumberger | 57.05 | 57.05 | 0 | |||
| Supermicro | 38.93 | 38.93 | 0 | |||
| Snap-on | 377.42 | 377.42 | 0 | |||
![]() | Sandisk | 1764.17 | 1764.17 | 0 | ||
![]() | Synopsys | 393.22 | 393.22 | 0 | ||
![]() | Southern Company | 88.34 | 88.34 | 0 | ||
![]() | Solventum | 90.03 | 90.03 | 0 | ||
![]() | Simon Property Group | 204.53 | 204.53 | 0 | ||
| S&P Global | 418.36 | 418.36 | 0 | |||
![]() | Sempra | 85.01 | 85.01 | 0 | ||
| Steris | 215.09 | 215.09 | 0 | |||
![]() | Steel Dynamics | 240.69 | 240.69 | 0 | ||
| State Street Corporation | 191.89 | 191.89 | 0 | |||
| Seagate Technology | 885.92 | 885.92 | 0 | |||
| Constellation Brands | 121.55 | 121.55 | 0 | |||
![]() | Smurfit Westrock | 42.2 | 42.2 | 0 | ||
| Stanley Black & Decker | 91.68 | 91.68 | 0 | |||
| Skyworks Solutions | 76.54 | 76.54 | 0 | |||
| Synchrony Financial | 77.35 | 77.35 | 0 | |||
![]() | Stryker Corporation | 275.39 | 275.39 | 0 | ||
| Sysco | 81.57 | 81.57 | 0 | |||
| AT&T | 25.15 | 25.15 | 0 | |||
![]() | Molson Coors Beverage Company | 38.48 | 38.48 | 0 | ||
![]() | TransDigm Group | 1125.68 | 1125.68 | 0 | ||
| Teledyne Technologies | 595.23 | 595.23 | 0 | |||
| Bio-Techne | 72.25 | 72.25 | 0 | |||
![]() | TE Connectivity | 204.68 | 204.68 | 0 | ||
![]() | Teradyne | 383.69 | 383.69 | 0 | ||
![]() | Truist Financial | 50.15 | 50.15 | 0 | ||
| Target Corporation | 157.52 | 157.52 | 0 | |||
| TJX Companies | 126.12 | 126.12 | 0 | |||
| TKO Group Holdings | 191.08 | 191.08 | 0 | |||
![]() | T-Mobile US | 177.34 | 177.34 | 0 | ||
![]() | Texas Pacific Land Corporation | 374.06 | 374.06 | 0 | ||
| Tapestry, Inc. | 113.71 | 113.71 | 0 | |||
![]() | Targa Resources | 291.38 | 291.38 | 0 | ||
![]() | Trimble Inc. | 57.4 | 57.4 | 0 | ||
| T. Rowe Price | 107.74 | 107.74 | 0 | |||
| Travelers Companies (The) | 366.85 | 366.85 | 0 | |||
![]() | Tractor Supply | 34 | 34 | 0 | ||
![]() | Tyson Foods | 51.74 | 51.74 | 0 | ||
| Trane Technologies | 444.17 | 444.17 | 0 | |||
| Trade Desk (The) | 13.88 | 13.88 | 0 | |||
| Take-Two Interactive | 211.14 | 211.14 | 0 | |||
| Texas Instruments | 261.59 | 261.59 | 0 | |||
![]() | Textron | 79.89 | 79.89 | 0 | ||
![]() | Tyler Technologies | 342.68 | 342.68 | 0 | ||
| United Airlines Holdings | 107.12 | 107.12 | 0 | |||
| Uber | 71.08 | 71.08 | 0 | |||
| UDR, Inc. | 35.4 | 35.4 | 0 | |||
![]() | Universal Health Services | 175.78 | 175.78 | 0 | ||
| Ulta Beauty | 541.86 | 541.86 | 0 | |||
| Union Pacific Corporation | 284.74 | 284.74 | 0 | |||
| United Parcel Service | 99.22 | 99.22 | 0 | |||
![]() | United Rentals | 1028.77 | 1028.77 | 0 | ||
![]() | U.S. Bancorp | 62.11 | 62.11 | 0 | ||
| Veeva Systems | 260.8 | 260.8 | 0 | |||
![]() | Vici Properties | 25.21 | 25.21 | 0 | ||
| Valero Energy | 388.95 | 388.95 | 0 | |||
| Veralto | 94.72 | 94.72 | 0 | |||
![]() | Vulcan Materials Company | 249.89 | 249.89 | 0 | ||
| Vivmark Residential | 64.98 | 64.98 | 0 | |||
![]() | Verisk Analytics | 177.99 | 177.99 | 0 | ||
| Verisign | 286.94 | 286.94 | 0 | |||
| Vertiv | 262.89 | 262.89 | 0 | |||
| Vertex Pharmaceuticals | 521.12 | 521.12 | 0 | |||
| Vistra Corp. | 151.1 | 151.1 | 0 | |||
| Ventas | 89.38 | 89.38 | 0 | |||
![]() | Viatris | 16.5 | 16.5 | 0 | ||
