CFD-Aktienhandel
| Name | Bid | Ask | Spread | |||
|---|---|---|---|---|---|---|
| Apple Inc. | 332.27 | 332.27 | 0 | |||
| Microsoft | 495.63 | 495.63 | 0 | |||
| Nvidia | 218.29 | 218.29 | 0 | |||
| Amazon | 256.78 | 256.78 | 0 | |||
| Alphabet Inc. (Class A) | 338.5 | 338.5 | 0 | |||
| Alphabet Inc. (Class C) | 335.45 | 335.45 | 0 | |||
| Meta Platforms | 648.03 | 648.03 | 0 | |||
| Broadcom | 361.99 | 361.99 | 0 | |||
| Berkshire Hathaway | 510.37 | 510.37 | 0 | |||
| Lilly (Eli) | 1115.7 | 1115.7 | 0 | |||
| Tesla, Inc. | 365.44 | 365.44 | 0 | |||
| JPMorgan Chase | 356.23 | 356.23 | 0 | |||
| Walmart | 107.15 | 107.15 | 0 | |||
| Visa Inc. | 370.45 | 370.45 | 0 | |||
| ExxonMobil | 165.99 | 165.99 | 0 | |||
| UnitedHealth Group | 379.09 | 379.09 | 0 | |||
| Mastercard | 569.19 | 569.19 | 0 | |||
| Oracle Corporation | 150.28 | 150.28 | 0 | |||
| Costco | 904.77 | 904.77 | 0 | |||
| Procter & Gamble | 145.27 | 145.27 | 0 | |||
| Johnson & Johnson | 265.58 | 265.58 | 0 | |||
| Home Depot (The) | 308.74 | 308.74 | 0 | |||
| Bank of America | 62.69 | 62.69 | 0 | |||
| Coca-Cola Company (The) | 88.29 | 88.29 | 0 | |||
| Merck & Co. | 143.93 | 143.93 | 0 | |||
| AbbVie | 257.12 | 257.12 | 0 | |||
| Chevron Corporation | 214.06 | 214.06 | 0 | |||
| Salesforce | 247.72 | 247.72 | 0 | |||
| Advanced Micro Devices | 516.13 | 516.13 | 0 | |||
| PepsiCo | 136.32 | 136.32 | 0 | |||
| Adobe Inc. | 252.23 | 252.23 | 0 | |||
| Netflix | 77.4 | 77.4 | 0 | |||
| Thermo Fisher Scientific | 609.82 | 609.82 | 0 | |||
| Linde plc | 466.22 | 466.22 | 0 | |||
| McDonald's | 252.53 | 252.53 | 0 | |||
| Cisco | 112.13 | 112.13 | 0 | |||
| Accenture | 183.9 | 183.9 | 0 | |||
| Abbott Laboratories | 101.95 | 101.95 | 0 | |||
| Wells Fargo | 90.29 | 90.29 | 0 | |||
| Intel | 102.94 | 102.94 | 0 | |||
| Agilent Technologies | 146.93 | 146.93 | 0 | |||
| Airbnb | 170.19 | 170.19 | 0 | |||
![]() | Arch Capital Group | 96.09 | 96.09 | 0 | ||
| Analog Devices | 378.78 | 378.78 | 0 | |||
| Archer Daniels Midland | 86.72 | 86.72 | 0 | |||
| Automatic Data Processing | 268.26 | 268.26 | 0 | |||
| Autodesk | 212.4 | 212.4 | 0 | |||
![]() | Ameren | 104.9 | 104.9 | 0 | ||
![]() | American Electric Power | 123.33 | 123.33 | 0 | ||
| AES Corporation | 14.79 | 14.79 | 0 | |||
| Aflac | 115.28 | 115.28 | 0 | |||
| American International Group | 75.33 | 75.33 | 0 | |||
![]() | Assurant | 282.46 | 282.46 | 0 | ||
| Arthur J. Gallagher & Co. | 240.32 | 240.32 | 0 | |||
![]() | Akamai Technologies | 106.79 | 106.79 | 0 | ||
| Albemarle Corporation | 117.52 | 117.52 | 0 | |||
| Align Technology | 150.82 | 150.82 | 0 | |||
| Allstate | 253.71 | 253.71 | 0 | |||
| Allegion | 153.35 | 153.35 | 0 | |||
| Applied Materials | 456.49 | 456.49 | 0 | |||
![]() | Amcor | 42.32 | 42.32 | 0 | ||
![]() | Ametek | 241.87 | 241.87 | 0 | ||
| Amgen | 377.35 | 377.35 | 0 | |||
![]() | Ameriprise Financial | 557.61 | 557.61 | 0 | ||
| American Tower | 177.85 | 177.85 | 0 | |||
| Arista Networks | 199.59 | 199.59 | 0 | |||
| Aon plc | 302.69 | 302.69 | 0 | |||
![]() | A. O. Smith | 57.39 | 57.39 | 0 | ||
| APA Corporation | 44.73 | 44.73 | 0 | |||
![]() | Air Products | 291.43 | 291.43 | 0 | ||
| Amphenol | 83.92 | 83.92 | 0 | |||
| Apollo Global Management | 128.98 | 128.98 | 0 | |||
![]() | AppLovin | 323.96 | 323.96 | 0 | ||
![]() | Aptiv | 45.54 | 45.54 | 0 | ||
![]() | Alexandria Real Estate Equities | 51.14 | 51.14 | 0 | ||
![]() | Ares Management | 131.64 | 131.64 | 0 | ||
![]() | Atmos Energy | 163.19 | 163.19 | 0 | ||
![]() | Avery Dennison | 169.38 | 169.38 | 0 | ||
| American Water Works | 137.69 | 137.69 | 0 | |||
| Axon Enterprise | 479.34 | 479.34 | 0 | |||
| American Express | 324.69 | 324.69 | 0 | |||
![]() | AutoZone | 2876.75 | 2876.75 | 0 | ||
| Boeing | 210.45 | 210.45 | 0 | |||
![]() | Ball Corporation | 59.9 | 59.9 | 0 | ||
| Baxter International | 23.8 | 23.8 | 0 | |||
| Best Buy | 90.8 | 90.8 | 0 | |||
![]() | Becton Dickinson | 177.85 | 177.85 | 0 | ||
![]() | Franklin Resources | 33.65 | 33.65 | 0 | ||
![]() | Brown–Forman | 26.22 | 26.22 | 0 | ||
![]() | Bunge Global | 122.41 | 122.41 | 0 | ||
![]() | Biogen | 217.15 | 217.15 | 0 | ||
| Booking Holdings | 173.92 | 173.92 | 0 | |||
| Baker Hughes | 59.06 | 59.06 | 0 | |||
![]() | Builders FirstSource | 60.37 | 60.37 | 0 | ||
| BlackRock | 1079.65 | 1079.65 | 0 | |||
| Bristol Myers Squibb | 63.64 | 63.64 | 0 | |||
| BNY Mellon | 162.66 | 162.66 | 0 | |||
| Broadridge Financial Solutions | 167.74 | 167.74 | 0 | |||
| Brown & Brown | 66.19 | 66.19 | 0 | |||
![]() | Boston Scientific | 42.98 | 42.98 | 0 | ||
| Blackstone Inc. | 128.51 | 128.51 | 0 | |||
![]() | BXP, Inc. | 64.7 | 64.7 | 0 | ||
| Citigroup | 138.82 | 138.82 | 0 | |||
| Cardinal Health | 234.57 | 234.57 | 0 | |||
| Carrier Global | 57.46 | 57.46 | 0 | |||
| Casey's | 615.47 | 615.47 | 0 | |||
| Caterpillar Inc. | 818.57 | 818.57 | 0 | |||
| Chubb Limited | 338.25 | 338.25 | 0 | |||
| Cboe Global Markets | 281.04 | 281.04 | 0 | |||
| CBRE Group | 140.51 | 140.51 | 0 | |||
![]() | Crown Castle | 75.62 | 75.62 | 0 | ||
| Carnival Corporation | 22.75 | 22.75 | 0 | |||
![]() | Cadence Design Systems | 289.37 | 289.37 | 0 | ||
| CDW Corporation | 153.79 | 153.79 | 0 | |||
| Constellation Energy | 284.75 | 284.75 | 0 | |||
| CF Industries | 133.07 | 133.07 | 0 | |||
| Citizens Financial Group | 70.48 | 70.48 | 0 | |||
| Church & Dwight | 94.15 | 94.15 | 0 | |||
![]() | C.H. Robinson | 152.78 | 152.78 | 0 | ||
![]() | Charter Communications | 145.77 | 145.77 | 0 | ||
| Cigna | 280.76 | 280.76 | 0 | |||
| Ciena | 349.54 | 349.54 | 0 | |||
![]() | Cincinnati Financial | 169.8 | 169.8 | 0 | ||
| Colgate-Palmolive | 86.8 | 86.8 | 0 | |||
| Clorox | 87.76 | 87.76 | 0 | |||
| Comcast | 25.2 | 25.2 | 0 | |||
| CME Group | 275.54 | 275.54 | 0 | |||
| Chipotle Mexican Grill | 36.2 | 36.2 | 0 | |||
| Cummins | 556.75 | 556.75 | 0 | |||
![]() | CMS Energy | 67.15 | 67.15 | 0 | ||
![]() | Centene Corporation | 66.42 | 66.42 | 0 | ||
![]() | CenterPoint Energy | 39.11 | 39.11 | 0 | ||
![]() | Capital One | 208.3 | 208.3 | 0 | ||
![]() | Coherent Corp. | 305.37 | 305.37 | 0 | ||
| Coinbase | 175.26 | 175.26 | 0 | |||
![]() | Cooper Companies (The) | 53.91 | 53.91 | 0 | ||
| ConocoPhillips | 137.35 | 137.35 | 0 | |||
![]() | Cencora | 321.57 | 321.57 | 0 | ||
![]() | Corpay | 408.22 | 408.22 | 0 | ||
| Copart | 29.95 | 29.95 | 0 | |||
![]() | Camden Property Trust | 103.01 | 103.01 | 0 | ||
![]() | CRH plc | 88.55 | 88.55 | 0 | ||
![]() | Charles River Laboratories | 278.26 | 278.26 | 0 | ||
![]() | CrowdStrike | 206.74 | 206.74 | 0 | ||
![]() | CoStar Group | 30.46 | 30.46 | 0 | ||
| CSX Corporation | 48.95 | 48.95 | 0 | |||
![]() | Cintas | 201.5 | 201.5 | 0 | ||
| Cognizant | 60 | 60 | 0 | |||
![]() | Corteva | 83.9 | 83.9 | 0 | ||
| Carvana | 69.16 | 69.16 | 0 | |||
| CVS Health | 94.66 | 94.66 | 0 | |||
| Dominion Energy | 64.36 | 64.36 | 0 | |||
| Delta Air Lines | 79.91 | 79.91 | 0 | |||
| DoorDash | 201.95 | 201.95 | 0 | |||
| DuPont | 126.99 | 126.99 | 0 | |||
| Datadog | 221.21 | 221.21 | 0 | |||
| Deere & Company | 675.74 | 675.74 | 0 | |||
| Deckers Brands | 81.27 | 81.27 | 0 | |||
| Dell Technologies | 567.29 | 567.29 | 0 | |||
![]() | Dollar General | 124.58 | 124.58 | 0 | ||
![]() | Quest Diagnostics | 235.02 | 235.02 | 0 | ||
| D. R. Horton | 137.89 | 137.89 | 0 | |||
| Danaher Corporation | 200.14 | 200.14 | 0 | |||
| Walt Disney Company (The) | 106.55 | 106.55 | 0 | |||
| Digital Realty | 188.58 | 188.58 | 0 | |||
| Dollar Tree | 118.17 | 118.17 | 0 | |||
![]() | Healthpeak Properties | 20.3 | 20.3 | 0 | ||
![]() | Dover Corporation | 189.05 | 189.05 | 0 | ||
| Dow Inc. | 29.03 | 29.03 | 0 | |||
| Domino's | 311.6 | 311.6 | 0 | |||
![]() | Darden Restaurants | 209.89 | 209.89 | 0 | ||
![]() | DTE Energy | 132.58 | 132.58 | 0 | ||
| Duke Energy | 119.42 | 119.42 | 0 | |||
| DaVita | 181.55 | 181.55 | 0 | |||
| Devon Energy | 50.23 | 50.23 | 0 | |||
| Dexcom | 83.03 | 83.03 | 0 | |||
| eBay Inc. | 107.75 | 107.75 | 0 | |||
![]() | EchoStar | 93.14 | 93.14 | 0 | ||
| Ecolab | 276.18 | 276.18 | 0 | |||
| Consolidated Edison | 106.46 | 106.46 | 0 | |||
![]() | Equifax | 169 | 169 | 0 | ||
![]() | Everest Group | 371.71 | 371.71 | 0 | ||
![]() | Edison International | 56 | 56 | 0 | ||
| Estée Lauder Companies (The) | 97.12 | 97.12 | 0 | |||
![]() | Elevance Health | 418.72 | 418.72 | 0 | ||
| Emcor | 780.66 | 780.66 | 0 | |||
![]() | Emerson Electric | 152.19 | 152.19 | 0 | ||
![]() | EOG Resources | 147.36 | 147.36 | 0 | ||
| Equinix | 1037.72 | 1037.72 | 0 | |||
| EQT Corporation | 54.07 | 54.07 | 0 | |||
![]() | Erie Indemnity | 245.03 | 245.03 | 0 | ||
![]() | Eversource Energy | 68.52 | 68.52 | 0 | ||
![]() | Essex Property Trust | 272.91 | 272.91 | 0 | ||
![]() | Eaton Corporation | 425.37 | 425.37 | 0 | ||
![]() | Entergy | 105.33 | 105.33 | 0 | ||
| Evergy | 81.62 | 81.62 | 0 | |||
| Edwards Lifesciences | 84.37 | 84.37 | 0 | |||
![]() | Exelon | 43.16 | 43.16 | 0 | ||
![]() | Expand Energy | 94.83 | 94.83 | 0 | ||
![]() | Expeditors International | 192.6 | 192.6 | 0 | ||
![]() | Expedia Group | 280.83 | 280.83 | 0 | ||
![]() | Extra Space Storage | 137.64 | 137.64 | 0 | ||
| Ford Motor Company | 13.97 | 13.97 | 0 | |||
| Diamondback Energy | 204.97 | 204.97 | 0 | |||
| Fastenal | 49.32 | 49.32 | 0 | |||
| Freeport-McMoRan | 71.07 | 71.07 | 0 | |||
![]() | FactSet | 259.71 | 259.71 | 0 | ||
| FedEx | 311.99 | 311.99 | 0 | |||
![]() | FedEx Freight | 128.31 | 128.31 | 0 | ||
![]() | FirstEnergy | 46.13 | 46.13 | 0 | ||
![]() | Ferguson Enterprises | 222.54 | 222.54 | 0 | ||
![]() | F5, Inc. | 411.71 | 411.71 | 0 | ||
![]() | Fair Isaac | 985.39 | 985.39 | 0 | ||
| Fidelity National Information Services | 38.14 | 38.14 | 0 | |||
![]() | Fiserv | 51.58 | 51.58 | 0 | ||
| Fifth Third Bancorp | 54.72 | 54.72 | 0 | |||
![]() | Comfort Systems USA | 1690.82 | 1690.82 | 0 | ||
| Flex Ltd. | 115.78 | 115.78 | 0 | |||
![]() | Fox Corporation (Class B) | 58.45 | 58.45 | 0 | ||
![]() | Fox Corporation (Class A) | 65.94 | 65.94 | 0 | ||
![]() | Federal Realty Investment Trust | 114.36 | 114.36 | 0 | ||
| First Solar | 209.03 | 209.03 | 0 | |||
| Fortinet | 156.07 | 156.07 | 0 | |||
![]() | Fortive | 54.69 | 54.69 | 0 | ||
| General Dynamics | 355.9 | 355.9 | 0 | |||
| GoDaddy | 98.07 | 98.07 | 0 | |||
| GE Aerospace | 323.66 | 323.66 | 0 | |||
| GE HealthCare | 63.93 | 63.93 | 0 | |||
![]() | Gen Digital | 30.26 | 30.26 | 0 | ||
| GE Vernova | 957.27 | 957.27 | 0 | |||
| Gilead Sciences | 143.72 | 143.72 | 0 | |||
| General Mills | 35.85 | 35.85 | 0 | |||
| Globe Life | 171.17 | 171.17 | 0 | |||
| Corning Inc. | 166.4 | 166.4 | 0 | |||
| General Motors | 85.62 | 85.62 | 0 | |||
![]() | Generac | 186.99 | 186.99 | 0 | ||
| Genuine Parts Company | 133.68 | 133.68 | 0 | |||
![]() | Global Payments | 88.29 | 88.29 | 0 | ||
| Garmin | 282.67 | 282.67 | 0 | |||
| Goldman Sachs | 1029.18 | 1029.18 | 0 | |||
![]() | W. W. Grainger | 1280 | 1280 | 0 | ||
| Halliburton | 35.84 | 35.84 | 0 | |||
| Hasbro | 91.54 | 91.54 | 0 | |||
| Huntington Bancshares | 16.86 | 16.86 | 0 | |||
| HCA Healthcare | 426.94 | 426.94 | 0 | |||
![]() | Hartford (The) | 136.36 | 136.36 | 0 | ||
![]() | Huntington Ingalls Industries | 279.69 | 279.69 | 0 | ||
| Hilton Worldwide | 306.19 | 306.19 | 0 | |||
| Honeywell Technologies | 202.36 | 202.36 | 0 | |||
![]() | Honeywell Aerospace | 158.26 | 158.26 | 0 | ||
![]() | Robinhood Markets | 112.57 | 112.57 | 0 | ||
| Hewlett Packard Enterprise | 62.09 | 62.09 | 0 | |||
| HP Inc. | 35.48 | 35.48 | 0 | |||
| Hormel Foods | 20.57 | 20.57 | 0 | |||
![]() | Henry Schein | 88.36 | 88.36 | 0 | ||
![]() | Host Hotels & Resorts | 22.24 | 22.24 | 0 | ||
| Hershey Company (The) | 173.32 | 173.32 | 0 | |||
![]() | Hubbell Incorporated | 460.4 | 460.4 | 0 | ||
![]() | Humana | 409.8 | 409.8 | 0 | ||
![]() | Howmet Aerospace | 229.61 | 229.61 | 0 | ||
![]() | Interactive Brokers | 91.37 | 91.37 | 0 | ||
| IBM | 243.29 | 243.29 | 0 | |||
![]() | Intercontinental Exchange | 157.4 | 157.4 | 0 | ||
![]() | Idexx Laboratories | 504.7 | 504.7 | 0 | ||
![]() | IDEX Corporation | 224.21 | 224.21 | 0 | ||
![]() | International Flavors & Fragrances | 83.61 | 83.61 | 0 | ||
| Incyte | 121.47 | 121.47 | 0 | |||
| Intuit | 321.57 | 321.57 | 0 | |||
![]() | Invitation Homes | 27.54 | 27.54 | 0 | ||
![]() | International Paper | 34.36 | 34.36 | 0 | ||
| IQVIA | 261.77 | 261.77 | 0 | |||
| Ingersoll Rand | 72.93 | 72.93 | 0 | |||
| Iron Mountain | 115.18 | 115.18 | 0 | |||
| Intuitive Surgical | 369.15 | 369.15 | 0 | |||
![]() | Gartner | 179.59 | 179.59 | 0 | ||
| Illinois Tool Works | 268.16 | 268.16 | 0 | |||
| Invesco | 32.28 | 32.28 | 0 | |||
![]() | Jacobs Solutions | 141.85 | 141.85 | 0 | ||
| J.B. Hunt | 270.45 | 270.45 | 0 | |||
| Jabil | 318.08 | 318.08 | 0 | |||
| Johnson Controls | 146.01 | 146.01 | 0 | |||
![]() | Jack Henry & Associates | 161.12 | 161.12 | 0 | ||
| Keurig Dr Pepper | 31.39 | 31.39 | 0 | |||
| KeyCorp | 21.84 | 21.84 | 0 | |||
| Keysight Technologies | 338.64 | 338.64 | 0 | |||
| Kraft Heinz | 24.6 | 24.6 | 0 | |||
![]() | Kimco Realty | 23.19 | 23.19 | 0 | ||
| KKR & Co. | 101.08 | 101.08 | 0 | |||
| KLA Corporation | 180.64 | 180.64 | 0 | |||
| Kimberly-Clark | 98.15 | 98.15 | 0 | |||
| Kinder Morgan | 30.86 | 30.86 | 0 | |||
| Kroger | 58.49 | 58.49 | 0 | |||
| Kenvue | 17.78 | 17.78 | 0 | |||
| Loews Corporation | 108.79 | 108.79 | 0 | |||
![]() | Leidos | 128.86 | 128.86 | 0 | ||
![]() | Lennar | 79.6 | 79.6 | 0 | ||
![]() | Labcorp | 311.54 | 311.54 | 0 | ||
![]() | L3Harris | 245.54 | 245.54 | 0 | ||
![]() | Lennox International | 366.04 | 366.04 | 0 | ||
![]() | Lumentum | 927.03 | 927.03 | 0 | ||
| Lockheed Martin | 524.19 | 524.19 | 0 | |||
![]() | Alliant Energy | 67.26 | 67.26 | 0 | ||
| Lowe's | 196.82 | 196.82 | 0 | |||
![]() | Lam Research | 298.22 | 298.22 | 0 | ||
| Lululemon Athletica | 98.97 | 98.97 | 0 | |||
| Southwest Airlines | 39.24 | 39.24 | 0 | |||
| Las Vegas Sands | 42.83 | 42.83 | 0 | |||
| LyondellBasell | 63.69 | 63.69 | 0 | |||
![]() | Live Nation Entertainment | 170.15 | 170.15 | 0 | ||
| Mid-America Apartment Communities | 124.79 | 124.79 | 0 | |||
| Marriott International | 334.69 | 334.69 | 0 | |||
![]() | Masco | 68.52 | 68.52 | 0 | ||
| Microchip Technology | 74.2 | 74.2 | 0 | |||
| McKesson Corporation | 881.51 | 881.51 | 0 | |||
| Moody's Corporation | 474.95 | 474.95 | 0 | |||
| Mondelez International | 62.44 | 62.44 | 0 | |||
| Medtronic | 90.96 | 90.96 | 0 | |||
| MetLife | 97.14 | 97.14 | 0 | |||
| MGM Resorts | 39.89 | 39.89 | 0 | |||
| McCormick & Company | 51.32 | 51.32 | 0 | |||
| Martin Marietta Materials | 509.96 | 509.96 | 0 | |||
| 3M | 164.97 | 164.97 | 0 | |||
![]() | Monster Beverage | 43.4 | 43.4 | 0 | ||
| Altria | 68.98 | 68.98 | 0 | |||
![]() | Mosaic Company (The) | 25.19 | 25.19 | 0 | ||
| Marathon Petroleum | 395.93 | 395.93 | 0 | |||
![]() | Monolithic Power Systems | 1234.46 | 1234.46 | 0 | ||
| Moderna | 143.97 | 143.97 | 0 | |||
![]() | Marsh McLennan | 176.91 | 176.91 | 0 | ||
| Marvell Technology | 236.1 | 236.1 | 0 | |||
| Morgan Stanley | 214.38 | 214.38 | 0 | |||
| MSCI | 554.61 | 554.61 | 0 | |||
![]() | Motorola Solutions | 466.16 | 466.16 | 0 | ||
![]() | M&T Bank | 239.83 | 239.83 | 0 | ||
| Mettler Toledo | 1293.52 | 1293.52 | 0 | |||
| Micron Technology | 975.26 | 975.26 | 0 | |||
| Norwegian Cruise Line Holdings | 14.82 | 14.82 | 0 | |||
| Nasdaq, Inc. | 91.19 | 91.19 | 0 | |||
| Nordson Corporation | 314.47 | 314.47 | 0 | |||
| NextEra Energy | 82.31 | 82.31 | 0 | |||
| Newmont | 126.81 | 126.81 | 0 | |||
![]() | NiSource | 41.41 | 41.41 | 0 | ||
| Nike, Inc. | 36.8 | 36.8 | 0 | |||
| Northrop Grumman | 518.97 | 518.97 | 0 | |||
![]() | ServiceNow | 132.53 | 132.53 | 0 | ||
| NRG Energy | 113.46 | 113.46 | 0 | |||
| Norfolk Southern | 320.27 | 320.27 | 0 | |||
| NetApp | 199.28 | 199.28 | 0 | |||
![]() | Northern Trust | 189.19 | 189.19 | 0 | ||
| Nucor | 259.43 | 259.43 | 0 | |||
![]() | NVR, Inc. | 6160.76 | 6160.76 | 0 | ||
![]() | News Corp (Class B) | 32.71 | 32.71 | 0 | ||
![]() | News Corp (Class A) | 29.44 | 29.44 | 0 | ||
| NXP Semiconductors | 236.62 | 236.62 | 0 | |||
| Realty Income | 59.5 | 59.5 | 0 | |||
![]() | Old Dominion | 179.79 | 179.79 | 0 | ||
![]() | Oneok | 96.62 | 96.62 | 0 | ||
| Omnicom Group | 79.01 | 79.01 | 0 | |||
| ON Semiconductor | 76.14 | 76.14 | 0 | |||
![]() | O'Reilly Automotive | 85.82 | 85.82 | 0 | ||
| Otis Worldwide | 69.1 | 69.1 | 0 | |||
| Occidental Petroleum | 61.46 | 61.46 | 0 | |||
| Palo Alto Networks | 330.65 | 330.65 | 0 | |||
![]() | Paychex | 115.8 | 115.8 | 0 | ||
| Paccar | 122.73 | 122.73 | 0 | |||
| PG&E Corporation | 13.8 | 13.8 | 0 | |||
![]() | Public Service Enterprise Group | 72.39 | 72.39 | 0 | ||
| Pfizer | 27.72 | 27.72 | 0 | |||
| Principal Financial Group | 116.165 | 116.165 | 0 | |||
![]() | Progressive Corporation | 217.62 | 217.62 | 0 | ||
| Parker Hannifin | 950.23 | 950.23 | 0 | |||
| PulteGroup | 118.26 | 118.26 | 0 | |||
![]() | Packaging Corporation of America | 234.4 | 234.4 | 0 | ||
| Prologis | 135.75 | 135.75 | 0 | |||
| Palantir Technologies | 167.23 | 167.23 | 0 | |||
| Philip Morris International | 191.06 | 191.06 | 0 | |||
![]() | PNC Financial Services | 244.24 | 244.24 | 0 | ||
| Pentair | 56.58 | 56.58 | 0 | |||
![]() | Pinnacle West Capital | 96.1 | 96.1 | 0 | ||
![]() | Insulet Corporation | 131.96 | 131.96 | 0 | ||
| PPG Industries | 105.5 | 105.5 | 0 | |||
![]() | PPL Corporation | 34.08 | 34.08 | 0 | ||
![]() | Prudential Financial | 119.24 | 119.24 | 0 | ||
![]() | Public Storage | 296.5 | 296.5 | 0 | ||
![]() | Paramount Skydance Corporation | 10.6 | 10.6 | 0 | ||
![]() | Phillips 66 | 259.47 | 259.47 | 0 | ||
![]() | PTC Inc. | 130.78 | 130.78 | 0 | ||
![]() | Quanta Services | 650.58 | 650.58 | 0 | ||
| PayPal | 53.72 | 53.72 | 0 | |||
![]() | Qnity Electronics | 126.4 | 126.4 | 0 | ||
| Qualcomm | 181.97 | 181.97 | 0 | |||
| Royal Caribbean Group | 260.14 | 260.14 | 0 | |||
| 157.77 | 157.77 | 0 | ||||
| Regency Centers | 74.62 | 74.62 | 0 | |||
| Regeneron Pharmaceuticals | 781.49 | 781.49 | 0 | |||
| Regions Financial Corporation | 30.13 | 30.13 | 0 | |||
![]() | Raymond James Financial | 173.46 | 173.46 | 0 | ||
| Ralph Lauren Corporation | 339.09 | 339.09 | 0 | |||
| ResMed| | 218.27 | 218.27 | 0 | |||
![]() | Rockwell Automation | 428.39 | 428.39 | 0 | ||
| Rollins, Inc. | 34.73 | 34.73 | 0 | |||
| Roper Technologies | 388.52 | 388.52 | 0 | |||
![]() | Ross Stores | 230.74 | 230.74 | 0 | ||
![]() | Republic Services | 222.74 | 222.74 | 0 | ||
| RTX Corporation | 197.68 | 197.68 | 0 | |||
![]() | Revvity | 124.31 | 124.31 | 0 | ||
![]() | SBA Communications | 185.47 | 185.47 | 0 | ||
| Starbucks | 98.74 | 98.74 | 0 | |||
| Charles Schwab Corporation | 107.25 | 107.25 | 0 | |||
| Sherwin-Williams | 323.31 | 323.31 | 0 | |||
| J.M. Smucker Company (The) | 121.14 | 121.14 | 0 | |||
| Schlumberger | 56.06 | 56.06 | 0 | |||
| Supermicro | 40.1 | 40.1 | 0 | |||
| Snap-on | 375.44 | 375.44 | 0 | |||
![]() | Sandisk | 1633.35 | 1633.35 | 0 | ||
![]() | Synopsys | 397.38 | 397.38 | 0 | ||
![]() | Southern Company | 87.17 | 87.17 | 0 | ||
![]() | Solventum | 87.45 | 87.45 | 0 | ||
![]() | Simon Property Group | 204.83 | 204.83 | 0 | ||
| S&P Global | 410.71 | 410.71 | 0 | |||
![]() | Sempra | 83.34 | 83.34 | 0 | ||
| Steris | 210.76 | 210.76 | 0 | |||
![]() | Steel Dynamics | 239.79 | 239.79 | 0 | ||
| State Street Corporation | 193.4 | 193.4 | 0 | |||
| Seagate Technology | 830.17 | 830.17 | 0 | |||
| Constellation Brands | 122.45 | 122.45 | 0 | |||
![]() | Smurfit Westrock | 43.22 | 43.22 | 0 | ||
| Stanley Black & Decker | 89.24 | 89.24 | 0 | |||
| Skyworks Solutions | 88.35 | 88.35 | 0 | |||
| Synchrony Financial | 75.99 | 75.99 | 0 | |||
![]() | Stryker Corporation | 275.56 | 275.56 | 0 | ||
| Sysco | 83.21 | 83.21 | 0 | |||
| AT&T | 26.06 | 26.06 | 0 | |||
![]() | Molson Coors Beverage Company | 38.93 | 38.93 | 0 | ||
![]() | TransDigm Group | 1140.32 | 1140.32 | 0 | ||
| Teledyne Technologies | 603.79 | 603.79 | 0 | |||
| Bio-Techne | 72.12 | 72.12 | 0 | |||
![]() | TE Connectivity | 211.96 | 211.96 | 0 | ||
![]() | Teradyne | 379.72 | 379.72 | 0 | ||
![]() | Truist Financial | 50.4 | 50.4 | 0 | ||
| Target Corporation | 155.83 | 155.83 | 0 | |||
| TJX Companies | 126.02 | 126.02 | 0 | |||
| TKO Group Holdings | 190.31 | 190.31 | 0 | |||
![]() | T-Mobile US | 182.33 | 182.33 | 0 | ||
![]() | Texas Pacific Land Corporation | 369.1 | 369.1 | 0 | ||
| Tapestry, Inc. | 118.49 | 118.49 | 0 | |||
![]() | Targa Resources | 290.25 | 290.25 | 0 | ||
![]() | Trimble Inc. | 57.66 | 57.66 | 0 | ||
| T. Rowe Price | 106.29 | 106.29 | 0 | |||
| Travelers Companies (The) | 375.2 | 375.2 | 0 | |||
![]() | Tractor Supply | 33.01 | 33.01 | 0 | ||
![]() | Tyson Foods | 52.98 | 52.98 | 0 | ||
| Trane Technologies | 442.52 | 442.52 | 0 | |||
| Trade Desk (The) | 14.34 | 14.34 | 0 | |||
| Take-Two Interactive | 215.47 | 215.47 | 0 | |||
| Texas Instruments | 268.7 | 268.7 | 0 | |||
![]() | Textron | 81 | 81 | 0 | ||
![]() | Tyler Technologies | 336.67 | 336.67 | 0 | ||
| United Airlines Holdings | 109.82 | 109.82 | 0 | |||
| Uber | 71.67 | 71.67 | 0 | |||
| UDR, Inc. | 35.12 | 35.12 | 0 | |||
![]() | Universal Health Services | 174.83 | 174.83 | 0 | ||
| Ulta Beauty | 546.78 | 546.78 | 0 | |||
| Union Pacific Corporation | 284.4 | 284.4 | 0 | |||
| United Parcel Service | 100.28 | 100.28 | 0 | |||
![]() | United Rentals | 989.12 | 989.12 | 0 | ||
![]() | U.S. Bancorp | 62.84 | 62.84 | 0 | ||
| Veeva Systems | 262.4 | 262.4 | 0 | |||
![]() | Vici Properties | 24.83 | 24.83 | 0 | ||
| Valero Energy | 390.42 | 390.42 | 0 | |||
| Veralto | 94.1 | 94.1 | 0 | |||
![]() | Vulcan Materials Company | 252.74 | 252.74 | 0 | ||
| Vivmark Residential | 65.54 | 65.54 | 0 | |||
![]() | Verisk Analytics | 176.2 | 176.2 | 0 | ||
| Verisign | 292.71 | 292.71 | 0 | |||
| Vertiv | 257.06 | 257.06 | 0 | |||
| Vertex Pharmaceuticals | 515.44 | 515.44 | 0 | |||
| Vistra Corp. | 148.38 | 148.38 | 0 | |||
| Ventas | 89.99 | 89.99 | 0 | |||
![]() | Viatris | 16.51 | 16.51 | 0 | ||
