CFD Ações
| Nome | Compra | Venda | Spread | |||
|---|---|---|---|---|---|---|
| Apple Inc. | 314.58 | 314.58 | 0 | |||
| Microsoft | 505.06 | 505.06 | 0 | |||
| Nvidia | 227.98 | 227.98 | 0 | |||
| Amazon | 256.26 | 256.26 | 0 | |||
| Alphabet Inc. (Class A) | 340.65 | 340.65 | 0 | |||
| Alphabet Inc. (Class C) | 337.71 | 337.71 | 0 | |||
| Meta Platforms | 571.1 | 571.1 | 0 | |||
| Broadcom | 371.54 | 371.54 | 0 | |||
| Berkshire Hathaway | 503.7 | 503.7 | 0 | |||
| Lilly (Eli) | 1176.1 | 1176.1 | 0 | |||
| Tesla, Inc. | 354.81 | 354.81 | 0 | |||
| JPMorgan Chase | 354.22 | 354.22 | 0 | |||
| Walmart | 102.63 | 102.63 | 0 | |||
| Visa Inc. | 379.66 | 379.66 | 0 | |||
| ExxonMobil | 156.44 | 156.44 | 0 | |||
| UnitedHealth Group | 395.05 | 395.05 | 0 | |||
| Mastercard | 591.73 | 591.73 | 0 | |||
| Oracle Corporation | 151.94 | 151.94 | 0 | |||
| Costco | 934.66 | 934.66 | 0 | |||
| Procter & Gamble | 143.14 | 143.14 | 0 | |||
| Johnson & Johnson | 265.77 | 265.77 | 0 | |||
| Home Depot (The) | 328.61 | 328.61 | 0 | |||
| Bank of America | 61.17 | 61.17 | 0 | |||
| Coca-Cola Company (The) | 89.06 | 89.06 | 0 | |||
| Merck & Co. | 149.54 | 149.54 | 0 | |||
| AbbVie | 258.15 | 258.15 | 0 | |||
| Chevron Corporation | 199.77 | 199.77 | 0 | |||
| Salesforce | 252.05 | 252.05 | 0 | |||
| Advanced Micro Devices | 476.67 | 476.67 | 0 | |||
| PepsiCo | 139.72 | 139.72 | 0 | |||
| Adobe Inc. | 289.15 | 289.15 | 0 | |||
| Netflix | 79.84 | 79.84 | 0 | |||
| Thermo Fisher Scientific | 630.7 | 630.7 | 0 | |||
| Linde plc | 485.35 | 485.35 | 0 | |||
| McDonald's | 260.06 | 260.06 | 0 | |||
| Cisco | 112.15 | 112.15 | 0 | |||
| Accenture | 187.38 | 187.38 | 0 | |||
| Abbott Laboratories | 111.59 | 111.59 | 0 | |||
| Wells Fargo | 84.97 | 84.97 | 0 | |||
| Intel | 92.09 | 92.09 | 0 | |||
| Agilent Technologies | 157.69 | 157.69 | 0 | |||
| Airbnb | 184.4 | 184.4 | 0 | |||
![]() | Arch Capital Group | 98.76 | 98.76 | 0 | ||
| Analog Devices | 374.52 | 374.52 | 0 | |||
| Archer Daniels Midland | 79.1 | 79.1 | 0 | |||
| Automatic Data Processing | 284.68 | 284.68 | 0 | |||
| Autodesk | 270.58 | 270.58 | 0 | |||
![]() | Ameren | 106.75 | 106.75 | 0 | ||
![]() | American Electric Power | 122.71 | 122.71 | 0 | ||
| AES Corporation | 14.75 | 14.75 | 0 | |||
| Aflac | 116.58 | 116.58 | 0 | |||
| American International Group | 76.63 | 76.63 | 0 | |||
![]() | Assurant | 285.41 | 285.41 | 0 | ||
| Arthur J. Gallagher & Co. | 260.15 | 260.15 | 0 | |||
![]() | Akamai Technologies | 111.24 | 111.24 | 0 | ||
| Albemarle Corporation | 135.77 | 135.77 | 0 | |||
| Align Technology | 158.84 | 158.84 | 0 | |||
| Allstate | 257.62 | 257.62 | 0 | |||
| Allegion | 159.72 | 159.72 | 0 | |||
| Applied Materials | 482.36 | 482.36 | 0 | |||
![]() | Amcor | 46.52 | 46.52 | 0 | ||
![]() | Ametek | 243.67 | 243.67 | 0 | ||
| Amgen | 436.99 | 436.99 | 0 | |||
![]() | Ameriprise Financial | 555.77 | 555.77 | 0 | ||
| American Tower | 174.16 | 174.16 | 0 | |||
| Arista Networks | 201.09 | 201.09 | 0 | |||
| Aon plc | 349.56 | 349.56 | 0 | |||
![]() | A. O. Smith | 61.95 | 61.95 | 0 | ||
| APA Corporation | 42.38 | 42.38 | 0 | |||
![]() | Air Products | 305.47 | 305.47 | 0 | ||
| Amphenol | 161.38 | 161.38 | 0 | |||
| Apollo Global Management | 133.44 | 133.44 | 0 | |||
![]() | AppLovin | 312.63 | 312.63 | 0 | ||
![]() | Aptiv | 45.44 | 45.44 | 0 | ||
![]() | Alexandria Real Estate Equities | 52.28 | 52.28 | 0 | ||
![]() | Ares Management | 142.41 | 142.41 | 0 | ||
![]() | Atmos Energy | 167.22 | 167.22 | 0 | ||
![]() | Avery Dennison | 178.34 | 178.34 | 0 | ||
| American Water Works | 136.69 | 136.69 | 0 | |||
| Axon Enterprise | 611.2 | 611.2 | 0 | |||
| American Express | 334.16 | 334.16 | 0 | |||
![]() | AutoZone | 2932.33 | 2932.33 | 0 | ||
| Boeing | 209.89 | 209.89 | 0 | |||
![]() | Ball Corporation | 63.37 | 63.37 | 0 | ||
| Baxter International | 25.93 | 25.93 | 0 | |||
| Best Buy | 83.56 | 83.56 | 0 | |||
![]() | Becton Dickinson | 188.13 | 188.13 | 0 | ||
![]() | Franklin Resources | 34.82 | 34.82 | 0 | ||
![]() | Brown–Forman | 27.28 | 27.28 | 0 | ||
![]() | Bunge Global | 111.57 | 111.57 | 0 | ||
![]() | Biogen | 221.5 | 221.5 | 0 | ||
| Booking Holdings | 202.56 | 202.56 | 0 | |||
| Baker Hughes | 62.11 | 62.11 | 0 | |||
![]() | Builders FirstSource | 67.21 | 67.21 | 0 | ||
| BlackRock | 1167.57 | 1167.57 | 0 | |||
| Bristol Myers Squibb | 66.95 | 66.95 | 0 | |||
| BNY Mellon | 162.24 | 162.24 | 0 | |||
| Broadridge Financial Solutions | 183.08 | 183.08 | 0 | |||
| Brown & Brown | 71.39 | 71.39 | 0 | |||
![]() | Boston Scientific | 46.67 | 46.67 | 0 | ||
| Blackstone Inc. | 143.64 | 143.64 | 0 | |||
![]() | BXP, Inc. | 69.97 | 69.97 | 0 | ||
| Citigroup | 132.68 | 132.68 | 0 | |||
| Cardinal Health | 235.13 | 235.13 | 0 | |||
| Carrier Global | 58.84 | 58.84 | 0 | |||
| Casey's | 763.38 | 763.38 | 0 | |||
| Caterpillar Inc. | 817 | 817 | 0 | |||
| Chubb Limited | 338.31 | 338.31 | 0 | |||
| Cboe Global Markets | 313.95 | 313.95 | 0 | |||
| CBRE Group | 147.22 | 147.22 | 0 | |||
![]() | Crown Castle | 75.03 | 75.03 | 0 | ||
| Carnival Corporation | 24.95 | 24.95 | 0 | |||
![]() | Cadence Design Systems | 347.55 | 347.55 | 0 | ||
| CDW Corporation | 148.97 | 148.97 | 0 | |||
| Constellation Energy | 282.41 | 282.41 | 0 | |||
| CF Industries | 125.71 | 125.71 | 0 | |||
| Citizens Financial Group | 70.18 | 70.18 | 0 | |||
| Church & Dwight | 102.37 | 102.37 | 0 | |||
![]() | C.H. Robinson | 151.14 | 151.14 | 0 | ||
![]() | Charter Communications | 148.32 | 148.32 | 0 | ||
| Cigna | 277.67 | 277.67 | 0 | |||
| Ciena | 399.85 | 399.85 | 0 | |||
![]() | Cincinnati Financial | 172.52 | 172.52 | 0 | ||
| Colgate-Palmolive | 90.96 | 90.96 | 0 | |||
| Clorox | 103.63 | 103.63 | 0 | |||
| Comcast | 26.41 | 26.41 | 0 | |||
| CME Group | 280.94 | 280.94 | 0 | |||
| Chipotle Mexican Grill | 37.22 | 37.22 | 0 | |||
| Cummins | 573.87 | 573.87 | 0 | |||
![]() | CMS Energy | 68.35 | 68.35 | 0 | ||
![]() | Centene Corporation | 65.33 | 65.33 | 0 | ||
![]() | CenterPoint Energy | 39.29 | 39.29 | 0 | ||
![]() | Capital One | 216.67 | 216.67 | 0 | ||
![]() | Coherent Corp. | 295.39 | 295.39 | 0 | ||
| Coinbase | 190.72 | 190.72 | 0 | |||
![]() | Cooper Companies (The) | 70.96 | 70.96 | 0 | ||
| ConocoPhillips | 129.52 | 129.52 | 0 | |||
![]() | Cencora | 321.23 | 321.23 | 0 | ||
![]() | Corpay | 403.67 | 403.67 | 0 | ||
| Copart | 32.76 | 32.76 | 0 | |||
![]() | Camden Property Trust | 105.79 | 105.79 | 0 | ||
![]() | CRH plc | 95.58 | 95.58 | 0 | ||
![]() | Charles River Laboratories | 296.41 | 296.41 | 0 | ||
![]() | CrowdStrike | 227.96 | 227.96 | 0 | ||
![]() | CoStar Group | 31.34 | 31.34 | 0 | ||
| CSX Corporation | 51.54 | 51.54 | 0 | |||
![]() | Cintas | 204.15 | 204.15 | 0 | ||
| Cognizant | 63.76 | 63.76 | 0 | |||
![]() | Corteva | 82.4 | 82.4 | 0 | ||
| Carvana | 74.09 | 74.09 | 0 | |||
| CVS Health | 92.92 | 92.92 | 0 | |||
| Dominion Energy | 66.5 | 66.5 | 0 | |||
| Delta Air Lines | 81.14 | 81.14 | 0 | |||
| DoorDash | 231.89 | 231.89 | 0 | |||
| DuPont | 138.8 | 138.8 | 0 | |||
| Datadog | 242.93 | 242.93 | 0 | |||
| Deere & Company | 622.66 | 622.66 | 0 | |||
| Deckers Brands | 86.33 | 86.33 | 0 | |||
| Dell Technologies | 472.26 | 472.26 | 0 | |||
![]() | Dollar General | 125.89 | 125.89 | 0 | ||
![]() | Quest Diagnostics | 244.61 | 244.61 | 0 | ||
| D. R. Horton | 145.26 | 145.26 | 0 | |||
| Danaher Corporation | 215.68 | 215.68 | 0 | |||
| Walt Disney Company (The) | 106.82 | 106.82 | 0 | |||
| Digital Realty | 192.1 | 192.1 | 0 | |||
| Dollar Tree | 127 | 127 | 0 | |||
![]() | Healthpeak Properties | 21.22 | 21.22 | 0 | ||
![]() | Dover Corporation | 201.82 | 201.82 | 0 | ||
| Dow Inc. | 30.33 | 30.33 | 0 | |||
| Domino's | 332.055 | 332.055 | 0 | |||
![]() | Darden Restaurants | 211.13 | 211.13 | 0 | ||
![]() | DTE Energy | 136.24 | 136.24 | 0 | ||
| Duke Energy | 120.84 | 120.84 | 0 | |||
| DaVita | 178.88 | 178.88 | 0 | |||
| Devon Energy | 47.12 | 47.12 | 0 | |||
| Dexcom | 89.29 | 89.29 | 0 | |||
| eBay Inc. | 102.27 | 102.27 | 0 | |||
![]() | EchoStar | 86.47 | 86.47 | 0 | ||
| Ecolab | 285.91 | 285.91 | 0 | |||
| Consolidated Edison | 106.69 | 106.69 | 0 | |||
![]() | Equifax | 190.36 | 190.36 | 0 | ||
![]() | Everest Group | 377.66 | 377.66 | 0 | ||
![]() | Edison International | 73.68 | 73.68 | 0 | ||
| Estée Lauder Companies (The) | 106.21 | 106.21 | 0 | |||
![]() | Elevance Health | 399.11 | 399.11 | 0 | ||
| Emcor | 775.04 | 775.04 | 0 | |||
![]() | Emerson Electric | 157.71 | 157.71 | 0 | ||
![]() | EOG Resources | 144.5 | 144.5 | 0 | ||
| Equinix | 1076.45 | 1076.45 | 0 | |||
| EQT Corporation | 54.77 | 54.77 | 0 | |||
![]() | Erie Indemnity | 259.44 | 259.44 | 0 | ||
![]() | Eversource Energy | 70.92 | 70.92 | 0 | ||
![]() | Essex Property Trust | 280.76 | 280.76 | 0 | ||
![]() | Eaton Corporation | 416.04 | 416.04 | 0 | ||
![]() | Entergy | 106.49 | 106.49 | 0 | ||
| Evergy | 81.42 | 81.42 | 0 | |||
| Edwards Lifesciences | 89.95 | 89.95 | 0 | |||
![]() | Exelon | 43.96 | 43.96 | 0 | ||
![]() | Expand Energy | 98 | 98 | 0 | ||
![]() | Expeditors International | 190.72 | 190.72 | 0 | ||
![]() | Expedia Group | 318.92 | 318.92 | 0 | ||
![]() | Extra Space Storage | 142.79 | 142.79 | 0 | ||
| Ford Motor Company | 13.95 | 13.95 | 0 | |||
| Diamondback Energy | 200.52 | 200.52 | 0 | |||
| Fastenal | 51.135 | 51.135 | 0 | |||
| Freeport-McMoRan | 78.42 | 78.42 | 0 | |||
![]() | FactSet | 304.47 | 304.47 | 0 | ||
| FedEx | 331.41 | 331.41 | 0 | |||
![]() | FedEx Freight | 133.25 | 133.25 | 0 | ||
![]() | FirstEnergy | 46.25 | 46.25 | 0 | ||
![]() | Ferguson Enterprises | 233.26 | 233.26 | 0 | ||
![]() | F5, Inc. | 410.22 | 410.22 | 0 | ||
![]() | Fair Isaac | 1157.06 | 1157.06 | 0 | ||
| Fidelity National Information Services | 40.55 | 40.55 | 0 | |||
![]() | Fiserv | 52.58 | 52.58 | 0 | ||
| Fifth Third Bancorp | 54.85 | 54.85 | 0 | |||
![]() | Comfort Systems USA | 1614.98 | 1614.98 | 0 | ||
| Flex Ltd. | 115.3 | 115.3 | 0 | |||
![]() | Fox Corporation (Class B) | 60.4 | 60.4 | 0 | ||
![]() | Fox Corporation (Class A) | 67.22 | 67.22 | 0 | ||
![]() | Federal Realty Investment Trust | 116.92 | 116.92 | 0 | ||
| First Solar | 210.1 | 210.1 | 0 | |||
| Fortinet | 172.78 | 172.78 | 0 | |||
![]() | Fortive | 59.92 | 59.92 | 0 | ||
| General Dynamics | 380.06 | 380.06 | 0 | |||
| GoDaddy | 96.98 | 96.98 | 0 | |||
| GE Aerospace | 342.73 | 342.73 | 0 | |||
| GE HealthCare | 72.48 | 72.48 | 0 | |||
![]() | Gen Digital | 30.5 | 30.5 | 0 | ||
| GE Vernova | 953.83 | 953.83 | 0 | |||
| Gilead Sciences | 148.86 | 148.86 | 0 | |||
| General Mills | 40.44 | 40.44 | 0 | |||
| Globe Life | 175.78 | 175.78 | 0 | |||
| Corning Inc. | 152.8 | 152.8 | 0 | |||
| General Motors | 86.18 | 86.18 | 0 | |||
![]() | Generac | 197.29 | 197.29 | 0 | ||
| Genuine Parts Company | 136.7 | 136.7 | 0 | |||
![]() | Global Payments | 92.74 | 92.74 | 0 | ||
| Garmin | 289.87 | 289.87 | 0 | |||
| Goldman Sachs | 1040.87 | 1040.87 | 0 | |||
![]() | W. W. Grainger | 1321.08 | 1321.08 | 0 | ||
| Halliburton | 35.49 | 35.49 | 0 | |||
| Hasbro | 94.18 | 94.18 | 0 | |||
| Huntington Bancshares | 16.86 | 16.86 | 0 | |||
| HCA Healthcare | 419.34 | 419.34 | 0 | |||
![]() | Hartford (The) | 137.8 | 137.8 | 0 | ||
![]() | Huntington Ingalls Industries | 297.29 | 297.29 | 0 | ||
| Hilton Worldwide | 325.68 | 325.68 | 0 | |||
| Honeywell Technologies | 220.39 | 220.39 | 0 | |||
![]() | Honeywell Aerospace | 160.75 | 160.75 | 0 | ||
![]() | Robinhood Markets | 109.76 | 109.76 | 0 | ||
| Hewlett Packard Enterprise | 54.41 | 54.41 | 0 | |||
| HP Inc. | 29.63 | 29.63 | 0 | |||
| Hormel Foods | 21.28 | 21.28 | 0 | |||
![]() | Henry Schein | 90.28 | 90.28 | 0 | ||
![]() | Host Hotels & Resorts | 22.34 | 22.34 | 0 | ||
| Hershey Company (The) | 181.32 | 181.32 | 0 | |||
![]() | Hubbell Incorporated | 470.28 | 470.28 | 0 | ||
![]() | Humana | 392.63 | 392.63 | 0 | ||
![]() | Howmet Aerospace | 267.65 | 267.65 | 0 | ||
![]() | Interactive Brokers | 96.55 | 96.55 | 0 | ||
| IBM | 238.79 | 238.79 | 0 | |||
![]() | Intercontinental Exchange | 161.24 | 161.24 | 0 | ||
![]() | Idexx Laboratories | 545.08 | 545.08 | 0 | ||
![]() | IDEX Corporation | 233.98 | 233.98 | 0 | ||
![]() | International Flavors & Fragrances | 86.85 | 86.85 | 0 | ||
| Incyte | 127.74 | 127.74 | 0 | |||
| Intuit | 348 | 348 | 0 | |||
![]() | Invitation Homes | 29.23 | 29.23 | 0 | ||
![]() | International Paper | 39.88 | 39.88 | 0 | ||
| IQVIA | 262.38 | 262.38 | 0 | |||
| Ingersoll Rand | 78.97 | 78.97 | 0 | |||
| Iron Mountain | 122.69 | 122.69 | 0 | |||
| Intuitive Surgical | 367.07 | 367.07 | 0 | |||
![]() | Gartner | 196.6 | 196.6 | 0 | ||
| Illinois Tool Works | 281.67 | 281.67 | 0 | |||
| Invesco | 33.31 | 33.31 | 0 | |||
![]() | Jacobs Solutions | 150.62 | 150.62 | 0 | ||
| J.B. Hunt | 263.39 | 263.39 | 0 | |||
| Jabil | 312.22 | 312.22 | 0 | |||
| Johnson Controls | 142.21 | 142.21 | 0 | |||
![]() | Jack Henry & Associates | 169.64 | 169.64 | 0 | ||
| Keurig Dr Pepper | 31.88 | 31.88 | 0 | |||
| KeyCorp | 22.02 | 22.02 | 0 | |||
| Keysight Technologies | 325.82 | 325.82 | 0 | |||
| Kraft Heinz | 25.13 | 25.13 | 0 | |||
![]() | Kimco Realty | 23.81 | 23.81 | 0 | ||
| KKR & Co. | 109.32 | 109.32 | 0 | |||
| KLA Corporation | 183.77 | 183.77 | 0 | |||
| Kimberly-Clark | 109.98 | 109.98 | 0 | |||
| Kinder Morgan | 31.54 | 31.54 | 0 | |||
| Kroger | 56.93 | 56.93 | 0 | |||
| Kenvue | 19.2 | 19.2 | 0 | |||
| Loews Corporation | 109.82 | 109.82 | 0 | |||
![]() | Leidos | 139.86 | 139.86 | 0 | ||
![]() | Lennar | 85.11 | 85.11 | 0 | ||
![]() | Labcorp | 336.54 | 336.54 | 0 | ||
![]() | L3Harris | 261.98 | 261.98 | 0 | ||
![]() | Lennox International | 391.15 | 391.15 | 0 | ||
![]() | Lumentum | 956.14 | 956.14 | 0 | ||
| Lockheed Martin | 565.89 | 565.89 | 0 | |||
![]() | Alliant Energy | 68.21 | 68.21 | 0 | ||
| Lowe's | 206.74 | 206.74 | 0 | |||
![]() | Lam Research | 318.58 | 318.58 | 0 | ||
| Lululemon Athletica | 115 | 115 | 0 | |||
| Southwest Airlines | 39.76 | 39.76 | 0 | |||
| Las Vegas Sands | 44.24 | 44.24 | 0 | |||
| LyondellBasell | 63.06 | 63.06 | 0 | |||
![]() | Live Nation Entertainment | 180.64 | 180.64 | 0 | ||
| Mid-America Apartment Communities | 128.79 | 128.79 | 0 | |||
| Marriott International | 353.87 | 353.87 | 0 | |||
![]() | Masco | 72.79 | 72.79 | 0 | ||
| Microchip Technology | 75.49 | 75.49 | 0 | |||
| McKesson Corporation | 890.51 | 890.51 | 0 | |||
| Moody's Corporation | 509.02 | 509.02 | 0 | |||
| Mondelez International | 62.43 | 62.43 | 0 | |||
| Medtronic | 89.97 | 89.97 | 0 | |||
| MetLife | 96.25 | 96.25 | 0 | |||
| MGM Resorts | 42.97 | 42.97 | 0 | |||
| McCormick & Company | 54.54 | 54.54 | 0 | |||
| Martin Marietta Materials | 528.59 | 528.59 | 0 | |||
| 3M | 178.83 | 178.83 | 0 | |||
![]() | Monster Beverage | 46.7 | 46.7 | 0 | ||
| Altria | 67.67 | 67.67 | 0 | |||
![]() | Mosaic Company (The) | 23.76 | 23.76 | 0 | ||
| Marathon Petroleum | 363.54 | 363.54 | 0 | |||
![]() | Monolithic Power Systems | 1311.08 | 1311.08 | 0 | ||
| Moderna | 142.77 | 142.77 | 0 | |||
![]() | Marsh McLennan | 190 | 190 | 0 | ||
| Marvell Technology | 241.45 | 241.45 | 0 | |||
| Morgan Stanley | 214.86 | 214.86 | 0 | |||
| MSCI | 569.15 | 569.15 | 0 | |||
![]() | Motorola Solutions | 486.54 | 486.54 | 0 | ||
![]() | M&T Bank | 238.68 | 238.68 | 0 | ||
| Mettler Toledo | 1407.43 | 1407.43 | 0 | |||
| Micron Technology | 935.39 | 935.39 | 0 | |||
| Norwegian Cruise Line Holdings | 16.65 | 16.65 | 0 | |||
| Nasdaq, Inc. | 99.35 | 99.35 | 0 | |||
| Nordson Corporation | 330.84 | 330.84 | 0 | |||
| NextEra Energy | 83.47 | 83.47 | 0 | |||
| Newmont | 132.29 | 132.29 | 0 | |||
![]() | NiSource | 40.96 | 40.96 | 0 | ||
| Nike, Inc. | 38.44 | 38.44 | 0 | |||
| Northrop Grumman | 545.13 | 545.13 | 0 | |||
![]() | ServiceNow | 138.43 | 138.43 | 0 | ||
| NRG Energy | 114.41 | 114.41 | 0 | |||
| Norfolk Southern | 347.93 | 347.93 | 0 | |||
| NetApp | 190.64 | 190.64 | 0 | |||
![]() | Northern Trust | 186.27 | 186.27 | 0 | ||
| Nucor | 252.37 | 252.37 | 0 | |||
![]() | NVR, Inc. | 6365.45 | 6365.45 | 0 | ||
![]() | News Corp (Class B) | 35.32 | 35.32 | 0 | ||
![]() | News Corp (Class A) | 31.19 | 31.19 | 0 | ||
| NXP Semiconductors | 225.86 | 225.86 | 0 | |||
| Realty Income | 61.8 | 61.8 | 0 | |||
![]() | Old Dominion | 200.06 | 200.06 | 0 | ||
![]() | Oneok | 94.72 | 94.72 | 0 | ||
| Omnicom Group | 87.89 | 87.89 | 0 | |||
| ON Semiconductor | 74.8 | 74.8 | 0 | |||
![]() | O'Reilly Automotive | 87.83 | 87.83 | 0 | ||
| Otis Worldwide | 71.48 | 71.48 | 0 | |||
| Occidental Petroleum | 59.17 | 59.17 | 0 | |||
| Palo Alto Networks | 382.85 | 382.85 | 0 | |||
![]() | Paychex | 126.48 | 126.48 | 0 | ||
| Paccar | 126.54 | 126.54 | 0 | |||
| PG&E Corporation | 17.95 | 17.95 | 0 | |||
![]() | Public Service Enterprise Group | 73.33 | 73.33 | 0 | ||
| Pfizer | 28.02 | 28.02 | 0 | |||
| Principal Financial Group | 112.17 | 112.17 | 0 | |||
![]() | Progressive Corporation | 217.65 | 217.65 | 0 | ||
| Parker Hannifin | 1011.2 | 1011.2 | 0 | |||
| PulteGroup | 126.75 | 126.75 | 0 | |||
![]() | Packaging Corporation of America | 243.69 | 243.69 | 0 | ||
| Prologis | 141.85 | 141.85 | 0 | |||
| Palantir Technologies | 185.93 | 185.93 | 0 | |||
| Philip Morris International | 190.48 | 190.48 | 0 | |||
![]() | PNC Financial Services | 243.51 | 243.51 | 0 | ||
| Pentair | 62.1 | 62.1 | 0 | |||
![]() | Pinnacle West Capital | 97.89 | 97.89 | 0 | ||
![]() | Insulet Corporation | 143.41 | 143.41 | 0 | ||
| PPG Industries | 113.47 | 113.47 | 0 | |||
![]() | PPL Corporation | 34.44 | 34.44 | 0 | ||
![]() | Prudential Financial | 120.37 | 120.37 | 0 | ||
![]() | Public Storage | 311.2 | 311.2 | 0 | ||
![]() | Paramount Skydance Corporation | 10.8 | 10.8 | 0 | ||
![]() | Phillips 66 | 239.81 | 239.81 | 0 | ||
![]() | PTC Inc. | 158.95 | 158.95 | 0 | ||
![]() | Quanta Services | 621.83 | 621.83 | 0 | ||
| PayPal | 61.47 | 61.47 | 0 | |||
![]() | Qnity Electronics | 126.35 | 126.35 | 0 | ||
| Qualcomm | 164.78 | 164.78 | 0 | |||
| Royal Caribbean Group | 284.8 | 284.8 | 0 | |||
| 153.95 | 153.95 | 0 | ||||
| Regency Centers | 75.46 | 75.46 | 0 | |||
| Regeneron Pharmaceuticals | 807.71 | 807.71 | 0 | |||
| Regions Financial Corporation | 30.4 | 30.4 | 0 | |||
![]() | Raymond James Financial | 176.11 | 176.11 | 0 | ||
| Ralph Lauren Corporation | 351.9 | 351.9 | 0 | |||
| ResMed| | 235.76 | 235.76 | 0 | |||
![]() | Rockwell Automation | 433 | 433 | 0 | ||
| Rollins, Inc. | 35.94 | 35.94 | 0 | |||
| Roper Technologies | 422.69 | 422.69 | 0 | |||
![]() | Ross Stores | 229.87 | 229.87 | 0 | ||
![]() | Republic Services | 219.27 | 219.27 | 0 | ||
| RTX Corporation | 212.08 | 212.08 | 0 | |||
![]() | Revvity | 129.71 | 129.71 | 0 | ||
![]() | SBA Communications | 186.96 | 186.96 | 0 | ||
| Starbucks | 107.26 | 107.26 | 0 | |||
| Charles Schwab Corporation | 108.05 | 108.05 | 0 | |||
| Sherwin-Williams | 345.21 | 345.21 | 0 | |||
| J.M. Smucker Company (The) | 131.84 | 131.84 | 0 | |||
| Schlumberger | 55.01 | 55.01 | 0 | |||
| Supermicro | 38.46 | 38.46 | 0 | |||
| Snap-on | 395.84 | 395.84 | 0 | |||
![]() | Sandisk | 1484.95 | 1484.95 | 0 | ||
![]() | Synopsys | 464.89 | 464.89 | 0 | ||
![]() | Southern Company | 89.05 | 89.05 | 0 | ||
![]() | Solventum | 90.93 | 90.93 | 0 | ||
![]() | Simon Property Group | 214.89 | 214.89 | 0 | ||
| S&P Global | 435.39 | 435.39 | 0 | |||
![]() | Sempra | 84.75 | 84.75 | 0 | ||
| Steris | 232.97 | 232.97 | 0 | |||
![]() | Steel Dynamics | 235.84 | 235.84 | 0 | ||
| State Street Corporation | 193.37 | 193.37 | 0 | |||
| Seagate Technology | 847.2 | 847.2 | 0 | |||
| Constellation Brands | 131.43 | 131.43 | 0 | |||
![]() | Smurfit Westrock | 48.63 | 48.63 | 0 | ||
| Stanley Black & Decker | 99.24 | 99.24 | 0 | |||
| Skyworks Solutions | 67.36 | 67.36 | 0 | |||
| Synchrony Financial | 79.93 | 79.93 | 0 | |||
![]() | Stryker Corporation | 322.12 | 322.12 | 0 | ||
| Sysco | 82.45 | 82.45 | 0 | |||
| AT&T | 25.43 | 25.43 | 0 | |||
![]() | Molson Coors Beverage Company | 41.66 | 41.66 | 0 | ||
![]() | TransDigm Group | 1186.48 | 1186.48 | 0 | ||
| Teledyne Technologies | 626.5 | 626.5 | 0 | |||
| Bio-Techne | 72.47 | 72.47 | 0 | |||
![]() | TE Connectivity | 203 | 203 | 0 | ||
![]() | Teradyne | 372.06 | 372.06 | 0 | ||
![]() | Truist Financial | 50.3 | 50.3 | 0 | ||
| Target Corporation | 165.93 | 165.93 | 0 | |||
| TJX Companies | 134.22 | 134.22 | 0 | |||
| TKO Group Holdings | 184.34 | 184.34 | 0 | |||
![]() | T-Mobile US | 177.75 | 177.75 | 0 | ||
![]() | Texas Pacific Land Corporation | 369.71 | 369.71 | 0 | ||
| Tapestry, Inc. | 123.24 | 123.24 | 0 | |||
![]() | Targa Resources | 288.95 | 288.95 | 0 | ||
![]() | Trimble Inc. | 61.54 | 61.54 | 0 | ||
| T. Rowe Price | 112.36 | 112.36 | 0 | |||
| Travelers Companies (The) | 369.33 | 369.33 | 0 | |||
![]() | Tractor Supply | 34.7 | 34.7 | 0 | ||
![]() | Tyson Foods | 55.35 | 55.35 | 0 | ||
| Trane Technologies | 454.31 | 454.31 | 0 | |||
| Trade Desk (The) | 13.42 | 13.42 | 0 | |||
| Take-Two Interactive | 233 | 233 | 0 | |||
| Texas Instruments | 266.54 | 266.54 | 0 | |||
![]() | Textron | 82.35 | 82.35 | 0 | ||
![]() | Tyler Technologies | 369.88 | 369.88 | 0 | ||
| United Airlines Holdings | 112.39 | 112.39 | 0 | |||
| Uber | 76.95 | 76.95 | 0 | |||
| UDR, Inc. | 37.08 | 37.08 | 0 | |||
![]() | Universal Health Services | 172.58 | 172.58 | 0 | ||
| Ulta Beauty | 540.1 | 540.1 | 0 | |||
| Union Pacific Corporation | 307.67 | 307.67 | 0 | |||
| United Parcel Service | 105.68 | 105.68 | 0 | |||
![]() | United Rentals | 1037.51 | 1037.51 | 0 | ||
![]() | U.S. Bancorp | 62.4 | 62.4 | 0 | ||
| Veeva Systems | 282.13 | 282.13 | 0 | |||
![]() | Vici Properties | 25.77 | 25.77 | 0 | ||
| Valero Energy | 346.59 | 346.59 | 0 | |||
| Veralto | 98.37 | 98.37 | 0 | |||
![]() | Vulcan Materials Company | 273.85 | 273.85 | 0 | ||
| Vivmark Residential | 65.5 | 65.5 | 0 | |||
![]() | Verisk Analytics | 191.02 | 191.02 | 0 | ||
| Verisign | 294.73 | 294.73 | 0 | |||
| Vertiv | 269.28 | 269.28 | 0 | |||
| Vertex Pharmaceuticals | 547.55 | 547.55 | 0 | |||
| Vistra Corp. | 139.81 | 139.81 | 0 | |||
| Ventas | 92.89 | 92.89 | 0 | |||
![]() | Viatris | 16.89 | 16.89 | 0 | ||
| Verizon | 49.43 | 49.43 | 0 | |||
