CFD Ações
| Nome | Compra | Venda | Spread | |||
|---|---|---|---|---|---|---|
| Apple Inc. | 332.41 | 332.41 | 0 | |||
| Microsoft | 490.3 | 490.3 | 0 | |||
| Nvidia | 213.9 | 213.9 | 0 | |||
| Amazon | 245.96 | 245.96 | 0 | |||
| Alphabet Inc. (Class A) | 342.87 | 342.87 | 0 | |||
| Alphabet Inc. (Class C) | 339.36 | 339.36 | 0 | |||
| Meta Platforms | 673.31 | 673.31 | 0 | |||
| Broadcom | 339.51 | 339.51 | 0 | |||
| Berkshire Hathaway | 519.8 | 519.8 | 0 | |||
| Lilly (Eli) | 1137.82 | 1137.82 | 0 | |||
| Tesla, Inc. | 358.08 | 358.08 | 0 | |||
| JPMorgan Chase | 348.92 | 348.92 | 0 | |||
| Walmart | 107.5 | 107.5 | 0 | |||
| Visa Inc. | 370.93 | 370.93 | 0 | |||
| ExxonMobil | 163.32 | 163.32 | 0 | |||
| UnitedHealth Group | 375.26 | 375.26 | 0 | |||
| Mastercard | 567.75 | 567.75 | 0 | |||
| Oracle Corporation | 143.16 | 143.16 | 0 | |||
| Costco | 893.74 | 893.74 | 0 | |||
| Procter & Gamble | 147.02 | 147.02 | 0 | |||
| Johnson & Johnson | 267.28 | 267.28 | 0 | |||
| Home Depot (The) | 302.47 | 302.47 | 0 | |||
| Bank of America | 57.9 | 57.9 | 0 | |||
| Coca-Cola Company (The) | 87.87 | 87.87 | 0 | |||
| Merck & Co. | 144.91 | 144.91 | 0 | |||
| AbbVie | 262.51 | 262.51 | 0 | |||
| Chevron Corporation | 211.54 | 211.54 | 0 | |||
| Salesforce | 250.54 | 250.54 | 0 | |||
| Advanced Micro Devices | 512.5 | 512.5 | 0 | |||
| PepsiCo | 134.34 | 134.34 | 0 | |||
| Adobe Inc. | 250.5 | 250.5 | 0 | |||
| Netflix | 76.41 | 76.41 | 0 | |||
| Thermo Fisher Scientific | 648.43 | 648.43 | 0 | |||
| Linde plc | 462.09 | 462.09 | 0 | |||
| McDonald's | 248.56 | 248.56 | 0 | |||
| Cisco | 107.74 | 107.74 | 0 | |||
| Accenture | 189.64 | 189.64 | 0 | |||
| Abbott Laboratories | 102.36 | 102.36 | 0 | |||
| Wells Fargo | 87.05 | 87.05 | 0 | |||
| Intel | 101.05 | 101.05 | 0 | |||
| Agilent Technologies | 153.69 | 153.69 | 0 | |||
| Airbnb | 167.51 | 167.51 | 0 | |||
![]() | Arch Capital Group | 96.97 | 96.97 | 0 | ||
| Analog Devices | 362.04 | 362.04 | 0 | |||
| Archer Daniels Midland | 85 | 85 | 0 | |||
| Automatic Data Processing | 273.19 | 273.19 | 0 | |||
| Autodesk | 220.31 | 220.31 | 0 | |||
![]() | Ameren | 103.04 | 103.04 | 0 | ||
![]() | American Electric Power | 120.69 | 120.69 | 0 | ||
| AES Corporation | 14.81 | 14.81 | 0 | |||
| Aflac | 116.81 | 116.81 | 0 | |||
| American International Group | 76.07 | 76.07 | 0 | |||
![]() | Assurant | 283.56 | 283.56 | 0 | ||
| Arthur J. Gallagher & Co. | 243.78 | 243.78 | 0 | |||
![]() | Akamai Technologies | 104.48 | 104.48 | 0 | ||
| Albemarle Corporation | 109.47 | 109.47 | 0 | |||
| Align Technology | 150.45 | 150.45 | 0 | |||
| Allstate | 254.85 | 254.85 | 0 | |||
| Allegion | 152.81 | 152.81 | 0 | |||
| Applied Materials | 415.38 | 415.38 | 0 | |||
![]() | Amcor | 41.97 | 41.97 | 0 | ||
![]() | Ametek | 232.19 | 232.19 | 0 | ||
| Amgen | 376.35 | 376.35 | 0 | |||
![]() | Ameriprise Financial | 540.86 | 540.86 | 0 | ||
| American Tower | 176.39 | 176.39 | 0 | |||
| Arista Networks | 197.54 | 197.54 | 0 | |||
| Aon plc | 300.57 | 300.57 | 0 | |||
![]() | A. O. Smith | 56.89 | 56.89 | 0 | ||
| APA Corporation | 44.79 | 44.79 | 0 | |||
![]() | Air Products | 287.08 | 287.08 | 0 | ||
| Amphenol | 77.26 | 77.26 | 0 | |||
| Apollo Global Management | 124.53 | 124.53 | 0 | |||
![]() | AppLovin | 326.56 | 326.56 | 0 | ||
![]() | Aptiv | 43.34 | 43.34 | 0 | ||
![]() | Alexandria Real Estate Equities | 53.52 | 53.52 | 0 | ||
![]() | Ares Management | 124.21 | 124.21 | 0 | ||
![]() | Atmos Energy | 161.96 | 161.96 | 0 | ||
![]() | Avery Dennison | 172.28 | 172.28 | 0 | ||
| American Water Works | 137.76 | 137.76 | 0 | |||
| Axon Enterprise | 468.42 | 468.42 | 0 | |||
| American Express | 312.43 | 312.43 | 0 | |||
![]() | AutoZone | 2849.04 | 2849.04 | 0 | ||
| Boeing | 201.96 | 201.96 | 0 | |||
![]() | Ball Corporation | 61.26 | 61.26 | 0 | ||
| Baxter International | 23.53 | 23.53 | 0 | |||
| Best Buy | 92.45 | 92.45 | 0 | |||
![]() | Becton Dickinson | 181.85 | 181.85 | 0 | ||
![]() | Franklin Resources | 32.72 | 32.72 | 0 | ||
![]() | Brown–Forman | 25.74 | 25.74 | 0 | ||
![]() | Bunge Global | 117.13 | 117.13 | 0 | ||
![]() | Biogen | 216.01 | 216.01 | 0 | ||
| Booking Holdings | 171.4 | 171.4 | 0 | |||
| Baker Hughes | 56.32 | 56.32 | 0 | |||
![]() | Builders FirstSource | 59.65 | 59.65 | 0 | ||
| BlackRock | 1037.24 | 1037.24 | 0 | |||
| Bristol Myers Squibb | 63.6 | 63.6 | 0 | |||
| BNY Mellon | 153.47 | 153.47 | 0 | |||
| Broadridge Financial Solutions | 167.09 | 167.09 | 0 | |||
| Brown & Brown | 65.88 | 65.88 | 0 | |||
![]() | Boston Scientific | 43.91 | 43.91 | 0 | ||
| Blackstone Inc. | 123.45 | 123.45 | 0 | |||
![]() | BXP, Inc. | 64.04 | 64.04 | 0 | ||
| Citigroup | 132.95 | 132.95 | 0 | |||
| Cardinal Health | 232.54 | 232.54 | 0 | |||
| Carrier Global | 54.26 | 54.26 | 0 | |||
| Casey's | 589 | 589 | 0 | |||
| Caterpillar Inc. | 782.72 | 782.72 | 0 | |||
| Chubb Limited | 341.53 | 341.53 | 0 | |||
| Cboe Global Markets | 270.43 | 270.43 | 0 | |||
| CBRE Group | 138.56 | 138.56 | 0 | |||
![]() | Crown Castle | 73.22 | 73.22 | 0 | ||
| Carnival Corporation | 22.35 | 22.35 | 0 | |||
![]() | Cadence Design Systems | 279.9 | 279.9 | 0 | ||
| CDW Corporation | 149.96 | 149.96 | 0 | |||
| Constellation Energy | 259.53 | 259.53 | 0 | |||
| CF Industries | 131.99 | 131.99 | 0 | |||
| Citizens Financial Group | 66.84 | 66.84 | 0 | |||
| Church & Dwight | 95.51 | 95.51 | 0 | |||
![]() | C.H. Robinson | 153.47 | 153.47 | 0 | ||
![]() | Charter Communications | 135 | 135 | 0 | ||
| Cigna | 280.45 | 280.45 | 0 | |||
| Ciena | 340.5 | 340.5 | 0 | |||
![]() | Cincinnati Financial | 170.77 | 170.77 | 0 | ||
| Colgate-Palmolive | 87.02 | 87.02 | 0 | |||
| Clorox | 84.86 | 84.86 | 0 | |||
| Comcast | 23.73 | 23.73 | 0 | |||
| CME Group | 272.46 | 272.46 | 0 | |||
| Chipotle Mexican Grill | 33.68 | 33.68 | 0 | |||
| Cummins | 527.5 | 527.5 | 0 | |||
![]() | CMS Energy | 65.99 | 65.99 | 0 | ||
![]() | Centene Corporation | 66.01 | 66.01 | 0 | ||
![]() | CenterPoint Energy | 38.33 | 38.33 | 0 | ||
![]() | Capital One | 203.19 | 203.19 | 0 | ||
![]() | Coherent Corp. | 289.93 | 289.93 | 0 | ||
| Coinbase | 164.51 | 164.51 | 0 | |||
![]() | Cooper Companies (The) | 54.61 | 54.61 | 0 | ||
| ConocoPhillips | 132.54 | 132.54 | 0 | |||
![]() | Cencora | 318.5 | 318.5 | 0 | ||
![]() | Corpay | 402.27 | 402.27 | 0 | ||
| Copart | 30.82 | 30.82 | 0 | |||
![]() | Camden Property Trust | 101.3 | 101.3 | 0 | ||
![]() | CRH plc | 86.7 | 86.7 | 0 | ||
![]() | Charles River Laboratories | 273.41 | 273.41 | 0 | ||
![]() | CrowdStrike | 241.36 | 241.36 | 0 | ||
![]() | CoStar Group | 30.36 | 30.36 | 0 | ||
| CSX Corporation | 47.9 | 47.9 | 0 | |||
![]() | Cintas | 199.46 | 199.46 | 0 | ||
| Cognizant | 61.85 | 61.85 | 0 | |||
![]() | Corteva | 81.01 | 81.01 | 0 | ||
| Carvana | 65.4 | 65.4 | 0 | |||
| CVS Health | 91.72 | 91.72 | 0 | |||
| Dominion Energy | 63.51 | 63.51 | 0 | |||
| Delta Air Lines | 77.87 | 77.87 | 0 | |||
| DoorDash | 196.76 | 196.76 | 0 | |||
| DuPont | 127.57 | 127.57 | 0 | |||
| Datadog | 230.79 | 230.79 | 0 | |||
| Deere & Company | 669.47 | 669.47 | 0 | |||
| Deckers Brands | 77.96 | 77.96 | 0 | |||
| Dell Technologies | 563.29 | 563.29 | 0 | |||
![]() | Dollar General | 123.01 | 123.01 | 0 | ||
![]() | Quest Diagnostics | 247.08 | 247.08 | 0 | ||
| D. R. Horton | 138.32 | 138.32 | 0 | |||
| Danaher Corporation | 208.36 | 208.36 | 0 | |||
| Walt Disney Company (The) | 106.99 | 106.99 | 0 | |||
| Digital Realty | 181.07 | 181.07 | 0 | |||
| Dollar Tree | 112.4 | 112.4 | 0 | |||
![]() | Healthpeak Properties | 20.35 | 20.35 | 0 | ||
![]() | Dover Corporation | 188.36 | 188.36 | 0 | ||
| Dow Inc. | 30.08 | 30.08 | 0 | |||
| Domino's | 301.3 | 301.3 | 0 | |||
![]() | Darden Restaurants | 208.08 | 208.08 | 0 | ||
![]() | DTE Energy | 130.7 | 130.7 | 0 | ||
| Duke Energy | 117.76 | 117.76 | 0 | |||
| DaVita | 193.86 | 193.86 | 0 | |||
| Devon Energy | 48.44 | 48.44 | 0 | |||
| Dexcom | 87.34 | 87.34 | 0 | |||
| eBay Inc. | 109.17 | 109.17 | 0 | |||
![]() | EchoStar | 93.46 | 93.46 | 0 | ||
| Ecolab | 274.08 | 274.08 | 0 | |||
| Consolidated Edison | 105.42 | 105.42 | 0 | |||
![]() | Equifax | 163.8 | 163.8 | 0 | ||
![]() | Everest Group | 377.77 | 377.77 | 0 | ||
![]() | Edison International | 54.81 | 54.81 | 0 | ||
| Estée Lauder Companies (The) | 95.6 | 95.6 | 0 | |||
![]() | Elevance Health | 412.56 | 412.56 | 0 | ||
| Emcor | 739.46 | 739.46 | 0 | |||
![]() | Emerson Electric | 145.83 | 145.83 | 0 | ||
![]() | EOG Resources | 144.93 | 144.93 | 0 | ||
| Equinix | 1016.16 | 1016.16 | 0 | |||
| EQT Corporation | 50.41 | 50.41 | 0 | |||
![]() | Erie Indemnity | 245.58 | 245.58 | 0 | ||
![]() | Eversource Energy | 67.86 | 67.86 | 0 | ||
![]() | Essex Property Trust | 271.34 | 271.34 | 0 | ||
![]() | Eaton Corporation | 397.8 | 397.8 | 0 | ||
![]() | Entergy | 102.32 | 102.32 | 0 | ||
| Evergy | 80.39 | 80.39 | 0 | |||
| Edwards Lifesciences | 89.28 | 89.28 | 0 | |||
![]() | Exelon | 42.44 | 42.44 | 0 | ||
![]() | Expand Energy | 88.74 | 88.74 | 0 | ||
![]() | Expeditors International | 189.04 | 189.04 | 0 | ||
![]() | Expedia Group | 286.97 | 286.97 | 0 | ||
![]() | Extra Space Storage | 136.43 | 136.43 | 0 | ||
| Ford Motor Company | 13.35 | 13.35 | 0 | |||
| Diamondback Energy | 194.54 | 194.54 | 0 | |||
| Fastenal | 49.03 | 49.03 | 0 | |||
| Freeport-McMoRan | 69.24 | 69.24 | 0 | |||
![]() | FactSet | 276.41 | 276.41 | 0 | ||
| FedEx | 301.72 | 301.72 | 0 | |||
![]() | FedEx Freight | 121.73 | 121.73 | 0 | ||
![]() | FirstEnergy | 45.38 | 45.38 | 0 | ||
![]() | Ferguson Enterprises | 214.35 | 214.35 | 0 | ||
![]() | F5, Inc. | 423.59 | 423.59 | 0 | ||
![]() | Fair Isaac | 991.35 | 991.35 | 0 | ||
| Fidelity National Information Services | 36.85 | 36.85 | 0 | |||
![]() | Fiserv | 49.45 | 49.45 | 0 | ||
| Fifth Third Bancorp | 52.41 | 52.41 | 0 | |||
![]() | Comfort Systems USA | 1587.35 | 1587.35 | 0 | ||
| Flex Ltd. | 107.9 | 107.9 | 0 | |||
![]() | Fox Corporation (Class B) | 59.15 | 59.15 | 0 | ||
![]() | Fox Corporation (Class A) | 66.16 | 66.16 | 0 | ||
![]() | Federal Realty Investment Trust | 112.42 | 112.42 | 0 | ||
| First Solar | 191.07 | 191.07 | 0 | |||
| Fortinet | 171.77 | 171.77 | 0 | |||
![]() | Fortive | 55.3 | 55.3 | 0 | ||
| General Dynamics | 360 | 360 | 0 | |||
| GoDaddy | 99.09 | 99.09 | 0 | |||
| GE Aerospace | 312.9 | 312.9 | 0 | |||
| GE HealthCare | 63.49 | 63.49 | 0 | |||
![]() | Gen Digital | 30.65 | 30.65 | 0 | ||
| GE Vernova | 925.09 | 925.09 | 0 | |||
| Gilead Sciences | 147.68 | 147.68 | 0 | |||
| General Mills | 36.81 | 36.81 | 0 | |||
| Globe Life | 172.98 | 172.98 | 0 | |||
| Corning Inc. | 144.16 | 144.16 | 0 | |||
| General Motors | 84.29 | 84.29 | 0 | |||
![]() | Generac | 175.11 | 175.11 | 0 | ||
| Genuine Parts Company | 130.52 | 130.52 | 0 | |||
![]() | Global Payments | 86.49 | 86.49 | 0 | ||
| Garmin | 276.93 | 276.93 | 0 | |||
| Goldman Sachs | 937.98 | 937.98 | 0 | |||
![]() | W. W. Grainger | 1258.26 | 1258.26 | 0 | ||
| Halliburton | 34.51 | 34.51 | 0 | |||
| Hasbro | 89.3 | 89.3 | 0 | |||
| Huntington Bancshares | 15.82 | 15.82 | 0 | |||
| HCA Healthcare | 430.43 | 430.43 | 0 | |||
![]() | Hartford (The) | 134.94 | 134.94 | 0 | ||
![]() | Huntington Ingalls Industries | 278.09 | 278.09 | 0 | ||
| Hilton Worldwide | 305.63 | 305.63 | 0 | |||
| Honeywell Technologies | 207.66 | 207.66 | 0 | |||
![]() | Honeywell Aerospace | 164.18 | 164.18 | 0 | ||
![]() | Robinhood Markets | 104.42 | 104.42 | 0 | ||
| Hewlett Packard Enterprise | 56.68 | 56.68 | 0 | |||
| HP Inc. | 32.7 | 32.7 | 0 | |||
| Hormel Foods | 20.78 | 20.78 | 0 | |||
![]() | Henry Schein | 86.77 | 86.77 | 0 | ||
![]() | Host Hotels & Resorts | 21.76 | 21.76 | 0 | ||
| Hershey Company (The) | 170.79 | 170.79 | 0 | |||
![]() | Hubbell Incorporated | 439.07 | 439.07 | 0 | ||
![]() | Humana | 384.72 | 384.72 | 0 | ||
![]() | Howmet Aerospace | 227.73 | 227.73 | 0 | ||
![]() | Interactive Brokers | 86.74 | 86.74 | 0 | ||
| IBM | 237.49 | 237.49 | 0 | |||
![]() | Intercontinental Exchange | 154.1 | 154.1 | 0 | ||
![]() | Idexx Laboratories | 513.62 | 513.62 | 0 | ||
![]() | IDEX Corporation | 221.5 | 221.5 | 0 | ||
![]() | International Flavors & Fragrances | 84.4 | 84.4 | 0 | ||
| Incyte | 124.75 | 124.75 | 0 | |||
| Intuit | 318.13 | 318.13 | 0 | |||
![]() | Invitation Homes | 27.21 | 27.21 | 0 | ||
![]() | International Paper | 34.06 | 34.06 | 0 | ||
| IQVIA | 268.82 | 268.82 | 0 | |||
| Ingersoll Rand | 71.44 | 71.44 | 0 | |||
| Iron Mountain | 112.15 | 112.15 | 0 | |||
| Intuitive Surgical | 382.29 | 382.29 | 0 | |||
![]() | Gartner | 191.57 | 191.57 | 0 | ||
| Illinois Tool Works | 267.33 | 267.33 | 0 | |||
| Invesco | 30.08 | 30.08 | 0 | |||
![]() | Jacobs Solutions | 143.49 | 143.49 | 0 | ||
| J.B. Hunt | 236.73 | 236.73 | 0 | |||
| Jabil | 297.24 | 297.24 | 0 | |||
| Johnson Controls | 140.47 | 140.47 | 0 | |||
![]() | Jack Henry & Associates | 158.98 | 158.98 | 0 | ||
| Keurig Dr Pepper | 31.8 | 31.8 | 0 | |||
| KeyCorp | 20.72 | 20.72 | 0 | |||
| Keysight Technologies | 322.04 | 322.04 | 0 | |||
| Kraft Heinz | 24.73 | 24.73 | 0 | |||
![]() | Kimco Realty | 22.59 | 22.59 | 0 | ||
| KKR & Co. | 96.84 | 96.84 | 0 | |||
| KLA Corporation | 167.36 | 167.36 | 0 | |||
| Kimberly-Clark | 98.1 | 98.1 | 0 | |||
| Kinder Morgan | 30.73 | 30.73 | 0 | |||
| Kroger | 61.14 | 61.14 | 0 | |||
| Kenvue | 17.83 | 17.83 | 0 | |||
| Loews Corporation | 108.79 | 108.79 | 0 | |||
![]() | Leidos | 129.35 | 129.35 | 0 | ||
![]() | Lennar | 78.36 | 78.36 | 0 | ||
![]() | Labcorp | 324.51 | 324.51 | 0 | ||
![]() | L3Harris | 250.74 | 250.74 | 0 | ||
![]() | Lennox International | 361.04 | 361.04 | 0 | ||
![]() | Lumentum | 919.4 | 919.4 | 0 | ||
| Lockheed Martin | 537.25 | 537.25 | 0 | |||
![]() | Alliant Energy | 66.11 | 66.11 | 0 | ||
| Lowe's | 194.1 | 194.1 | 0 | |||
![]() | Lam Research | 269.23 | 269.23 | 0 | ||
| Lululemon Athletica | 95.98 | 95.98 | 0 | |||
| Southwest Airlines | 39.15 | 39.15 | 0 | |||
| Las Vegas Sands | 41.06 | 41.06 | 0 | |||
| LyondellBasell | 64.9 | 64.9 | 0 | |||
![]() | Live Nation Entertainment | 171.13 | 171.13 | 0 | ||
| Mid-America Apartment Communities | 121.9 | 121.9 | 0 | |||
| Marriott International | 334.97 | 334.97 | 0 | |||
![]() | Masco | 68.28 | 68.28 | 0 | ||
| Microchip Technology | 69.59 | 69.59 | 0 | |||
| McKesson Corporation | 887.29 | 887.29 | 0 | |||
| Moody's Corporation | 465.3 | 465.3 | 0 | |||
| Mondelez International | 62.36 | 62.36 | 0 | |||
| Medtronic | 92.6 | 92.6 | 0 | |||
| MetLife | 97.23 | 97.23 | 0 | |||
| MGM Resorts | 38.39 | 38.39 | 0 | |||
| McCormick & Company | 50.06 | 50.06 | 0 | |||
| Martin Marietta Materials | 496.76 | 496.76 | 0 | |||
| 3M | 162.65 | 162.65 | 0 | |||
![]() | Monster Beverage | 44.57 | 44.57 | 0 | ||
| Altria | 70.1 | 70.1 | 0 | |||
![]() | Mosaic Company (The) | 24.79 | 24.79 | 0 | ||
| Marathon Petroleum | 413.92 | 413.92 | 0 | |||
![]() | Monolithic Power Systems | 1147.61 | 1147.61 | 0 | ||
| Moderna | 145.62 | 145.62 | 0 | |||
![]() | Marsh McLennan | 176.76 | 176.76 | 0 | ||
| Marvell Technology | 229.71 | 229.71 | 0 | |||
| Morgan Stanley | 202.42 | 202.42 | 0 | |||
| MSCI | 540.61 | 540.61 | 0 | |||
![]() | Motorola Solutions | 460.53 | 460.53 | 0 | ||
![]() | M&T Bank | 226.01 | 226.01 | 0 | ||
| Mettler Toledo | 1378.69 | 1378.69 | 0 | |||
| Micron Technology | 926.55 | 926.55 | 0 | |||
| Norwegian Cruise Line Holdings | 14.53 | 14.53 | 0 | |||
| Nasdaq, Inc. | 88.76 | 88.76 | 0 | |||
| Nordson Corporation | 309.02 | 309.02 | 0 | |||
| NextEra Energy | 80.37 | 80.37 | 0 | |||
| Newmont | 121.76 | 121.76 | 0 | |||
![]() | NiSource | 40.66 | 40.66 | 0 | ||
| Nike, Inc. | 35.78 | 35.78 | 0 | |||
| Northrop Grumman | 530.78 | 530.78 | 0 | |||
![]() | ServiceNow | 139.82 | 139.82 | 0 | ||
| NRG Energy | 107.38 | 107.38 | 0 | |||
| Norfolk Southern | 317 | 317 | 0 | |||
| NetApp | 191.49 | 191.49 | 0 | |||
![]() | Northern Trust | 176.64 | 176.64 | 0 | ||
| Nucor | 260.68 | 260.68 | 0 | |||
![]() | NVR, Inc. | 6186.43 | 6186.43 | 0 | ||
![]() | News Corp (Class B) | 33.44 | 33.44 | 0 | ||
![]() | News Corp (Class A) | 30.19 | 30.19 | 0 | ||
| NXP Semiconductors | 218.98 | 218.98 | 0 | |||
| Realty Income | 57.15 | 57.15 | 0 | |||
![]() | Old Dominion | 174.36 | 174.36 | 0 | ||
![]() | Oneok | 92.7 | 92.7 | 0 | ||
| Omnicom Group | 79.33 | 79.33 | 0 | |||
| ON Semiconductor | 66.6 | 66.6 | 0 | |||
![]() | O'Reilly Automotive | 83.68 | 83.68 | 0 | ||
| Otis Worldwide | 69.25 | 69.25 | 0 | |||
| Occidental Petroleum | 59.36 | 59.36 | 0 | |||
| Palo Alto Networks | 375.65 | 375.65 | 0 | |||
![]() | Paychex | 116.72 | 116.72 | 0 | ||
| Paccar | 118.22 | 118.22 | 0 | |||
| PG&E Corporation | 13.35 | 13.35 | 0 | |||
![]() | Public Service Enterprise Group | 70.39 | 70.39 | 0 | ||
| Pfizer | 27.46 | 27.46 | 0 | |||
| Principal Financial Group | 116.64 | 116.64 | 0 | |||
![]() | Progressive Corporation | 216.99 | 216.99 | 0 | ||
| Parker Hannifin | 918.75 | 918.75 | 0 | |||
| PulteGroup | 117.55 | 117.55 | 0 | |||
![]() | Packaging Corporation of America | 231.45 | 231.45 | 0 | ||
| Prologis | 133.74 | 133.74 | 0 | |||
| Palantir Technologies | 174.34 | 174.34 | 0 | |||
| Philip Morris International | 191.71 | 191.71 | 0 | |||
![]() | PNC Financial Services | 231.49 | 231.49 | 0 | ||
| Pentair | 56.46 | 56.46 | 0 | |||
![]() | Pinnacle West Capital | 94.99 | 94.99 | 0 | ||
![]() | Insulet Corporation | 140.6 | 140.6 | 0 | ||
| PPG Industries | 104.98 | 104.98 | 0 | |||
![]() | PPL Corporation | 33.41 | 33.41 | 0 | ||
![]() | Prudential Financial | 117.04 | 117.04 | 0 | ||
![]() | Public Storage | 294.68 | 294.68 | 0 | ||
![]() | Paramount Skydance Corporation | 11.135 | 11.135 | 0 | ||
![]() | Phillips 66 | 264.63 | 264.63 | 0 | ||
![]() | PTC Inc. | 131.16 | 131.16 | 0 | ||
![]() | Quanta Services | 619.28 | 619.28 | 0 | ||
| PayPal | 52.71 | 52.71 | 0 | |||
![]() | Qnity Electronics | 114.86 | 114.86 | 0 | ||
| Qualcomm | 184.84 | 184.84 | 0 | |||
| Royal Caribbean Group | 253.92 | 253.92 | 0 | |||
| 157.6 | 157.6 | 0 | ||||
| Regency Centers | 73.26 | 73.26 | 0 | |||
| Regeneron Pharmaceuticals | 774.61 | 774.61 | 0 | |||
| Regions Financial Corporation | 28.47 | 28.47 | 0 | |||
![]() | Raymond James Financial | 164.57 | 164.57 | 0 | ||
| Ralph Lauren Corporation | 338.36 | 338.36 | 0 | |||
| ResMed| | 228.25 | 228.25 | 0 | |||
![]() | Rockwell Automation | 414.92 | 414.92 | 0 | ||
| Rollins, Inc. | 33.53 | 33.53 | 0 | |||
| Roper Technologies | 375.82 | 375.82 | 0 | |||
![]() | Ross Stores | 224.8 | 224.8 | 0 | ||
![]() | Republic Services | 219.8 | 219.8 | 0 | ||
| RTX Corporation | 196.83 | 196.83 | 0 | |||
![]() | Revvity | 145.73 | 145.73 | 0 | ||
![]() | SBA Communications | 180.02 | 180.02 | 0 | ||
| Starbucks | 97.34 | 97.34 | 0 | |||
| Charles Schwab Corporation | 105.16 | 105.16 | 0 | |||
| Sherwin-Williams | 321.46 | 321.46 | 0 | |||
| J.M. Smucker Company (The) | 123.56 | 123.56 | 0 | |||
| Schlumberger | 52.3 | 52.3 | 0 | |||
| Supermicro | 36.85 | 36.85 | 0 | |||
| Snap-on | 372.98 | 372.98 | 0 | |||
![]() | Sandisk | 1519.97 | 1519.97 | 0 | ||
![]() | Synopsys | 378.47 | 378.47 | 0 | ||
![]() | Southern Company | 86.23 | 86.23 | 0 | ||
![]() | Solventum | 88.83 | 88.83 | 0 | ||
![]() | Simon Property Group | 202.94 | 202.94 | 0 | ||
| S&P Global | 406.76 | 406.76 | 0 | |||
![]() | Sempra | 81.7 | 81.7 | 0 | ||
| Steris | 209.9 | 209.9 | 0 | |||
![]() | Steel Dynamics | 238.23 | 238.23 | 0 | ||
| State Street Corporation | 182.9 | 182.9 | 0 | |||
| Seagate Technology | 783.18 | 783.18 | 0 | |||
| Constellation Brands | 123.03 | 123.03 | 0 | |||
![]() | Smurfit Westrock | 44.58 | 44.58 | 0 | ||
| Stanley Black & Decker | 89.05 | 89.05 | 0 | |||
| Skyworks Solutions | 85.59 | 85.59 | 0 | |||
| Synchrony Financial | 74.88 | 74.88 | 0 | |||
![]() | Stryker Corporation | 284.76 | 284.76 | 0 | ||
| Sysco | 78.71 | 78.71 | 0 | |||
| AT&T | 25.86 | 25.86 | 0 | |||
![]() | Molson Coors Beverage Company | 39.11 | 39.11 | 0 | ||
![]() | TransDigm Group | 1080.11 | 1080.11 | 0 | ||
| Teledyne Technologies | 601.1 | 601.1 | 0 | |||
| Bio-Techne | 72.33 | 72.33 | 0 | |||
![]() | TE Connectivity | 202.2 | 202.2 | 0 | ||
![]() | Teradyne | 341.15 | 341.15 | 0 | ||
![]() | Truist Financial | 48.44 | 48.44 | 0 | ||
| Target Corporation | 154.68 | 154.68 | 0 | |||
| TJX Companies | 122.84 | 122.84 | 0 | |||
| TKO Group Holdings | 192.43 | 192.43 | 0 | |||
![]() | T-Mobile US | 176.26 | 176.26 | 0 | ||
![]() | Texas Pacific Land Corporation | 348.57 | 348.57 | 0 | ||
| Tapestry, Inc. | 117.94 | 117.94 | 0 | |||
![]() | Targa Resources | 284.77 | 284.77 | 0 | ||
![]() | Trimble Inc. | 57.32 | 57.32 | 0 | ||
| T. Rowe Price | 102.4 | 102.4 | 0 | |||
| Travelers Companies (The) | 378.92 | 378.92 | 0 | |||
![]() | Tractor Supply | 32.78 | 32.78 | 0 | ||
![]() | Tyson Foods | 52.12 | 52.12 | 0 | ||
| Trane Technologies | 421.68 | 421.68 | 0 | |||
| Trade Desk (The) | 14.49 | 14.49 | 0 | |||
| Take-Two Interactive | 211.81 | 211.81 | 0 | |||
| Texas Instruments | 260.67 | 260.67 | 0 | |||
![]() | Textron | 80.71 | 80.71 | 0 | ||
![]() | Tyler Technologies | 346.44 | 346.44 | 0 | ||
| United Airlines Holdings | 106.3 | 106.3 | 0 | |||
| Uber | 70.97 | 70.97 | 0 | |||
| UDR, Inc. | 34.4 | 34.4 | 0 | |||
![]() | Universal Health Services | 181.21 | 181.21 | 0 | ||
| Ulta Beauty | 530.52 | 530.52 | 0 | |||
| Union Pacific Corporation | 280.92 | 280.92 | 0 | |||
| United Parcel Service | 98.77 | 98.77 | 0 | |||
![]() | United Rentals | 1006.25 | 1006.25 | 0 | ||
![]() | U.S. Bancorp | 59.73 | 59.73 | 0 | ||
| Veeva Systems | 264.9 | 264.9 | 0 | |||
![]() | Vici Properties | 24.53 | 24.53 | 0 | ||
| Valero Energy | 403.28 | 403.28 | 0 | |||
| Veralto | 95.75 | 95.75 | 0 | |||
![]() | Vulcan Materials Company | 244.3 | 244.3 | 0 | ||
| Vivmark Residential | 62.99 | 62.99 | 0 | |||
![]() | Verisk Analytics | 181.75 | 181.75 | 0 | ||
| Verisign | 298.46 | 298.46 | 0 | |||
| Vertiv | 239.41 | 239.41 | 0 | |||
| Vertex Pharmaceuticals | 513.26 | 513.26 | 0 | |||
| Vistra Corp. | 140.39 | 140.39 | 0 | |||
| Ventas | 88.21 | 88.21 | 0 | |||
![]() | Viatris | 17.02 | 17.02 | 0 | ||
