CFD Ações
| Nome | Compra | Venda | Spread | |||
|---|---|---|---|---|---|---|
| Apple Inc. | 337.22 | 337.22 | 0 | |||
| Microsoft | 530.64 | 530.64 | 0 | |||
| Nvidia | 236.94 | 236.94 | 0 | |||
| Amazon | 259.67 | 259.67 | 0 | |||
| Alphabet Inc. (Class A) | 348.665 | 348.665 | 0 | |||
| Alphabet Inc. (Class C) | 345.5 | 345.5 | 0 | |||
| Meta Platforms | 723.1 | 723.1 | 0 | |||
| Broadcom | 373.037 | 373.037 | 0 | |||
| Berkshire Hathaway | 506.14 | 506.14 | 0 | |||
| Lilly (Eli) | 1189.29 | 1189.29 | 0 | |||
| Tesla, Inc. | 377.485 | 377.485 | 0 | |||
| JPMorgan Chase | 328.47 | 328.47 | 0 | |||
| Walmart | 108.265 | 108.265 | 0 | |||
| Visa Inc. | 373.48 | 373.48 | 0 | |||
| ExxonMobil | 164.65 | 164.65 | 0 | |||
| UnitedHealth Group | 376.52 | 376.52 | 0 | |||
| Mastercard | 572.375 | 572.375 | 0 | |||
| Oracle Corporation | 143.93 | 143.93 | 0 | |||
| Costco | 943.46 | 943.46 | 0 | |||
| Procter & Gamble | 148.53 | 148.53 | 0 | |||
| Johnson & Johnson | 258.905 | 258.905 | 0 | |||
| Home Depot (The) | 284.86 | 284.86 | 0 | |||
| Bank of America | 53.265 | 53.265 | 0 | |||
| Coca-Cola Company (The) | 86.019 | 86.019 | 0 | |||
| Merck & Co. | 142.96 | 142.96 | 0 | |||
| AbbVie | 271.42 | 271.42 | 0 | |||
| Chevron Corporation | 206.158 | 206.158 | 0 | |||
| Salesforce | 225.65 | 225.65 | 0 | |||
| Advanced Micro Devices | 640.575 | 640.575 | 0 | |||
| PepsiCo | 124.155 | 124.155 | 0 | |||
| Adobe Inc. | 232.695 | 232.695 | 0 | |||
| Netflix | 69.535 | 69.535 | 0 | |||
| Thermo Fisher Scientific | 661.71 | 661.71 | 0 | |||
| Linde plc | 485.19 | 485.19 | 0 | |||
| McDonald's | 231.465 | 231.465 | 0 | |||
| Cisco | 117.875 | 117.875 | 0 | |||
| Accenture | 198.02 | 198.02 | 0 | |||
| Abbott Laboratories | 98.92 | 98.92 | 0 | |||
| Wells Fargo | 79.91 | 79.91 | 0 | |||
| Intel | 112.45 | 112.45 | 0 | |||
| Agilent Technologies | 169.49 | 169.49 | 0 | |||
| Airbnb | 160.535 | 160.535 | 0 | |||
![]() | Arch Capital Group | 94.58 | 94.58 | 0 | ||
| Analog Devices | 405.9 | 405.9 | 0 | |||
| Archer Daniels Midland | 81.555 | 81.555 | 0 | |||
| Automatic Data Processing | 265 | 265 | 0 | |||
| Autodesk | 235.58 | 235.58 | 0 | |||
![]() | Ameren | 101.715 | 101.715 | 0 | ||
![]() | American Electric Power | 122.565 | 122.565 | 0 | ||
| AES Corporation | 14.915 | 14.915 | 0 | |||
| Aflac | 112.62 | 112.62 | 0 | |||
| American International Group | 76.06 | 76.06 | 0 | |||
![]() | Assurant | 267.54 | 267.54 | 0 | ||
| Arthur J. Gallagher & Co. | 227.645 | 227.645 | 0 | |||
![]() | Akamai Technologies | 105.208 | 105.208 | 0 | ||
| Albemarle Corporation | 103.11 | 103.11 | 0 | |||
| Align Technology | 139.762 | 139.762 | 0 | |||
| Allstate | 224.93 | 224.93 | 0 | |||
| Allegion | 146.985 | 146.985 | 0 | |||
| Applied Materials | 519.36 | 519.36 | 0 | |||
![]() | Amcor | 41.345 | 41.345 | 0 | ||
![]() | Ametek | 248.83 | 248.83 | 0 | ||
| Amgen | 412.03 | 412.03 | 0 | |||
![]() | Ameriprise Financial | 490.1 | 490.1 | 0 | ||
| American Tower | 168.03 | 168.03 | 0 | |||
| Arista Networks | 215.785 | 215.785 | 0 | |||
| Aon plc | 272.08 | 272.08 | 0 | |||
![]() | A. O. Smith | 55.36 | 55.36 | 0 | ||
| APA Corporation | 43.96 | 43.96 | 0 | |||
![]() | Air Products | 279.31 | 279.31 | 0 | ||
| Amphenol | 87.615 | 87.615 | 0 | |||
| Apollo Global Management | 115.73 | 115.73 | 0 | |||
![]() | AppLovin | 279.68 | 279.68 | 0 | ||
![]() | Aptiv | 43.945 | 43.945 | 0 | ||
![]() | Alexandria Real Estate Equities | 45.38 | 45.38 | 0 | ||
![]() | Ares Management | 116.05 | 116.05 | 0 | ||
![]() | Atmos Energy | 159.8 | 159.8 | 0 | ||
![]() | Avery Dennison | 168.05 | 168.05 | 0 | ||
| American Water Works | 126.79 | 126.79 | 0 | |||
| Axon Enterprise | 408.71 | 408.71 | 0 | |||
| American Express | 303.535 | 303.535 | 0 | |||
![]() | AutoZone | 2854.355 | 2854.355 | 0 | ||
| Boeing | 188.36 | 188.36 | 0 | |||
![]() | Ball Corporation | 57.69 | 57.69 | 0 | ||
| Baxter International | 24.085 | 24.085 | 0 | |||
| Best Buy | 84.612 | 84.612 | 0 | |||
![]() | Becton Dickinson | 180.795 | 180.795 | 0 | ||
![]() | Franklin Resources | 32.405 | 32.405 | 0 | ||
![]() | Brown–Forman | 26.225 | 26.225 | 0 | ||
![]() | Bunge Global | 105.13 | 105.13 | 0 | ||
![]() | Biogen | 223.07 | 223.07 | 0 | ||
| Booking Holdings | 156.4 | 156.4 | 0 | |||
| Baker Hughes | 55.44 | 55.44 | 0 | |||
![]() | Builders FirstSource | 53.4 | 53.4 | 0 | ||
| BlackRock | 1067.18 | 1067.18 | 0 | |||
| Bristol Myers Squibb | 59.684 | 59.684 | 0 | |||
| BNY Mellon | 142.35 | 142.35 | 0 | |||
| Broadridge Financial Solutions | 160.395 | 160.395 | 0 | |||
| Brown & Brown | 61.79 | 61.79 | 0 | |||
![]() | Boston Scientific | 41.91 | 41.91 | 0 | ||
| Blackstone Inc. | 111.72 | 111.72 | 0 | |||
![]() | BXP, Inc. | 59.84 | 59.84 | 0 | ||
| Citigroup | 126.46 | 126.46 | 0 | |||
| Cardinal Health | 231.86 | 231.86 | 0 | |||
| Carrier Global | 55.135 | 55.135 | 0 | |||
| Casey's | 636.93 | 636.93 | 0 | |||
| Caterpillar Inc. | 810.412 | 810.412 | 0 | |||
| Chubb Limited | 336.95 | 336.95 | 0 | |||
| Cboe Global Markets | 279.64 | 279.64 | 0 | |||
| CBRE Group | 127.575 | 127.575 | 0 | |||
![]() | Crown Castle | 69.505 | 69.505 | 0 | ||
| Carnival Corporation | 26.285 | 26.285 | 0 | |||
![]() | Cadence Design Systems | 359.45 | 359.45 | 0 | ||
| CDW Corporation | 137.805 | 137.805 | 0 | |||
| Constellation Energy | 298.75 | 298.75 | 0 | |||
| CF Industries | 115.065 | 115.065 | 0 | |||
| Citizens Financial Group | 62.98 | 62.98 | 0 | |||
| Church & Dwight | 97.435 | 97.435 | 0 | |||
![]() | C.H. Robinson | 135.325 | 135.325 | 0 | ||
![]() | Charter Communications | 107.605 | 107.605 | 0 | ||
| Cigna | 280.565 | 280.565 | 0 | |||
| Ciena | 444.97 | 444.97 | 0 | |||
![]() | Cincinnati Financial | 162.07 | 162.07 | 0 | ||
| Colgate-Palmolive | 87.72 | 87.72 | 0 | |||
| Clorox | 83.005 | 83.005 | 0 | |||
| Comcast | 20.925 | 20.925 | 0 | |||
| CME Group | 269.85 | 269.85 | 0 | |||
| Chipotle Mexican Grill | 30.915 | 30.915 | 0 | |||
| Cummins | 516.82 | 516.82 | 0 | |||
![]() | CMS Energy | 65.24 | 65.24 | 0 | ||
![]() | Centene Corporation | 65.2 | 65.2 | 0 | ||
![]() | CenterPoint Energy | 38.555 | 38.555 | 0 | ||
![]() | Capital One | 195.825 | 195.825 | 0 | ||
![]() | Coherent Corp. | 334.59 | 334.59 | 0 | ||
| Coinbase | 178.36 | 178.36 | 0 | |||
![]() | Cooper Companies (The) | 54.86 | 54.86 | 0 | ||
| ConocoPhillips | 130.21 | 130.21 | 0 | |||
![]() | Cencora | 318.13 | 318.13 | 0 | ||
![]() | Corpay | 401.65 | 401.65 | 0 | ||
| Copart | 26.665 | 26.665 | 0 | |||
![]() | Camden Property Trust | 96.175 | 96.175 | 0 | ||
![]() | CRH plc | 81.28 | 81.28 | 0 | ||
![]() | Charles River Laboratories | 301.93 | 301.93 | 0 | ||
![]() | CrowdStrike | 264.63 | 264.63 | 0 | ||
![]() | CoStar Group | 27.735 | 27.735 | 0 | ||
| CSX Corporation | 46.965 | 46.965 | 0 | |||
![]() | Cintas | 197.98 | 197.98 | 0 | ||
| Cognizant | 57.17 | 57.17 | 0 | |||
![]() | Corteva | 14.465 | 14.465 | 0 | ||
| Carvana | 63.13 | 63.13 | 0 | |||
| CVS Health | 88.825 | 88.825 | 0 | |||
| Dominion Energy | 61.34 | 61.34 | 0 | |||
| Delta Air Lines | 82.73 | 82.73 | 0 | |||
| DoorDash | 190.88 | 190.88 | 0 | |||
| DuPont | 130.83 | 130.83 | 0 | |||
| Datadog | 271.69 | 271.69 | 0 | |||
| Deere & Company | 659.4 | 659.4 | 0 | |||
| Deckers Brands | 80.262 | 80.262 | 0 | |||
| Dell Technologies | 581.37 | 581.37 | 0 | |||
![]() | Dollar General | 123.585 | 123.585 | 0 | ||
![]() | Quest Diagnostics | 227.85 | 227.85 | 0 | ||
| D. R. Horton | 133.51 | 133.51 | 0 | |||
| Danaher Corporation | 217.57 | 217.57 | 0 | |||
| Walt Disney Company (The) | 104.85 | 104.85 | 0 | |||
| Digital Realty | 181.98 | 181.98 | 0 | |||
| Dollar Tree | 116.43 | 116.43 | 0 | |||
![]() | Healthpeak Properties | 18.805 | 18.805 | 0 | ||
![]() | Dover Corporation | 188.695 | 188.695 | 0 | ||
| Dow Inc. | 27.885 | 27.885 | 0 | |||
| Domino's | 305.17 | 305.17 | 0 | |||
![]() | Darden Restaurants | 201.415 | 201.415 | 0 | ||
![]() | DTE Energy | 127.76 | 127.76 | 0 | ||
| Duke Energy | 115.76 | 115.76 | 0 | |||
| DaVita | 177.235 | 177.235 | 0 | |||
| Devon Energy | 47.925 | 47.925 | 0 | |||
| Dexcom | 84.45 | 84.45 | 0 | |||
| eBay Inc. | 107.805 | 107.805 | 0 | |||
![]() | EchoStar | 97.63 | 97.63 | 0 | ||
| Ecolab | 278.715 | 278.715 | 0 | |||
| Consolidated Edison | 104.855 | 104.855 | 0 | |||
![]() | Equifax | 142.54 | 142.54 | 0 | ||
![]() | Everest Group | 364.62 | 364.62 | 0 | ||
![]() | Edison International | 54.41 | 54.41 | 0 | ||
| Estée Lauder Companies (The) | 95.09 | 95.09 | 0 | |||
![]() | Elevance Health | 405.535 | 405.535 | 0 | ||
| Emcor | 779.6 | 779.6 | 0 | |||
![]() | Emerson Electric | 159.725 | 159.725 | 0 | ||
![]() | EOG Resources | 144.505 | 144.505 | 0 | ||
| Equinix | 1039.16 | 1039.16 | 0 | |||
| EQT Corporation | 52.285 | 52.285 | 0 | |||
![]() | Erie Indemnity | 221.345 | 221.345 | 0 | ||
![]() | Eversource Energy | 65.459 | 65.459 | 0 | ||
![]() | Essex Property Trust | 269.42 | 269.42 | 0 | ||
![]() | Eaton Corporation | 429.905 | 429.905 | 0 | ||
![]() | Entergy | 103.09 | 103.09 | 0 | ||
| Evergy | 80.64 | 80.64 | 0 | |||
| Edwards Lifesciences | 86.045 | 86.045 | 0 | |||
![]() | Exelon | 41.63 | 41.63 | 0 | ||
![]() | Expand Energy | 87.875 | 87.875 | 0 | ||
![]() | Expeditors International | 191.07 | 191.07 | 0 | ||
![]() | Expedia Group | 259.675 | 259.675 | 0 | ||
![]() | Extra Space Storage | 132.385 | 132.385 | 0 | ||
| Ford Motor Company | 12.095 | 12.095 | 0 | |||
| Diamondback Energy | 183.5 | 183.5 | 0 | |||
| Fastenal | 50.123 | 50.123 | 0 | |||
| Freeport-McMoRan | 71.94 | 71.94 | 0 | |||
![]() | FactSet | 275.38 | 275.38 | 0 | ||
| FedEx | 289.89 | 289.89 | 0 | |||
![]() | FedEx Freight | 112.74 | 112.74 | 0 | ||
![]() | FirstEnergy | 44.595 | 44.595 | 0 | ||
![]() | Ferguson Enterprises | 215.26 | 215.26 | 0 | ||
![]() | F5, Inc. | 469.08 | 469.08 | 0 | ||
![]() | Fair Isaac | 666.675 | 666.675 | 0 | ||
| Fidelity National Information Services | 34.05 | 34.05 | 0 | |||
![]() | Fiserv | 45.45 | 45.45 | 0 | ||
| Fifth Third Bancorp | 50.12 | 50.12 | 0 | |||
![]() | Comfort Systems USA | 1722.405 | 1722.405 | 0 | ||
| Flex Ltd. | 119.565 | 119.565 | 0 | |||
![]() | Fox Corporation (Class B) | 56.325 | 56.325 | 0 | ||
![]() | Fox Corporation (Class A) | 63.03 | 63.03 | 0 | ||
![]() | Federal Realty Investment Trust | 105.57 | 105.57 | 0 | ||
| First Solar | 179.09 | 179.09 | 0 | |||
| Fortinet | 190.215 | 190.215 | 0 | |||
![]() | Fortive | 56.53 | 56.53 | 0 | ||
| General Dynamics | 327.775 | 327.775 | 0 | |||
| GoDaddy | 97.56 | 97.56 | 0 | |||
| GE Aerospace | 303.71 | 303.71 | 0 | |||
| GE HealthCare | 64.925 | 64.925 | 0 | |||
![]() | Gen Digital | 22.535 | 22.535 | 0 | ||
| GE Vernova | 995 | 995 | 0 | |||
| Gilead Sciences | 146.865 | 146.865 | 0 | |||
| General Mills | 31.955 | 31.955 | 0 | |||
| Globe Life | 163.78 | 163.78 | 0 | |||
| Corning Inc. | 163.84 | 163.84 | 0 | |||
| General Motors | 80.77 | 80.77 | 0 | |||
![]() | Generac | 220.565 | 220.565 | 0 | ||
| Genuine Parts Company | 125.42 | 125.42 | 0 | |||
![]() | Global Payments | 81.825 | 81.825 | 0 | ||
| Garmin | 276.12 | 276.12 | 0 | |||
| Goldman Sachs | 884.48 | 884.48 | 0 | |||
![]() | W. W. Grainger | 1266.36 | 1266.36 | 0 | ||
| Halliburton | 31.795 | 31.795 | 0 | |||
| Hasbro | 90.67 | 90.67 | 0 | |||
| Huntington Bancshares | 15.155 | 15.155 | 0 | |||
| HCA Healthcare | 439.945 | 439.945 | 0 | |||
![]() | Hartford (The) | 127.575 | 127.575 | 0 | ||
![]() | Huntington Ingalls Industries | 264.407 | 264.407 | 0 | ||
| Hilton Worldwide | 320.52 | 320.52 | 0 | |||
| Honeywell Technologies | 208.533 | 208.533 | 0 | |||
![]() | Honeywell Aerospace | 153.17 | 153.17 | 0 | ||
![]() | Robinhood Markets | 109.35 | 109.35 | 0 | ||
| Hewlett Packard Enterprise | 72.73 | 72.73 | 0 | |||
| HP Inc. | 32.55 | 32.55 | 0 | |||
| Hormel Foods | 19.635 | 19.635 | 0 | |||
![]() | Henry Schein | 84.055 | 84.055 | 0 | ||
![]() | Host Hotels & Resorts | 22.385 | 22.385 | 0 | ||
| Hershey Company (The) | 161.38 | 161.38 | 0 | |||
![]() | Hubbell Incorporated | 476.03 | 476.03 | 0 | ||
![]() | Humana | 399 | 399 | 0 | ||
![]() | Howmet Aerospace | 222.37 | 222.37 | 0 | ||
![]() | Interactive Brokers | 87.14 | 87.14 | 0 | ||
| IBM | 221.32 | 221.32 | 0 | |||
![]() | Intercontinental Exchange | 152.38 | 152.38 | 0 | ||
![]() | Idexx Laboratories | 508.59 | 508.59 | 0 | ||
![]() | IDEX Corporation | 234.06 | 234.06 | 0 | ||
![]() | International Flavors & Fragrances | 84.41 | 84.41 | 0 | ||
| Incyte | 113.31 | 113.31 | 0 | |||
| Intuit | 298.17 | 298.17 | 0 | |||
![]() | Invitation Homes | 26.09 | 26.09 | 0 | ||
![]() | International Paper | 31.925 | 31.925 | 0 | ||
| IQVIA | 257.965 | 257.965 | 0 | |||
| Ingersoll Rand | 77.45 | 77.45 | 0 | |||
| Iron Mountain | 116.53 | 116.53 | 0 | |||
| Intuitive Surgical | 413.36 | 413.36 | 0 | |||
![]() | Gartner | 188.74 | 188.74 | 0 | ||
| Illinois Tool Works | 261.71 | 261.71 | 0 | |||
| Invesco | 30.375 | 30.375 | 0 | |||
![]() | Jacobs Solutions | 136.305 | 136.305 | 0 | ||
| J.B. Hunt | 222.72 | 222.72 | 0 | |||
| Jabil | 301.005 | 301.005 | 0 | |||
| Johnson Controls | 156.325 | 156.325 | 0 | |||
![]() | Jack Henry & Associates | 146.615 | 146.615 | 0 | ||
| Keurig Dr Pepper | 30.705 | 30.705 | 0 | |||
| KeyCorp | 19.815 | 19.815 | 0 | |||
| Keysight Technologies | 381.46 | 381.46 | 0 | |||
| Kraft Heinz | 22.025 | 22.025 | 0 | |||
![]() | Kimco Realty | 21.96 | 21.96 | 0 | ||
| KKR & Co. | 89.94 | 89.94 | 0 | |||
| KLA Corporation | 195.55 | 195.55 | 0 | |||
| Kimberly-Clark | 97.13 | 97.13 | 0 | |||
| Kinder Morgan | 31.9 | 31.9 | 0 | |||
| Kroger | 59.755 | 59.755 | 0 | |||
| Kenvue | 17.635 | 17.635 | 0 | |||
| Loews Corporation | 106.281 | 106.281 | 0 | |||
![]() | Leidos | 114.81 | 114.81 | 0 | ||
![]() | Lennar | 76.275 | 76.275 | 0 | ||
![]() | Labcorp | 312.565 | 312.565 | 0 | ||
![]() | L3Harris | 235.55 | 235.55 | 0 | ||
![]() | Lennox International | 357.568 | 357.568 | 0 | ||
![]() | Lumentum | 1111.54 | 1111.54 | 0 | ||
| Lockheed Martin | 502.685 | 502.685 | 0 | |||
![]() | Alliant Energy | 65.45 | 65.45 | 0 | ||
| Lowe's | 181.175 | 181.175 | 0 | |||
![]() | Lam Research | 326.69 | 326.69 | 0 | ||
| Lululemon Athletica | 91.47 | 91.47 | 0 | |||
| Southwest Airlines | 41.78 | 41.78 | 0 | |||
| Las Vegas Sands | 35.94 | 35.94 | 0 | |||
| LyondellBasell | 58.535 | 58.535 | 0 | |||
![]() | Live Nation Entertainment | 170.45 | 170.45 | 0 | ||
| Mid-America Apartment Communities | 114.995 | 114.995 | 0 | |||
| Marriott International | 356.77 | 356.77 | 0 | |||
![]() | Masco | 68.595 | 68.595 | 0 | ||
| Microchip Technology | 77.12 | 77.12 | 0 | |||
| McKesson Corporation | 914.97 | 914.97 | 0 | |||
| Moody's Corporation | 450.14 | 450.14 | 0 | |||
| Mondelez International | 59.64 | 59.64 | 0 | |||
| Medtronic | 85.75 | 85.75 | 0 | |||
| MetLife | 95.6 | 95.6 | 0 | |||
| MGM Resorts | 29.71 | 29.71 | 0 | |||
| McCormick & Company | 45.48 | 45.48 | 0 | |||
| Martin Marietta Materials | 478.81 | 478.81 | 0 | |||
| 3M | 162.8 | 162.8 | 0 | |||
![]() | Monster Beverage | 42.74 | 42.74 | 0 | ||
| Altria | 69.6 | 69.6 | 0 | |||
![]() | Mosaic Company (The) | 20.015 | 20.015 | 0 | ||
| Marathon Petroleum | 441.64 | 441.64 | 0 | |||
![]() | Monolithic Power Systems | 1422.25 | 1422.25 | 0 | ||
| Moderna | 194.24 | 194.24 | 0 | |||
![]() | Marsh McLennan | 173.81 | 173.81 | 0 | ||
| Marvell Technology | 283.09 | 283.09 | 0 | |||
| Morgan Stanley | 188.725 | 188.725 | 0 | |||
| MSCI | 556.57 | 556.57 | 0 | |||
![]() | Motorola Solutions | 450.11 | 450.11 | 0 | ||
![]() | M&T Bank | 216.12 | 216.12 | 0 | ||
| Mettler Toledo | 1533.28 | 1533.28 | 0 | |||
| Micron Technology | 1082.733 | 1082.733 | 0 | |||
| Norwegian Cruise Line Holdings | 15.19 | 15.19 | 0 | |||
| Nasdaq, Inc. | 91.73 | 91.73 | 0 | |||
| Nordson Corporation | 328.34 | 328.34 | 0 | |||
| NextEra Energy | 76.845 | 76.845 | 0 | |||
| Newmont | 113.63 | 113.63 | 0 | |||
![]() | NiSource | 40.695 | 40.695 | 0 | ||
| Nike, Inc. | 34.325 | 34.325 | 0 | |||
| Northrop Grumman | 475.91 | 475.91 | 0 | |||
![]() | ServiceNow | 138.51 | 138.51 | 0 | ||
| NRG Energy | 109.2 | 109.2 | 0 | |||
| Norfolk Southern | 314.32 | 314.32 | 0 | |||
| NetApp | 236.615 | 236.615 | 0 | |||
![]() | Northern Trust | 167.81 | 167.81 | 0 | ||
| Nucor | 248.11 | 248.11 | 0 | |||
![]() | NVR, Inc. | 5939.86 | 5939.86 | 0 | ||
![]() | News Corp (Class B) | 31.67 | 31.67 | 0 | ||
![]() | News Corp (Class A) | 28.8 | 28.8 | 0 | ||
| NXP Semiconductors | 233.4 | 233.4 | 0 | |||
| Realty Income | 53.42 | 53.42 | 0 | |||
![]() | Old Dominion | 176.015 | 176.015 | 0 | ||
![]() | Oneok | 88.36 | 88.36 | 0 | ||
| Omnicom Group | 75.205 | 75.205 | 0 | |||
| ON Semiconductor | 82.3 | 82.3 | 0 | |||
![]() | O'Reilly Automotive | 84.53 | 84.53 | 0 | ||
| Otis Worldwide | 65.92 | 65.92 | 0 | |||
| Occidental Petroleum | 58.275 | 58.275 | 0 | |||
| Palo Alto Networks | 405.39 | 405.39 | 0 | |||
![]() | Paychex | 102.12 | 102.12 | 0 | ||
| Paccar | 107.47 | 107.47 | 0 | |||
| PG&E Corporation | 12.775 | 12.775 | 0 | |||
![]() | Public Service Enterprise Group | 71.77 | 71.77 | 0 | ||
| Pfizer | 28.045 | 28.045 | 0 | |||
| Principal Financial Group | 108.74 | 108.74 | 0 | |||
![]() | Progressive Corporation | 215.045 | 215.045 | 0 | ||
| Parker Hannifin | 954.75 | 954.75 | 0 | |||
| PulteGroup | 112.22 | 112.22 | 0 | |||
![]() | Packaging Corporation of America | 227.775 | 227.775 | 0 | ||
| Prologis | 127.45 | 127.45 | 0 | |||
| Palantir Technologies | 193.035 | 193.035 | 0 | |||
| Philip Morris International | 192.84 | 192.84 | 0 | |||
![]() | PNC Financial Services | 217.08 | 217.08 | 0 | ||
| Pentair | 52.41 | 52.41 | 0 | |||
![]() | Pinnacle West Capital | 98.17 | 98.17 | 0 | ||
![]() | Insulet Corporation | 135.415 | 135.415 | 0 | ||
| PPG Industries | 104.88 | 104.88 | 0 | |||
![]() | PPL Corporation | 33.882 | 33.882 | 0 | ||
![]() | Prudential Financial | 111.97 | 111.97 | 0 | ||
![]() | Public Storage | 284.825 | 284.825 | 0 | ||
![]() | Paramount Skydance Corporation | 9.775 | 9.775 | 0 | ||
![]() | Phillips 66 | 271.835 | 271.835 | 0 | ||
![]() | PTC Inc. | 193.73 | 193.73 | 0 | ||
![]() | Quanta Services | 696.825 | 696.825 | 0 | ||
| PayPal | 55.26 | 55.26 | 0 | |||
![]() | Qnity Electronics | 129.275 | 129.275 | 0 | ||
| Qualcomm | 176.513 | 176.513 | 0 | |||
| Royal Caribbean Group | 286.19 | 286.19 | 0 | |||
| 153.21 | 153.21 | 0 | ||||
| Regency Centers | 70.9 | 70.9 | 0 | |||
| Regeneron Pharmaceuticals | 741.1 | 741.1 | 0 | |||
| Regions Financial Corporation | 26.7 | 26.7 | 0 | |||
![]() | Raymond James Financial | 157.01 | 157.01 | 0 | ||
| Ralph Lauren Corporation | 360.9 | 360.9 | 0 | |||
| ResMed| | 226.64 | 226.64 | 0 | |||
![]() | Rockwell Automation | 442.34 | 442.34 | 0 | ||
| Rollins, Inc. | 31.195 | 31.195 | 0 | |||
| Roper Technologies | 358.26 | 358.26 | 0 | |||
![]() | Ross Stores | 227 | 227 | 0 | ||
![]() | Republic Services | 217.58 | 217.58 | 0 | ||
| RTX Corporation | 181.22 | 181.22 | 0 | |||
![]() | Revvity | 154.25 | 154.25 | 0 | ||
![]() | SBA Communications | 171.88 | 171.88 | 0 | ||
| Starbucks | 93.51 | 93.51 | 0 | |||
| Charles Schwab Corporation | 95.35 | 95.35 | 0 | |||
| Sherwin-Williams | 315.63 | 315.63 | 0 | |||
| J.M. Smucker Company (The) | 116.715 | 116.715 | 0 | |||
| Schlumberger | 48.15 | 48.15 | 0 | |||
| Supermicro | 45.635 | 45.635 | 0 | |||
| Snap-on | 360.365 | 360.365 | 0 | |||
![]() | Sandisk | 1704 | 1704 | 0 | ||
![]() | Synopsys | 502.575 | 502.575 | 0 | ||
![]() | Southern Company | 85.765 | 85.765 | 0 | ||
![]() | Solventum | 86.48 | 86.48 | 0 | ||
![]() | Simon Property Group | 198.255 | 198.255 | 0 | ||
| S&P Global | 394.76 | 394.76 | 0 | |||
![]() | Sempra | 79.66 | 79.66 | 0 | ||
| Steris | 211.135 | 211.135 | 0 | |||
![]() | Steel Dynamics | 235 | 235 | 0 | ||
| State Street Corporation | 173.455 | 173.455 | 0 | |||
| Seagate Technology | 798.655 | 798.655 | 0 | |||
| Constellation Brands | 117.81 | 117.81 | 0 | |||
![]() | Smurfit Westrock | 41.3 | 41.3 | 0 | ||
| Stanley Black & Decker | 87.46 | 87.46 | 0 | |||
| Skyworks Solutions | 83.09 | 83.09 | 0 | |||
| Synchrony Financial | 72.095 | 72.095 | 0 | |||
![]() | Stryker Corporation | 277.13 | 277.13 | 0 | ||
| Sysco | 77.11 | 77.11 | 0 | |||
| AT&T | 24.615 | 24.615 | 0 | |||
![]() | Molson Coors Beverage Company | 36.9 | 36.9 | 0 | ||
![]() | TransDigm Group | 1098.865 | 1098.865 | 0 | ||
| Teledyne Technologies | 607.06 | 607.06 | 0 | |||
| Bio-Techne | 72.515 | 72.515 | 0 | |||
![]() | TE Connectivity | 217.19 | 217.19 | 0 | ||
![]() | Teradyne | 409.195 | 409.195 | 0 | ||
![]() | Truist Financial | 45.525 | 45.525 | 0 | ||
| Target Corporation | 152.925 | 152.925 | 0 | |||
| TJX Companies | 138.95 | 138.95 | 0 | |||
| TKO Group Holdings | 177.935 | 177.935 | 0 | |||
![]() | T-Mobile US | 168.865 | 168.865 | 0 | ||
![]() | Texas Pacific Land Corporation | 343.84 | 343.84 | 0 | ||
| Tapestry, Inc. | 112.885 | 112.885 | 0 | |||
![]() | Targa Resources | 284.05 | 284.05 | 0 | ||
![]() | Trimble Inc. | 59.93 | 59.93 | 0 | ||
| T. Rowe Price | 103.86 | 103.86 | 0 | |||
| Travelers Companies (The) | 362.23 | 362.23 | 0 | |||
![]() | Tractor Supply | 32.575 | 32.575 | 0 | ||
![]() | Tyson Foods | 51.84 | 51.84 | 0 | ||
| Trane Technologies | 467.955 | 467.955 | 0 | |||
| Trade Desk (The) | 11.995 | 11.995 | 0 | |||
| Take-Two Interactive | 205.045 | 205.045 | 0 | |||
| Texas Instruments | 286.7 | 286.7 | 0 | |||
![]() | Textron | 73.14 | 73.14 | 0 | ||
![]() | Tyler Technologies | 333.215 | 333.215 | 0 | ||
| United Airlines Holdings | 109.47 | 109.47 | 0 | |||
| Uber | 68.49 | 68.49 | 0 | |||
| UDR, Inc. | 33.4 | 33.4 | 0 | |||
![]() | Universal Health Services | 175.42 | 175.42 | 0 | ||
| Ulta Beauty | 547.28 | 547.28 | 0 | |||
| Union Pacific Corporation | 276.135 | 276.135 | 0 | |||
| United Parcel Service | 93.21 | 93.21 | 0 | |||
![]() | United Rentals | 1031.015 | 1031.015 | 0 | ||
![]() | U.S. Bancorp | 56.095 | 56.095 | 0 | ||
| Veeva Systems | 284 | 284 | 0 | |||
![]() | Vici Properties | 22.57 | 22.57 | 0 | ||
| Valero Energy | 423.22 | 423.22 | 0 | |||
| Veralto | 95.59 | 95.59 | 0 | |||
![]() | Vulcan Materials Company | 243.84 | 243.84 | 0 | ||
| Vivmark Residential | 59.52 | 59.52 | 0 | |||
![]() | Verisk Analytics | 168.76 | 168.76 | 0 | ||
| Verisign | 297.025 | 297.025 | 0 | |||
| Vertiv | 244.21 | 244.21 | 0 | |||
| Vertex Pharmaceuticals | 505.83 | 505.83 | 0 | |||
| Vistra Corp. | 167.22 | 167.22 | 0 | |||
| Ventas | 80.44 | 80.44 | 0 | |||
![]() | Viatris | 17.475 | 17.475 | 0 | ||
