Công cụ và Chênh lệch giá (Spreads)
Giao dịch trên năm loại tài sản và tận hưởng mức chênh lệch cạnh tranh cũng như khớp lệnh nhanh chóng ở mọi thị trường. Chúng tôi có hơn 800 công cụ về ngoại hối, tiền điện tử, cổ phiếu, hàng hóa và chỉ số để bạn tha hồ lựa chọn.
Ngoại hối
Cổ phiếu
Chỉ số
Hàng hóa
Tiền điện tử
Ngoại hối
Biểu tượng | Mô tả | Danh mục | Dài Swap | Ngắn Swap | Trung bình Spread | Đòn bẩy tối đa |
---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs. Canadian Dollar | Forex Minors | -1.44 | -2.59 | 1.10 | 1:1000 |
AUDCHF | Australian Dollar vs. Swiss Franc | Forex Minors | 3.84 | -7.92 | 1.20 | 1:1000 |
AUDJPY | Australian Dollar vs. Japanese Yen | Forex Minors | 8.34 | -16.75 | 1.20 | 1:1000 |
AUDNZD | Australian Dollar vs. New Zealand Dollar | Forex Minors | -3.78 | -0.90 | 1.40 | 1:1000 |
AUDUSD | Australian Dollar vs. United States Dollar | Forex Minors | -2.54 | 0.22 | 0.70 | 1:1000 |
CADCHF | Canadian Dollar vs. Swiss Franc | Forex Minors | 4.15 | -8.03 | 0.90 | 1:1000 |
CADJPY | Canadian Dollar vs. Japanese Yen | Forex Minors | 8.73 | -17.32 | 1.00 | 1:1000 |
CHFJPY | Swiss Franc vs. Japanese Yen | Forex Minors | 0.79 | -8.19 | 2.00 | 1:1000 |
EURAUD | Euro vs. Australian Dollar | Forex Minors | -7.40 | 0.87 | 1.40 | 1:1000 |
EURCAD | Euro vs. Canadian Dollar | Forex Minors | -6.31 | 0.38 | 1.00 | 1:1000 |
EURCHF | Euro vs. Swiss Franc | Forex Minors | 4.59 | -10.27 | 0.90 | 1:1000 |
EURCZK | Euro vs. Czech Koruna | Exotics | -13.19 | -1.68 | 255.00 | 1:500 |
EURDKK | Euro vs Danish Krone | Exotics | -14.67 | -32.50 | 9.50 | 1:500 |
EURGBP | Euro vs. British Pound | Forex Majors | -5.74 | 1.80 | 0.60 | 1:1000 |
EURHUF | Euro vs Hungarian Forint | Exotics | -57.35 | 16.24 | 3240.00 | 1:500 |
EURJPY | Euro vs. Japanese Yen | Forex Minors | 10.88 | -22.37 | 0.90 | 1:1000 |
EURNOK | Euro vs Norwegian Krone | Exotics | -79.94 | 5.98 | 89.00 | 1:500 |
EURNZD | Euro vs. New Zealand Dollar | Forex Minors | -10.77 | 2.38 | 2.50 | 1:1000 |
EURPLN | Euro vs Polish Zloty | Exotics | -59.07 | 11.47 | 31.00 | 1:500 |
EURSEK | Euro vs Swedish Krona | Exotics | -9.72 | -45.16 | 87.90 | 1:500 |
EURSGD | Euro vs. Singapore Dollar | Exotics | -2.63 | -7.52 | 7.80 | 1:500 |
EURTRY | Euro vs. Turkish Lira | Exotics | -2905.32 | 204.59 | 1838.80 | 1:500 |
EURUSD | Euro vs. United States Dollar | Forex Majors | -6.76 | 2.50 | 0.50 | 1:1000 |
EURZAR | Euro vs South African Rand | Exotics | -345.54 | 133.01 | 108.00 | 1:500 |
GBPAUD | British Pound vs. Australian Dollar | Forex Minors | 0.66 | -7.65 | 2.00 | 1:1000 |
GBPCAD | British Pound vs. Canadian Dollar | Forex Minors | 1.14 | -8.03 | 1.70 | 1:1000 |
GBPCHF | British Pound vs. Swiss Franc | Forex Minors | 9.26 | -17.63 | 1.60 | 1:1000 |
GBPHUF | British Pound vs. Hungarian Forint | Exotics | -39.16 | 5.58 | 6180.00 | 1:500 |
GBPJPY | British Pound vs. Japanese Yen | Forex Minors | 19.22 | -36.23 | 1.40 | 1:1000 |
GBPNOK | Great Britain Pound vs Norwegian Krone | Exotics | -14.00 | -64.64 | 128.50 | 1:500 |
GBPNZD | British Pound vs. New Zealand Dollar | Forex Minors | -2.15 | -6.06 | 2.90 | 1:1000 |
GBPPLN | British Pound vs. Polish Zloty | Exotics | -24.07 | 3.82 | 51.50 | 1:500 |
GBPSEK | Great Britain Pound vs Swedish Krona | Exotics | 32.64 | -130.93 | 95.70 | 1:500 |
GBPSGD | British Pound vs. Singapore Dollar | Exotics | 3.44 | -17.94 | 9.50 | 1:500 |
GBPTRY | British Pound vs. Turkish Lira | Exotics | -3209.62 | 121.20 | 2297.40 | 1:500 |
GBPUSD | British Pound vs. United States Dollar | Forex Majors | -1.60 | -1.94 | 0.70 | 1:1000 |
NOKSEK | Norwegian Krone vs Swedish Krona | Exotics | 0.81 | -9.01 | 35.50 | 1:500 |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | Forex Minors | -0.23 | -3.31 | 1.50 | 1:1000 |
NZDCHF | New Zealand Dollar vs. Swiss Franc | Forex Minors | 3.91 | -7.93 | 1.20 | 1:1000 |
NZDJPY | New Zealand Dollar vs. Japanese Yen | Forex Minors | 8.36 | -16.38 | 1.40 | 1:1000 |
NZDUSD | New Zealand Dollar vs. United States Dollar | Forex Majors | -1.73 | -0.67 | 0.80 | 1:1000 |
USDCAD | United States Dollar vs. Canadian Dollar | Forex Majors | 0.92 | -5.57 | 0.90 | 1:1000 |
USDCHF | United States Dollar vs. Swiss Franc | Forex Majors | 6.95 | -13.18 | 0.70 | 1:1000 |
USDCNH | United States Dollar vs. Offshore Renminbi | Exotics | 21.32 | -109.09 | 15.30 | 1:500 |
USDCZK | United States Dollar vs. Czech Koruna | Exotics | -0.04 | -1.20 | 236.00 | 1:500 |
USDDKK | US Dollar vs Danish Krone | Exotics | 12.02 | -69.56 | 9.00 | 1:500 |
USDHKD | United States Dollar vs. Hong Kong Dollar | Exotics | -35.53 | -22.72 | 15.00 | 1:500 |
USDHUF | US Dollar vs Hungarian Forint | Exotics | -30.40 | 4.89 | 3480.00 | 1:500 |
USDILS | United States Dollar vs. Israeli Shekel | Exotics | -12.21 | -23.34 | 68.00 | 1:500 |
USDJPY | United States Dollar vs. Japanese Yen | Forex Majors | 15.19 | -27.27 | 0.70 | 1:1000 |
USDMXN | United States Dollar vs. Mexican Peso | Exotics | -475.02 | 197.27 | 106.00 | 1:500 |
USDNOK | US Dollar vs Norwegian Krone | Exotics | -12.23 | -46.29 | 92.05 | 1:500 |
USDPLN | US Dollar vs Polish Zloty | Exotics | -18.98 | 3.49 | 31.00 | 1:500 |
USDRON | United States Dollar vs. Romanian Leu | Exotics | -426.04 | -256.64 | 43.10 | 1:500 |
USDRUB | US Dollar vs Russian Ruble | Exotics | -1130.61 | -664.81 | 9337.00 | 1:500 |
USDSEK | US Dollar vs Swedish Krona | Exotics | 24.27 | -97.13 | 73.90 | 1:500 |
USDSGD | United States Dollar vs. Singapore Dollar | Exotics | 2.53 | -13.37 | 5.10 | 1:500 |
USDTRY | US Dollar vs Turkish Lira | Exotics | -2460.94 | 97.66 | 1655.80 | 1:500 |
USDZAR | United States Dollar vs. South African Rand | Exotics | -243.10 | 66.84 | 103.20 | 1:500 |
Cổ phiếu
Mã code RIC | Tên đầy đủ | Quốc gia | Tỷ giá | Tiền | Dài Swap | Ngắn Swap | Đòn bẩy tối đa |
---|---|---|---|---|---|---|---|
2U | 2U INC | NAS | USD | 0.00 | 0.00 | 1:20 | |
3M | 3M Co | NYS | USD | -2.85 | -2.85 | 1:20 | |
Abbott | Abbott Laboratories | NYS | USD | 44.30 | -49.20 | 1:20 | |
AbbVie | Abbvie Inc | NYS | USD | 127.65 | -135.85 | 1:20 | |
Abercrombie&Fitch | Abercrombie & Fitch Co | NYS | USD | -10.00 | -10.00 | 1:20 | |
Accenture | Accenture Plc | NYS | USD | -7.62 | -7.62 | 1:20 | |
AcuityBrands | Acuity Brands Inc | NYS | USD | -6.50 | -6.50 | 1:20 | |
adidas | Adidas AG | DEU | ETR | EUR | -3.90 | -3.90 | 1:20 |
Adobe | Adobe Inc | NAS | USD | -10.47 | -10.47 | 1:20 | |
ADP | Automatic Data Processing Inc | USA | NAS | USD | -6.09 | -6.09 | 1:20 |
AdvanceAutoParts | Advance Auto Parts Inc | NYS | USD | -0.79 | -0.79 | 1:20 | |
AECOMEngineering | AECOM Engineering | NYS | USD | -2.24 | -2.24 | 1:20 | |
AES | Aes Corp/Va | USA | NYS | USD | -0.37 | -0.37 | 1:20 |
Aflac | Aflac Inc | NYS | USD | -2.39 | -2.39 | 1:20 | |
AGCO | AGCO Corp | USA | NYS | USD | -2.11 | -2.11 | 1:20 |
Agilent | Agilent Technologies Inc | NYS | USD | -3.04 | -3.04 | 1:20 | |
AGNCInvestmentCorp | AGNC Investment Corp | NAS | USD | -0.22 | -0.22 | 1:20 | |
AgnicoEagleMinesLimited | Agnico Eagle Mines Limited | NYS | USD | -1.68 | -1.68 | 1:20 | |
AIG | American International Group Inc | USA | NYS | USD | -1.63 | -1.63 | 1:20 |
AirBNB | AirBNB Inc | NAS | USD | -2.84 | -2.84 | 1:20 | |
AirFrance | Air France–KLM S.A. | FRA | PAR | EUR | -0.14 | -0.14 | 1:20 |
AirProducts | Air Products & Chemicals Inc | NYS | USD | -6.69 | -6.69 | 1:20 | |
Alcoa | Alcoa Inc | NYS | USD | -0.87 | -0.87 | 1:20 | |
Alibaba | Alibaba Group | NYS | USD | -2.33 | -2.33 | 1:20 | |
Alleghany | Alleghany Corp | NYS | USD | -1.34 | -1.34 | 1:20 | |
Allegion | Allegion Plc | NYS | USD | -3.11 | -3.11 | 1:20 | |
AlliantEnergy | Alliant Energy Corp | NYS | USD | -1.26 | -1.26 | 1:20 | |
Allianz | Allianz SE | DEU | ETR | EUR | -4.95 | -4.95 | 1:20 |
AllisonTransmission | Allison Transmission Holdings Inc | NYS | USD | -2.12 | -2.12 | 1:20 | |
Allstate | Allstate Corp/The | NYS | USD | -3.98 | -3.98 | 1:20 | |
AllyFinancial | Ally Financial Inc | NYS | USD | -0.75 | -0.75 | 1:20 | |
Alnylam | Alnylam Pharmaceuticals Inc | NAS | USD | -6.02 | -6.02 | 1:20 | |
Alphabet | Alphabet Inc | NAS | USD | -3.48 | -3.48 | 1:20 | |
Alphabet-A | Alphabet Inc | NAS | USD | -3.45 | -3.45 | 1:20 | |
Altria | Altria Group Inc | NYS | USD | -1.05 | -1.05 | 1:20 | |
Amazon | Amazon.Com Inc | NAS | USD | -3.99 | -3.99 | 1:20 | |
AMD | Advanced Micro Devices Inc | USA | NAS | USD | -3.55 | -3.55 | 1:20 |
Ameren | Ameren Corp | NYS | USD | -1.83 | -1.83 | 1:20 | |
AmericaMovilADR | America Movil | NYS | USD | -0.34 | -0.34 | 1:20 | |
AmericanAirlines | American Airlines Group Inc | NAS | USD | -0.25 | -0.25 | 1:20 | |
AmericanEagleOutfitters | American Eagle Outfitters Inc | NYS | USD | -0.43 | -0.43 | 1:20 | |
AmericanElectricPower | American Electric Power Co Inc | NAS | USD | -2.08 | -2.08 | 1:20 | |
AmericanFinancial | American Financial Group Inc | NYS | USD | 65.13 | -70.87 | 1:20 | |
AmericanHomes4Rent | American Homes 4 Rent | NYS | USD | -0.80 | -0.80 | 1:20 | |
AmericanTower | American Tower Corp | NYS | USD | -4.63 | -4.63 | 1:20 | |
AmericanWaterWorks | American Water Works Co Inc | NYS | USD | -2.93 | -2.93 | 1:20 | |
AMETEK | Ametek Inc | NYS | USD | -3.60 | -3.60 | 1:20 | |
Amex | American Express Co | NYS | USD | -5.83 | -5.83 | 1:20 | |
AMG | Affiliated Managers Group Inc | USA | NYS | USD | -3.97 | -3.97 | 1:20 |
Amgen | Amgen Inc | NAS | USD | -6.94 | -6.94 | 1:20 | |
AnalogDevices | Analog Devices Inc | NAS | USD | -4.92 | -4.92 | 1:20 | |
AnheuserBuschInbevNV | Anheuser Busch Inbev NV | NYS | USD | -1.37 | -1.37 | 1:20 | |
AnnalyCapitalManagement | Annaly Capital Management Inc | NYS | USD | -0.41 | -0.41 | 1:20 | |
ANSYS | Ansys Inc | NAS | USD | -6.98 | -6.98 | 1:20 | |
AnteroResources | Antero Resources Corp | NYS | USD | -0.62 | -0.62 | 1:20 | |
Anthem | Anthem Inc | NYS | USD | -10.62 | -10.62 | 1:20 | |
Aon | Aon Plc | NYS | USD | -7.51 | -7.51 | 1:20 | |
AOSmith | Ao Smith Corp | NYS | USD | -1.71 | -1.71 | 1:20 | |
Apache | Apache Corporation | NYS | USD | -0.57 | -0.57 | 1:20 | |
Apple | Apple Inc | NAS | USD | -4.81 | -4.81 | 1:20 | |
AppliedMaterials | Applied Materials Inc | NAS | USD | -4.33 | -4.33 | 1:20 | |
ArchCapitalGroupLtd | Arch Capital Group Ltd | NAS | USD | -2.42 | -2.42 | 1:20 | |
ArcherDanielsMidland | Archer-Daniels-Midland Co | NYS | USD | -1.22 | -1.22 | 1:20 | |
Arista | Arista Networks Inc | NYS | USD | -8.80 | -8.80 | 1:20 | |
ArrowElectronics | Arrow Electronics Inc | NYS | USD | -2.82 | -2.82 | 1:20 | |
ArthurJGallagher | Arthur J Gallagher & Co | NYS | USD | -6.09 | -6.09 | 1:20 | |
ASML-US | Asml Holding Nv | NAS | USD | -17.77 | -17.77 | 1:20 | |
AspenTechnologyInc | Aspen Technology Inc | NAS | USD | -4.98 | -4.98 | 1:20 | |
Assurant | Assurant Inc | NYS | USD | -4.05 | -4.05 | 1:20 | |
AssuredGuaranty | Assured Guaranty Ltd | NYS | USD | -1.78 | -1.78 | 1:20 | |
AT&T | At&T Inc | NYS | USD | -10.00 | -10.00 | 1:20 | |
AtmosEnergy | Atmos Energy Corp | NYS | USD | -2.94 | -2.94 | 1:20 | |
Autodesk | Autodesk Inc | NAS | USD | -5.95 | -5.95 | 1:20 | |
Autohome | Autohome | NYS | USD | -0.69 | -0.69 | 1:20 | |
AutoZone | Autozone Inc | NYS | USD | -66.18 | -66.18 | 1:20 | |
AvalonBayCommunities | Avalonbay Communities Inc | NYS | USD | -4.64 | -4.64 | 1:20 | |
AvnetInc | Avnet Inc | NAS | USD | -1.16 | -1.16 | 1:20 | |
Baidu | Baidu Inc | NAS | USD | -2.19 | -2.19 | 1:20 | |
BakerHughes | Baker Hughes Co | NYS | USD | -0.80 | -0.80 | 1:20 | |
BallardPowerSystems | Ballard Power Systems Inc | NAS | USD | -0.04 | -0.04 | 1:20 | |
BancolombiaADR | Bancolombia | NYS | USD | -0.68 | -0.68 | 1:20 | |
BancoSantander | Banco Santander S.A. | ESP | MAD | EUR | -0.08 | -0.08 | 1:20 |
BancoSantanderChile | Banco Santander-Chile-ADR | NYS | USD | -0.42 | -0.42 | 1:20 | |
BankofAmerica | Bank Of America Corp | NYS | USD | -0.89 | -0.89 | 1:20 | |
BankofMontreal | Bank of Montreal | NYS | USD | -1.96 | -1.96 | 1:20 | |
BarrickGold | Barrick Gold Corp | NYS | USD | -0.42 | -0.42 | 1:20 | |
BauschHealthCompanies | Bausch Health Companies Inc | NYS | USD | -0.17 | -0.17 | 1:20 | |
Baxter | Baxter International Inc | NYS | USD | -0.77 | -0.77 | 1:20 | |
Bayer | Bayer AG | DEU | ETR | EUR | -0.44 | -0.44 | 1:20 |
BCE | BCE Inc | USA | NYS | USD | -0.70 | -0.70 | 1:20 |
BectonDickinson | Becton Dickinson And Co | NYS | USD | -5.00 | -5.00 | 1:20 | |
Beigene | Beigene | NAS | USD | -4.99 | -4.99 | 1:20 | |
BerkshireHathaway | Berkshire Hathaway Inc | NYS | USD | -9.73 | -9.73 | 1:20 | |
BestBuy | Best Buy Co Inc | NYS | USD | -2.06 | -2.06 | 1:20 | |
BeyondMeat | Beyond Meat Inc | NAS | USD | -0.14 | -0.14 | 1:20 | |
Bilibili | Bilibili | NAS | USD | -0.48 | -0.48 | 1:20 | |
Biogen | Biogen Inc | NAS | USD | -3.98 | -3.98 | 1:20 | |
BioMarin | Biomarin Pharmaceutical Inc | NAS | USD | -1.49 | -1.49 | 1:20 | |
BioNTech | BioNTech SE | NAS | USD | -2.54 | -2.54 | 1:20 | |
BioRadLaboratories | Bio Rad Laboratories Inc | NYS | USD | -7.12 | -7.12 | 1:20 | |
BlackRock | Blackrock Inc | NYS | USD | -20.12 | -20.12 | 1:20 | |
Blackstone | Blackstone Group Inc | NYS | USD | -3.23 | -3.23 | 1:20 | |
BlackstoneMortgageTrust | Blackstone Mortgage Trust Inc | NYS | USD | -0.37 | -0.37 | 1:20 | |
BMW | Bayerische Motoren Werke AG (BMW) | DEU | ETR | EUR | -1.27 | -1.27 | 1:20 |
BNPParibas | BNP Paribas | FRA | PAR | EUR | -1.04 | -1.04 | 1:20 |
Boeing | Boeing Co/The | NYS | USD | -3.19 | -3.19 | 1:20 | |
BookingHoldings | Booking Holdings Inc | NAS | USD | -90.58 | -90.58 | 1:20 | |
BoozAllenHamiltonHolding | Booz Allen Hamilton Holding Corp | NYS | USD | -3.39 | -3.39 | 1:20 | |
BorgWarner | Borgwarner Inc | NYS | USD | -0.74 | -0.74 | 1:20 | |
BostonProperties | Boston Properties Inc | NYS | USD | -1.75 | -1.75 | 1:20 | |
BostonScientific | Boston Scientific Corp | NYS | USD | -1.84 | -1.84 | 1:20 | |
Bristol-MyersSquibb | Bristol-Myers Squibb Co | NYS | USD | -1.10 | -1.10 | 1:20 | |
Broadcom | Broadcom Inc | NAS | USD | -3.83 | -3.83 | 1:20 | |
Broadridge | Broadridge Financial Solutions Inc | NYS | USD | -4.66 | -4.66 | 1:20 | |
Brown&Brown | Brown & Brown Inc | NYS | USD | -10.00 | -10.00 | 1:20 | |
Brown-FormanCorp | Brown-Forman Corporation | NYS | USD | -1.02 | -1.02 | 1:20 | |
Brunswick | Brunswick Corp | NYS | USD | -1.74 | -1.74 | 1:20 | |
Bumble | Bumble INC-A | NAS | USD | -0.14 | -0.14 | 1:20 | |
Bunge | Bunge Ltd | NYS | USD | -2.05 | -2.05 | 1:20 | |
Cadence | Cadence Design Systems Inc | NAS | USD | -5.97 | -5.97 | 1:20 | |
Caesars | Caesars Entertainment Corp | NAS | USD | -0.94 | -0.94 | 1:20 | |
CamdenPropertyTrust | Camden Property Trust | NYS | USD | -2.52 | -2.52 | 1:20 | |
CampbellSoup | Campbell Soup Co | NYS | USD | 0.00 | 0.00 | 1:20 | |
CanadianNaturalResources | Canadian Natural Resources Limited | NYS | USD | -0.79 | -0.79 | 1:20 | |
CanopyGrowth | Canopy Growth Corp | NAS | USD | -0.09 | -0.09 | 1:20 | |
CapitalOne | Capital One Financial Corp | NYS | USD | -3.29 | -3.29 | 1:20 | |
CapriHoldings | Capri Holdings | NYS | USD | -0.91 | -0.91 | 1:20 | |
CardinalHealth | Cardinal Health Inc | NYS | USD | -2.38 | -2.38 | 1:20 | |
CarMax | Carmax Inc | NYS | USD | -1.52 | -1.52 | 1:20 | |
Catalent | Catalent Inc | NYS | USD | -1.28 | -1.28 | 1:20 | |
Caterpillar | Caterpillar Inc | NYS | USD | -8.50 | -8.50 | 1:20 | |
CDWCorp | CDW Corp | NAS | USD | -4.69 | -4.69 | 1:20 | |
Celanese | Celanese Corp | NYS | USD | -2.88 | -2.88 | 1:20 | |
CemexADR | CEMEX | NYS | USD | -0.13 | -0.13 | 1:20 | |
CenovusEnergy | Cenovus Energy Inc | NYS | USD | -0.38 | -0.38 | 1:20 | |
Centene | Centene Corp | NYS | USD | -1.53 | -1.53 | 1:20 | |
CenterPoint | Centerpoint Energy Inc | NYS | USD | -0.62 | -0.62 | 1:20 | |
CharlesRiverLaboratoriesInt | Charles River Laboratories International Inc | NYS | USD | -4.07 | -4.07 | 1:20 | |
CharlesSchwab | Charles Schwab Corp/The | NYS | USD | -1.43 | -1.43 | 1:20 | |
CharterCommunications | Charter Communications Inc | NAS | USD | -6.89 | -6.89 | 1:20 | |
CheckPoint | Check Point Software Technologies Ltd | NAS | USD | -4.41 | -4.41 | 1:20 | |
CheesecakeFactory | Cheesecake Factory Inc | NAS | USD | -0.84 | -0.84 | 1:20 | |
CheniereEnergyInc | Cheniere Energy Inc | NYS | USD | -4.03 | -4.03 | 1:20 | |
Chevron | Chevron Corp | NYS | USD | -3.20 | -3.20 | 1:20 | |
Chewy | Chewy Inc | NYS | USD | -0.61 | -0.61 | 1:20 | |
Chipotle | Chipotle Mexican Grill Inc | NYS | USD | -1.24 | -1.24 | 1:20 | |
CHRobinson | Ch Robinson Worldwide Inc | NAS | USD | -2.33 | -2.33 | 1:20 | |
Chubb | Chubb Ltd | NYS | USD | -6.07 | -6.07 | 1:20 | |
Ciena | Ciena Corp | NYS | USD | -1.45 | -1.45 | 1:20 | |
Cigna | Cigna | NYS | USD | -7.40 | -7.40 | 1:20 | |
Cincinnati | Cincinnati Financial Corp | NAS | USD | -2.88 | -2.88 | 1:20 | |
Cintas | Cintas Corp | NAS | USD | -4.39 | -4.39 | 1:20 | |
Cisco | Cisco Systems Inc | NAS | USD | -1.15 | -1.15 | 1:20 | |
Citigroup | Citigroup Inc | NYS | USD | -1.39 | -1.39 | 1:20 | |
Clorox | Clorox Co/The | NYS | USD | -3.39 | -3.39 | 1:20 | |
CME | Cme Group Inc | USA | NAS | USD | -4.69 | -4.69 | 1:20 |
CMS | Cms Energy Corp | USA | NYS | USD | -1.46 | -1.46 | 1:20 |
Coca-Cola | Coca-Cola Co/The | NYS | USD | -1.47 | -1.47 | 1:20 | |
CocaCola-FemsaADR | Coca Cola – Femsa | NYS | USD | -1.84 | -1.84 | 1:20 | |
CognexCorp | Cognex Corp | NAS | USD | -0.84 | -0.84 | 1:20 | |
Cognizant | Cognizant Technology Solutions Corp | NAS | USD | -1.60 | -1.60 | 1:20 | |
Colgate-Palmolive | Colgate-Palmolive Co | NYS | USD | -2.11 | -2.11 | 1:20 | |
Comcast | Comcast Corp | NAS | USD | -0.87 | -0.87 | 1:20 | |
Comerica | Comerica Inc | NYS | USD | -1.29 | -1.29 | 1:20 | |
Commerzbank | Commerzbank AG | DEU | ETR | EUR | -0.28 | -0.28 | 1:20 |
ConagraBrands | Conagra Brands Inc | NYS | USD | -0.62 | -0.62 | 1:20 | |
ConocoPhillips | Conocophillips | NYS | USD | -2.34 | -2.34 | 1:20 | |
ConstellationBrands | Constellation Brands Inc | NYS | USD | -5.09 | -5.09 | 1:20 | |
Cooper | Cooper Cos Inc/The | NYS | USD | -2.26 | -2.26 | 1:20 | |
CopaHoldingsADR | Copa Holdings | NYS | USD | -2.02 | -2.02 | 1:20 | |
Copart | Copart Inc | NAS | USD | -1.18 | -1.18 | 1:20 | |
Corning | Corning Inc | NYS | USD | -0.98 | -0.98 | 1:20 | |
Costco | Costco Wholesale Corp | NAS | USD | -18.78 | -18.78 | 1:20 | |
Coty | Coty Inc | NYS | USD | -0.19 | -0.19 | 1:20 | |
CraneCo | Crane Co | NYS | USD | -3.35 | -3.35 | 1:20 | |
Credicorp | Credicorp Ltd | NYS | USD | -3.93 | -3.93 | 1:20 | |
CrowdStrike | Crowdstrike Holdings Inc | NAS | USD | -6.77 | -6.77 | 1:20 | |
CrownCastle | Crown Castle International Corp | NYS | USD | -2.34 | -2.34 | 1:20 | |
CSX | Csx Corp | USA | NAS | USD | -0.74 | -0.74 | 1:20 |
Cummins | Cummins Inc | NYS | USD | -7.10 | -7.10 | 1:20 | |
CureVac | CureVac NV | NAS | USD | -0.06 | -0.06 | 1:20 | |
CVREnergy | CVR Energy Inc | NYS | USD | -0.52 | -0.52 | 1:20 | |
CVS | Cvs Health Corp | USA | NYS | USD | -1.41 | -1.41 | 1:20 |
Daimler | Mercedes-Benz Group | DEU | ETR | EUR | -0.59 | -0.59 | 1:20 |
Danaher | Danaher Corp | NYS | USD | -5.71 | -5.71 | 1:20 | |
Danone | Danone S.A. | FRA | PAR | EUR | -1.09 | -1.09 | 1:20 |
DaVita | Davita Inc | NYS | USD | -3.40 | -3.40 | 1:20 | |
DellTechnologiesInc | Dell Technologies Inc | NYS | USD | -2.70 | -2.70 | 1:20 | |
DeltaAirLines | Delta Air Lines Inc | NYS | USD | -1.09 | -1.09 | 1:20 | |
DENTSPLYSIRONA | Dentsply Sirona Inc | NAS | USD | -0.52 | -0.52 | 1:20 | |
DeutscheBank | Deutsche Bank AG | DEU | ETR | EUR | -0.27 | -0.27 | 1:20 |
DeutschePost | DHL Group (Deutsche Post AG) | DEU | ETR | EUR | -0.63 | -0.63 | 1:20 |
DevonEnergy | Devon Energy Corp | NYS | USD | -0.91 | -0.91 | 1:20 | |
DexComInc | DexCom Inc | NAS | USD | -1.46 | -1.46 | 1:20 | |
DiamondbackEnergyInc | Diamondback Energy Inc | NAS | USD | -4.12 | -4.12 | 1:20 | |
DigitalTurbine | Digital Turbine Inc | NAS | USD | -0.07 | -0.07 | 1:20 | |
Discover | Discover Financial Services | NYS | USD | -3.08 | -3.08 | 1:20 | |
Disney | Walt Disney Co/The | NYS | USD | -1.99 | -1.99 | 1:20 | |
DocuSign | DocuSign Inc | NAS | USD | -1.46 | -1.46 | 1:20 | |
DolbyLaboratoriesInc | Dolby Laboratories Inc | NYS | USD | -1.57 | -1.57 | 1:20 | |
DollarGeneral | Dollar General Corp | NYS | USD | -1.75 | -1.75 | 1:20 | |
DollarTree | Dollar Tree Inc | NAS | USD | -1.46 | -1.46 | 1:20 | |
Dominion | Dominion Energy Inc | NYS | USD | -1.19 | -1.19 | 1:20 | |
Dominos | Domino’s Pizza Inc | NYS | USD | -9.08 | -9.08 | 1:20 | |
DouglasEmmettInc | Douglas Emmett Inc | NYS | USD | -0.37 | -0.37 | 1:20 | |
Dover | Dover Corp | NYS | USD | -4.03 | -4.03 | 1:20 | |
DraftKings | DraftKings Inc | NAS | USD | -0.81 | -0.81 | 1:20 | |
DRHorton | Dr Horton Inc | NYS | USD | -3.86 | -3.86 | 1:20 | |
Dropbox | Dropbox Inc | NAS | USD | -0.55 | -0.55 | 1:20 | |
DTEEnergy | Dte Energy Co | NYS | USD | -2.64 | -2.64 | 1:20 | |
DukeEnergy | Duke Energy Corp | NYS | USD | -2.41 | -2.41 | 1:20 | |
E.ON | E.On SE | DEU | ETR | EUR | -0.22 | -0.22 | 1:20 |
EastmanChemical | Eastman Chemical Co | NYS | USD | -2.34 | -2.34 | 1:20 | |
Eaton | Eaton Corp Plc | NYS | USD | -7.21 | -7.21 | 1:20 | |
eBay | Ebay Inc | NAS | USD | -1.40 | -1.40 | 1:20 | |
Ecolab | Ecolab Inc | NYS | USD | -5.37 | -5.37 | 1:20 | |
EcopetrolADR | Ecopetrol | NYS | USD | -0.18 | -0.18 | 1:20 | |
Edison | Edison International | NYS | USD | -1.77 | -1.77 | 1:20 | |
EdwardsLifesciences | Edwards Lifesciences Corp | NYS | USD | -1.44 | -1.44 | 1:20 | |
ElectronicArts | Electronic Arts Inc | NAS | USD | -3.03 | -3.03 | 1:20 | |
EliLilly | Eli Lilly & Co | NYS | USD | -19.69 | -19.69 | 1:20 | |
Emerson | Emerson Electric Co | NYS | USD | -2.37 | -2.37 | 1:20 | |
EnbridgeInc | Enbridge Inc | NYS | USD | -0.87 | -0.87 | 1:20 | |
Entergy | Entergy Corp | NYS | USD | -2.76 | -2.76 | 1:20 | |
EnterpriseProductsPartnersLP | Enterprise Products Partners LP | NYS | USD | -0.62 | -0.62 | 1:20 | |
EOGResources | Eog Resources Inc | NYS | USD | -2.80 | -2.80 | 1:20 | |
EQT | Eqt Corp | USA | NYS | USD | -0.79 | -0.79 | 1:20 |
Equinix | Equinix Inc | NAS | USD | -18.42 | -18.42 | 1:20 | |
EssentGroupLtd | Essent Group Ltd | NYS | USD | -1.34 | -1.34 | 1:20 | |
EssexProperty | Essex Property Trust Inc | NYS | USD | -6.09 | -6.09 | 1:20 | |
EsteeLauder | Estee Lauder Cos Inc/The | NYS | USD | -2.03 | -2.03 | 1:20 | |
Etsy | Etsy Inc | NAS | USD | -1.05 | -1.05 | 1:20 | |
